Jarrett Baptiste
gp
12
pts/g
10.0
fg %
43.0
3pt %
21.1
ft %
69.8
reb/g
3.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 6 | - |
| Minutes | 237 | - |
| Minutes per game | 19.7 | - |
| FG | 43-100 | 0-0 |
| FG Pct | 43.0 | - |
| 3PT | 4-19 | 0-0 |
| 3PT Pct | 21.1 | - |
| FT | 30-43 | 0-0 |
| FT Pct | 69.8 | - |
| Off rebounds | 14 | - |
| Def rebounds | 32 | - |
| Total rebounds | 46 | - |
| Rebounds per game | 3.8 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 22 | - |
| Turnovers | 38 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 17 | - |
| Blocks | 2 | - |
| Points | 120 | 0 |
| Points per game | 10.0 | - |
| Points per 40 min | 20.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Williston State College | L, 90-80 |
| Feb 8 | Dawson Community College | L, 83-73 |
| Feb 12 | North Dakota State College of Science | L, 84-54 |
| Feb 19 | United Tribes Technical College | W, 104-83 |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 |
| Mar 1 | Williston State College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | - | 15 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 5 | Leech Lake | W, 92-82 | - | 22 | 6-10 | 60.0 | 1-3 | 33.3 | 6-7 | 85.7 | 19 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | - | 16 | 5-9 | 55.6 | 2-3 | 66.7 | 1-4 | 25.0 | 13 |
| Nov 11 | Gillette College | L, 105-79 | 1 | 27 | 1-9 | 11.1 | 0-3 | 0.0 | 8-11 | 72.7 | 10 |
| Nov 12 | Northland Community & Technical College | W, 78-67 | 1 | 31 | 5-11 | 45.5 | 1-2 | 50.0 | 4-5 | 80.0 | 15 |
| Nov 13 | Red River | W, 104-64 | 1 | 18 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 16 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 25 | at Gillette College | L, 94-79 | 0 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | at Dakota County Technical College | L, 75-70 | 1 | 26 | 4-17 | 23.5 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 4 | at Concordia JV | W, 105-75 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | - | 15 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 5 | Leech Lake | W, 92-82 | - | 22 | 0 | 3 | 3 | 1 | 4 | 3 | 0 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | - | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Gillette College | L, 105-79 | 1 | 27 | 0 | 3 | 3 | 2 | 4 | 2 | 1 |
| Nov 12 | Northland Community & Technical College | W, 78-67 | 1 | 31 | 3 | 4 | 7 | 5 | 5 | 3 | 0 |
| Nov 13 | Red River | W, 104-64 | 1 | 18 | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 16 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Nov 25 | at Gillette College | L, 94-79 | 0 | 22 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Nov 30 | at Dakota County Technical College | L, 75-70 | 1 | 26 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | 1 | 20 | 4 | 2 | 6 | 4 | 6 | 1 | 0 |
| Dec 4 | at Concordia JV | W, 105-75 | 1 | 18 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | - | 2 | - | 0.3 |
| Nov 5 | Leech Lake | W, 92-82 | - | 0 | - | 0.3 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | - | 1 | - | - |
| Nov 11 | Gillette College | L, 105-79 | 1 | 0 | - | 0.5 |
| Nov 12 | Northland Community & Technical College | W, 78-67 | 1 | 2 | - | 1.0 |
| Nov 13 | Red River | W, 104-64 | 1 | 3 | - | 0.5 |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 1 | - | 1.0 |
| Nov 25 | at Gillette College | L, 94-79 | 0 | 4 | - | 2.0 |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 0 | - | 0.3 |
| Nov 30 | at Dakota County Technical College | L, 75-70 | 1 | 0 | - | 0.0 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | 1 | 3 | - | 0.7 |
| Dec 4 | at Concordia JV | W, 105-75 | 1 | 3 | - | 0.7 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 12 | 19.7 | 3.6-8.3 | 0.3-1.6 | 2.5-3.6 | 10.0 |
| Total | 12 | 19.7 | 3.6-8.3 | 0.3-1.6 | 2.5-3.6 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 6 | 237 | 43-100 | 43.0 | 4-19 | 21.1 | 30-43 | 69.8 | 120 |
| Total | 12 | 6 | 237 | 43-100 | 43.0 | 4-19 | 21.1 | 30-43 | 69.8 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 237 | 19.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Total | 12 | 237 | 19.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 1.2 | 2.7 | 3.8 | 1.8 | 3.2 | 1.4 | 0.2 |
| Total | 12 | 1.2 | 2.7 | 3.8 | 1.8 | 3.2 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 6 | 14 | 32 | 46 | 22 | 38 | 17 | 2 |
| Total | 12 | 6 | 14 | 32 | 46 | 22 | 38 | 17 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 19.7 | 3.6-8.3 | 0.3-1.6 | 2.5-3.6 | 10.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 20.7 | 4.3-9.1 | 0.6-2.0 | 3.0-4.1 | 12.1 |
| Away | 4 | 21.5 | 3.2-8.5 | 0.0-1.2 | 1.8-3.0 | 8.3 |
| Neutral | 1 | 6.0 | 0.0-2.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 8 | 17.8 | 4.1-7.9 | 0.5-1.5 | 2.0-2.8 | 10.8 |
| Losses | 4 | 23.7 | 2.5-9.2 | 0.0-1.8 | 3.5-5.2 | 8.5 |
| November | 10 | 19.9 | 3.7-9.0 | 0.4-1.8 | 2.5-3.5 | 10.3 |
| December | 2 | 19.0 | 3.0-5.0 | 0.0-0.5 | 2.5-4.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 237 | 43-100 | 43.0 | 4-19 | 21.1 | 30-43 | 69.8 | 120 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 145 | 30-64 | 46.9 | 4-14 | 28.6 | 21-29 | 72.4 | 85 |
| Away | 4 | 3 | 86 | 13-34 | 38.2 | 0-5 | 0.0 | 7-12 | 58.3 | 33 |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 8 | 3 | 142 | 33-63 | 52.4 | 4-12 | 33.3 | 16-22 | 72.7 | 86 |
| Losses | 4 | 3 | 95 | 10-37 | 27.0 | 0-7 | 0.0 | 14-21 | 66.7 | 34 |
| November | 10 | 4 | 199 | 37-90 | 41.1 | 4-18 | 22.2 | 25-35 | 71.4 | 103 |
| December | 2 | 2 | 38 | 6-10 | 60.0 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 237 | 19.7 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 145 | 20.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 95 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 199 | 19.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 2.7 | 3.8 | 1.8 | 3.2 | 1.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.9 | 2.9 | 3.7 | 1.9 | 3.0 | 1.9 | 0.1 |
| Away | 4 | 2.0 | 3.0 | 5.0 | 2.0 | 3.3 | 1.0 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Wins | 8 | 0.8 | 2.4 | 3.1 | 1.8 | 3.0 | 1.5 | 0.1 |
| Losses | 4 | 2.0 | 3.3 | 5.3 | 2.0 | 3.5 | 1.3 | 0.3 |
| November | 10 | 1.0 | 2.8 | 3.8 | 1.6 | 2.9 | 1.5 | 0.1 |
| December | 2 | 2.0 | 2.0 | 4.0 | 3.0 | 4.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 14 | 32 | 46 | 22 | 38 | 17 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 6 | 20 | 26 | 13 | 21 | 13 | 1 |
| Away | 4 | 3 | 8 | 12 | 20 | 8 | 13 | 4 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Wins | 8 | 3 | 6 | 19 | 25 | 14 | 24 | 12 | 1 |
| Losses | 4 | 3 | 8 | 13 | 21 | 8 | 14 | 5 | 1 |
| November | 10 | 4 | 10 | 28 | 38 | 16 | 29 | 15 | 1 |
| December | 2 | 2 | 4 | 4 | 8 | 6 | 9 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
