Kobe Boraas
gp
8
pts/g
10.1
fg %
50.8
3pt %
42.9
ft %
100.0
reb/g
2.0
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 3 | - |
| Minutes | 139 | - |
| Minutes per game | 17.3 | - |
| FG | 31-61 | 0-0 |
| FG Pct | 50.8 | - |
| 3PT | 15-35 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 4-4 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 13 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 17 | - |
| Turnovers | 13 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 81 | 0 |
| Points per game | 10.1 | - |
| Points per 40 min | 23.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Williston State College | L, 90-80 |
| Feb 8 | Dawson Community College | L, 83-73 |
| Feb 12 | North Dakota State College of Science | L, 84-54 |
| Feb 19 | United Tribes Technical College | W, 104-83 |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 |
| Mar 1 | Williston State College | L, 90-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | 1 | 20 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Nov 5 | Leech Lake | W, 92-82 | 1 | 15 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | 1 | 16 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Nov 11 | Gillette College | L, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northland Community & Technical College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Red River | W, 104-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 16 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 25 | at Gillette College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | at Dakota County Technical College | L, 75-70 | - | 25 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 4 | at Concordia JV | W, 105-75 | - | 21 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | 1 | 20 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
| Nov 5 | Leech Lake | W, 92-82 | 1 | 15 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | 1 | 16 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Nov 11 | Gillette College | L, 105-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northland Community & Technical College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Red River | W, 104-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 25 | at Gillette College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 30 | at Dakota County Technical College | L, 75-70 | - | 25 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | - | 20 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Dec 4 | at Concordia JV | W, 105-75 | - | 21 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at University of Mary | - | - | - | - | |
| Oct 31 # | at Minot State University | - | - | - | - | |
| Nov 2 | Fort Berthold Community College | W, 106-76 | 1 | 0 | - | - |
| Nov 5 | Leech Lake | W, 92-82 | 1 | 0 | - | 0.3 |
| Nov 6 | Turtle Mountain Community College | W, 134-67 | 1 | 1 | - | - |
| Nov 11 | Gillette College | L, 105-79 | - | - | - | - |
| Nov 12 | Northland Community & Technical College | W, 78-67 | - | - | - | - |
| Nov 13 | Red River | W, 104-64 | - | - | - | - |
| Nov 16 | Mayville State University JV | W, 87-59 | - | - | - | - |
| Nov 18 | at Miles Community College | L, 66-56 | - | - | - | - |
| Nov 19 | vs. University of Montana-Western JV | W, 106-85 | - | - | - | - |
| Nov 23 | Jamestown JV | W, 104-83 | - | 0 | - | - |
| Nov 25 | at Gillette College | L, 94-79 | - | - | - | - |
| Nov 26 | vs. Miles Community College | W, 77-74 | - | 0 | - | - |
| Nov 30 | at Dakota County Technical College | L, 75-70 | - | 0 | - | 0.3 |
| Dec 2 | at Iowa Western Community College | L, 88-64 | - | 1 | - | 2.0 |
| Dec 4 | at Concordia JV | W, 105-75 | - | 0 | - | 0.8 |
| Dec 8 # | at Turtle Mountain Community College | - | - | - | - | |
| Dec 11 | at Mayville State College JV | W, 81-56 | - | - | - | - |
| Jan 4 | Rainy River Community College | L, 101-82 | - | - | - | - |
| Jan 9 | at Bismarck State College | W, 92-90 | - | - | - | - |
| Jan 11 | Williston State College | W, 94-83 | - | - | - | - |
| Jan 16 | at Dawson Community College | W, 78-64 | - | - | - | - |
| Jan 19 | at North Dakota State College of Science | L, 98-53 | - | - | - | - |
| Jan 22 | Concordia JV | W, 96-83 | - | - | - | - |
| Jan 26 | at United Tribes Technical College | W, 100-87 | - | - | - | - |
| Jan 27 # | at Jamestown JV | - | - | - | - | |
| Jan 29 | Dakota College at Bottineau | W, 89-64 | - | - | - | - |
| Feb 1 | Bismarck State College | W, 98-80 | - | - | - | - |
| Feb 6 | at Williston State College | L, 90-80 | - | - | - | - |
| Feb 8 | Dawson Community College | L, 83-73 | - | - | - | - |
| Feb 12 | North Dakota State College of Science | L, 84-54 | - | - | - | - |
| Feb 19 | United Tribes Technical College | W, 104-83 | - | - | - | - |
| Feb 23 | at Dakota College at Bottineau | W, 87-78 | - | - | - | - |
| Mar 1 | Williston State College | L, 90-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 8 | 17.3 | 3.9-7.6 | 1.9-4.4 | 0.5-0.5 | 10.1 |
| Total | 8 | 17.3 | 3.9-7.6 | 1.9-4.4 | 0.5-0.5 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 3 | 139 | 31-61 | 50.8 | 15-35 | 42.9 | 4-4 | 100.0 | 81 |
| Total | 8 | 3 | 139 | 31-61 | 50.8 | 15-35 | 42.9 | 4-4 | 100.0 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 139 | 17.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 8 | 139 | 17.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 0.4 | 1.6 | 2.0 | 2.1 | 1.6 | 1.1 | 0.0 |
| Total | 8 | 0.4 | 1.6 | 2.0 | 2.1 | 1.6 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 3 | 3 | 13 | 16 | 17 | 13 | 9 | 0 |
| Total | 8 | 3 | 3 | 13 | 16 | 17 | 13 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 17.3 | 3.9-7.6 | 1.9-4.4 | 0.5-0.5 | 10.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 16.8 | 4.8-9.2 | 2.0-4.8 | 1.0-1.0 | 12.5 |
| Away | 3 | 21.9 | 3.7-7.3 | 2.0-4.7 | 0.0-0.0 | 9.3 |
| Neutral | 1 | 6.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 6 | 15.6 | 4.2-8.0 | 2.2-4.7 | 0.7-0.7 | 11.2 |
| Losses | 2 | 22.5 | 3.0-6.5 | 1.0-3.5 | 0.0-0.0 | 7.0 |
| November | 6 | 16.4 | 4.0-7.5 | 1.7-4.0 | 0.7-0.7 | 10.3 |
| December | 2 | 20.3 | 3.5-8.0 | 2.5-5.5 | 0.0-0.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 139 | 31-61 | 50.8 | 15-35 | 42.9 | 4-4 | 100.0 | 81 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 67 | 19-37 | 51.4 | 8-19 | 42.1 | 4-4 | 100.0 | 50 |
| Away | 3 | - | 66 | 11-22 | 50.0 | 6-14 | 42.9 | 0-0 | - | 28 |
| Neutral | 1 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 6 | 3 | 94 | 25-48 | 52.1 | 13-28 | 46.4 | 4-4 | 100.0 | 67 |
| Losses | 2 | - | 45 | 6-13 | 46.2 | 2-7 | 28.6 | 0-0 | - | 14 |
| November | 6 | 3 | 98 | 24-45 | 53.3 | 10-24 | 41.7 | 4-4 | 100.0 | 62 |
| December | 2 | - | 41 | 7-16 | 43.8 | 5-11 | 45.5 | 0-0 | - | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 139 | 17.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Away | 3 | 66 | 21.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 94 | 15.6 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 6 | 98 | 16.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 2 | 41 | 20.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 1.6 | 2.0 | 2.1 | 1.6 | 1.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 1.0 | 1.3 | 0.0 |
| Away | 3 | 0.3 | 2.0 | 2.3 | 2.0 | 3.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Wins | 6 | 0.3 | 1.5 | 1.8 | 2.3 | 1.3 | 1.2 | 0.0 |
| Losses | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 2.5 | 1.0 | 0.0 |
| November | 6 | 0.3 | 1.7 | 2.0 | 2.0 | 1.3 | 1.0 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 3 | 13 | 16 | 17 | 13 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 2 | 6 | 8 | 10 | 4 | 5 | 0 |
| Away | 3 | - | 1 | 6 | 7 | 6 | 9 | 3 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wins | 6 | 3 | 2 | 9 | 11 | 14 | 8 | 7 | 0 |
| Losses | 2 | - | 1 | 4 | 5 | 3 | 5 | 2 | 0 |
| November | 6 | 3 | 2 | 10 | 12 | 12 | 8 | 6 | 0 |
| December | 2 | - | 1 | 3 | 4 | 5 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
