Bronson Chambers
gp
30
pts/g
14.3
fg %
45.4
3pt %
31.1
ft %
67.0
reb/g
5.3
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Games started | 30 | 13 |
| Minutes | 765 | 368 |
| Minutes per game | 25.5 | 28.3 |
| FG | 153-337 | 73-160 |
| FG Pct | 45.4 | 45.6 |
| 3PT | 47-151 | 21-60 |
| 3PT Pct | 31.1 | 35.0 |
| FT | 75-112 | 32-47 |
| FT Pct | 67.0 | 68.1 |
| Off rebounds | 23 | 12 |
| Def rebounds | 137 | 64 |
| Total rebounds | 160 | 76 |
| Rebounds per game | 5.3 | 5.8 |
| Personal fouls | 56 | 24 |
| Disqualifications | 1 | 1 |
| Assists | 98 | 44 |
| Turnovers | 79 | 33 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 37 | 16 |
| Blocks | 6 | 3 |
| Points | 428 | 199 |
| Points per game | 14.3 | 15.3 |
| Points per 40 min | 22.4 | 21.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Iowa Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Mary Bismarck | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | W, 95-84 | 1 | 34 | 6-14 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Nov 2 | vs. Miles Community College | L, 104-98 | 1 | 31 | 6-17 | 35.3 | 1-10 | 10.0 | 0-1 | 0.0 | 13 |
| Nov 3 | Williston State College | W, 109-106 | 1 | 32 | 6-9 | 66.7 | 2-4 | 50.0 | 7-10 | 70.0 | 21 |
| Nov 8 | Minnesota North College-Vermilion | W, 103-84 | 1 | 27 | 3-8 | 37.5 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Nov 9 | Minnesota North College-Hibbing | W, 92-82 | 1 | 28 | 5-10 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | 13 |
| Nov 15 | vs. North Idaho College | L, 94-78 | 1 | 1 | 3-12 | 25.0 | 3-8 | 37.5 | 5-8 | 62.5 | 14 |
| Nov 16 | vs. Rocky Mountain JV | W, 112-66 | 1 | 1 | 9-10 | 90.0 | 3-5 | 60.0 | 2-2 | 100.0 | 23 |
| Nov 18 | at University of Jamestown JV | L, 91-82 | 1 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 22 | at Minnesota West Community & Technical College | W, 86-81 | 1 | 30 | 4-11 | 36.4 | 1-5 | 20.0 | 4-5 | 80.0 | 13 |
| Nov 23 | vs. Bay College | L, 86-80 | 1 | 20 | 4-7 | 57.1 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Nov 29 | at Casper College | L, 124-81 | 1 | 29 | 6-9 | 66.7 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
| Nov 30 | vs. Western Wyoming Community College | L, 91-83 | 1 | 30 | 5-15 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | 14 |
| Dec 4 | Jamestown College JV | W, 92-74 | 1 | 20 | 4-8 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 115-58 | 1 | 29 | 3-9 | 33.3 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Dec 15 | at Indian Hills Community College | L, 77-66 | 1 | 35 | 8-11 | 72.7 | 4-7 | 57.1 | 1-1 | 100.0 | 21 |
| Jan 5 | at Dawson Community College | L, 95-92 | 1 | 38 | 3-10 | 30.0 | 2-6 | 33.3 | 0-1 | 0.0 | 8 |
| Jan 6 | at Miles Community College | W, 104-99 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 12 | Dakota College at Bottineau | W, 75-66 | 1 | 28 | 4-11 | 36.4 | 3-5 | 60.0 | 1-4 | 25.0 | 12 |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 93-89 | 1 | 36 | 6-14 | 42.9 | 1-7 | 14.3 | 6-9 | 66.7 | 19 |
| Jan 26 | United Tribes Technical College | L, 95-87 | 1 | 32 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Jan 27 | at Bismarck State College | W, 85-78 | 1 | 34 | 10-15 | 66.7 | 6-9 | 66.7 | 2-2 | 100.0 | 28 |
| Feb 2 | Miles Community College | L, 87-79 | 1 | 33 | 4-15 | 26.7 | 0-7 | 0.0 | 6-8 | 75.0 | 14 |
| Feb 3 | Dawson Community College | L, 100-88 | 1 | 31 | 5-10 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Feb 9 | at Williston State College | L, 129-124 | 1 | 27 | 7-9 | 77.8 | 3-4 | 75.0 | 7-7 | 100.0 | 24 |
| Feb 10 | at Dakota College at Bottineau | W, 84-67 | 1 | 21 | 2-12 | 16.7 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | at North Dakota State College of Science | W, 86-85 | 1 | 32 | 5-10 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 23 | Bismarck State College | W, 111-68 | 1 | 23 | 8-10 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 19 |
| Feb 24 | at United Tribes Technical College | L, 102-98 | 1 | 33 | 6-15 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Mar 2 | Bismarck State College | W, 91-87 | 1 | 29 | 4-10 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 9 |
| Mar 5 | at Williston State College | L, 99-68 | 1 | 21 | 0-8 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Iowa Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at University of Mary Bismarck | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | W, 95-84 | 1 | 34 | 1 | 12 | 13 | 7 | 2 | 0 | 0 |
| Nov 2 | vs. Miles Community College | L, 104-98 | 1 | 31 | 1 | 4 | 5 | 6 | 4 | 2 | 0 |
| Nov 3 | Williston State College | W, 109-106 | 1 | 32 | 0 | 3 | 3 | 7 | 3 | 0 | 0 |
| Nov 8 | Minnesota North College-Vermilion | W, 103-84 | 1 | 27 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Nov 9 | Minnesota North College-Hibbing | W, 92-82 | 1 | 28 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 15 | vs. North Idaho College | L, 94-78 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 |
| Nov 16 | vs. Rocky Mountain JV | W, 112-66 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Nov 18 | at University of Jamestown JV | L, 91-82 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Nov 22 | at Minnesota West Community & Technical College | W, 86-81 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 23 | vs. Bay College | L, 86-80 | 1 | 20 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Nov 29 | at Casper College | L, 124-81 | 1 | 29 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Nov 30 | vs. Western Wyoming Community College | L, 91-83 | 1 | 30 | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Dec 4 | Jamestown College JV | W, 92-74 | 1 | 20 | 1 | 4 | 5 | 6 | 4 | 1 | 0 |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Snow College | L, 115-58 | 1 | 29 | 1 | 3 | 4 | 1 | 3 | 3 | 1 |
| Dec 15 | at Indian Hills Community College | L, 77-66 | 1 | 35 | 0 | 4 | 4 | 8 | 4 | 3 | 0 |
| Jan 5 | at Dawson Community College | L, 95-92 | 1 | 38 | 0 | 6 | 6 | 1 | 1 | 1 | 0 |
| Jan 6 | at Miles Community College | W, 104-99 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 2 | 0 |
| Jan 12 | Dakota College at Bottineau | W, 75-66 | 1 | 28 | 1 | 7 | 8 | 4 | 1 | 0 | 0 |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 93-89 | 1 | 36 | 2 | 5 | 7 | 4 | 2 | 0 | 1 |
| Jan 26 | United Tribes Technical College | L, 95-87 | 1 | 32 | 0 | 5 | 5 | 7 | 5 | 0 | 0 |
| Jan 27 | at Bismarck State College | W, 85-78 | 1 | 34 | 0 | 4 | 4 | 1 | 7 | 4 | 0 |
| Feb 2 | Miles Community College | L, 87-79 | 1 | 33 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Feb 3 | Dawson Community College | L, 100-88 | 1 | 31 | 1 | 5 | 6 | 5 | 5 | 2 | 0 |
| Feb 9 | at Williston State College | L, 129-124 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Feb 10 | at Dakota College at Bottineau | W, 84-67 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 17 | at North Dakota State College of Science | W, 86-85 | 1 | 32 | 1 | 9 | 10 | 2 | 1 | 0 | 0 |
| Feb 23 | Bismarck State College | W, 111-68 | 1 | 23 | 0 | 4 | 4 | 8 | 2 | 4 | 0 |
| Feb 24 | at United Tribes Technical College | L, 102-98 | 1 | 33 | 2 | 4 | 6 | 7 | 1 | 1 | 1 |
| Mar 2 | Bismarck State College | W, 91-87 | 1 | 29 | 1 | 6 | 7 | 1 | 4 | 2 | 0 |
| Mar 5 | at Williston State College | L, 99-68 | 1 | 21 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Iowa Juco Jam | - | - | - | - | |
| Oct 12 # | at University of Mary Bismarck | - | - | - | - | |
| Oct 19 # | at Valley City State University | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | |
| Nov 1 | vs. North Dakota State College of Science | W, 95-84 | 1 | 1 | - | 3.5 |
| Nov 2 | vs. Miles Community College | L, 104-98 | 1 | 5 | - | 1.5 |
| Nov 3 | Williston State College | W, 109-106 | 1 | 2 | - | 2.3 |
| Nov 8 | Minnesota North College-Vermilion | W, 103-84 | 1 | 4 | - | 0.8 |
| Nov 9 | Minnesota North College-Hibbing | W, 92-82 | 1 | 2 | - | 2.0 |
| Nov 15 | vs. North Idaho College | L, 94-78 | 1 | 0 | - | - |
| Nov 16 | vs. Rocky Mountain JV | W, 112-66 | 1 | 0 | - | 1.5 |
| Nov 18 | at University of Jamestown JV | L, 91-82 | 1 | 0 | - | 1.0 |
| Nov 22 | at Minnesota West Community & Technical College | W, 86-81 | 1 | 4 | - | 0.0 |
| Nov 23 | vs. Bay College | L, 86-80 | 1 | 1 | - | 0.5 |
| Nov 29 | at Casper College | L, 124-81 | 1 | 0 | - | - |
| Nov 30 | vs. Western Wyoming Community College | L, 91-83 | 1 | 3 | - | 1.0 |
| Dec 4 | Jamestown College JV | W, 92-74 | 1 | 1 | - | 1.5 |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - |
| Dec 14 | vs. Snow College | L, 115-58 | 1 | 2 | - | 0.3 |
| Dec 15 | at Indian Hills Community College | L, 77-66 | 1 | 3 | - | 2.0 |
| Jan 5 | at Dawson Community College | L, 95-92 | 1 | 5 | 1 | 1.0 |
| Jan 6 | at Miles Community College | W, 104-99 | 1 | 0 | - | 0.7 |
| Jan 12 | Dakota College at Bottineau | W, 75-66 | 1 | 1 | - | 4.0 |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 93-89 | 1 | 2 | - | 2.0 |
| Jan 26 | United Tribes Technical College | L, 95-87 | 1 | 2 | - | 1.4 |
| Jan 27 | at Bismarck State College | W, 85-78 | 1 | 0 | - | 0.1 |
| Feb 2 | Miles Community College | L, 87-79 | 1 | 2 | - | 0.0 |
| Feb 3 | Dawson Community College | L, 100-88 | 1 | 3 | - | 1.0 |
| Feb 9 | at Williston State College | L, 129-124 | 1 | 4 | - | 2.0 |
| Feb 10 | at Dakota College at Bottineau | W, 84-67 | 1 | 2 | - | 0.5 |
| Feb 17 | at North Dakota State College of Science | W, 86-85 | 1 | 0 | - | 2.0 |
| Feb 23 | Bismarck State College | W, 111-68 | 1 | 1 | - | 4.0 |
| Feb 24 | at United Tribes Technical College | L, 102-98 | 1 | 2 | - | 7.0 |
| Mar 2 | Bismarck State College | W, 91-87 | 1 | 1 | - | 0.3 |
| Mar 5 | at Williston State College | L, 99-68 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 30 | 25.5 | 5.1-11.2 | 1.6-5.0 | 2.5-3.7 | 14.3 |
| Total | 30 | 25.5 | 5.1-11.2 | 1.6-5.0 | 2.5-3.7 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 30 | 765 | 153-337 | 45.4 | 47-151 | 31.1 | 75-112 | 67.0 | 428 |
| Total | 30 | 30 | 765 | 153-337 | 45.4 | 47-151 | 31.1 | 75-112 | 67.0 | 428 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 765 | 25.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Total | 30 | 765 | 25.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.8 | 4.6 | 5.3 | 3.3 | 2.6 | 1.2 | 0.2 |
| Total | 30 | 0.8 | 4.6 | 5.3 | 3.3 | 2.6 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 30 | 23 | 137 | 160 | 98 | 79 | 37 | 6 |
| Total | 30 | 30 | 23 | 137 | 160 | 98 | 79 | 37 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 25.5 | 5.1-11.2 | 1.6-5.0 | 2.5-3.7 | 14.3 |
| Conference | 13 | 28.3 | 5.6-12.3 | 1.6-4.6 | 2.5-3.6 | 15.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 28.9 | 5.0-10.9 | 1.6-4.6 | 3.0-4.9 | 14.6 |
| Away | 12 | 25.1 | 5.2-11.1 | 1.4-4.4 | 2.2-2.9 | 13.9 |
| Neutral | 7 | 20.9 | 5.1-12.0 | 1.7-6.7 | 2.3-3.3 | 14.3 |
| Wins | 14 | 24.2 | 5.5-10.9 | 1.8-4.4 | 1.9-3.2 | 14.7 |
| Losses | 16 | 26.6 | 4.8-11.6 | 1.4-5.6 | 3.0-4.2 | 13.9 |
| November | 12 | 22.0 | 5.1-10.9 | 1.6-5.6 | 2.7-4.2 | 14.4 |
| December | 3 | 28.0 | 5.0-9.3 | 2.3-6.0 | 2.7-3.0 | 15.0 |
| January | 6 | 28.1 | 6.0-13.2 | 2.3-5.3 | 1.7-3.0 | 16.0 |
| February | 7 | 28.4 | 5.3-11.6 | 1.0-4.0 | 3.1-4.1 | 14.7 |
| March | 2 | 25.0 | 2.0-9.0 | 0.0-3.0 | 1.5-3.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 765 | 153-337 | 45.4 | 47-151 | 31.1 | 75-112 | 67.0 | 428 |
| Conference | 13 | 13 | 368 | 73-160 | 45.6 | 21-60 | 35.0 | 32-47 | 68.1 | 199 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 317 | 55-120 | 45.8 | 18-51 | 35.3 | 33-54 | 61.1 | 161 |
| Away | 12 | 12 | 302 | 62-133 | 46.6 | 17-53 | 32.1 | 26-35 | 74.3 | 167 |
| Neutral | 7 | 7 | 146 | 36-84 | 42.9 | 12-47 | 25.5 | 16-23 | 69.6 | 100 |
| Wins | 14 | 14 | 339 | 77-152 | 50.7 | 25-62 | 40.3 | 27-45 | 60.0 | 206 |
| Losses | 16 | 16 | 426 | 76-185 | 41.1 | 22-89 | 24.7 | 48-67 | 71.6 | 222 |
| November | 12 | 12 | 264 | 61-131 | 46.6 | 19-67 | 28.4 | 32-50 | 64.0 | 173 |
| December | 3 | 3 | 84 | 15-28 | 53.6 | 7-18 | 38.9 | 8-9 | 88.9 | 45 |
| January | 6 | 6 | 169 | 36-79 | 45.6 | 14-32 | 43.8 | 10-18 | 55.6 | 96 |
| February | 7 | 7 | 199 | 37-81 | 45.7 | 7-28 | 25.0 | 22-29 | 75.9 | 103 |
| March | 2 | 2 | 50 | 4-18 | 22.2 | 0-6 | 0.0 | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 765 | 25.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 368 | 28.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 317 | 28.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 302 | 25.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Wins | 14 | 339 | 24.2 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Losses | 16 | 426 | 26.6 | 0.0-0.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 0.0 |
| November | 12 | 264 | 22.0 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| December | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| January | 6 | 169 | 28.1 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| February | 7 | 199 | 28.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 4.6 | 5.3 | 3.3 | 2.6 | 1.2 | 0.2 |
| Conference | 13 | 0.9 | 4.9 | 5.8 | 3.4 | 2.5 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 4.6 | 5.3 | 4.3 | 3.0 | 1.0 | 0.2 |
| Away | 12 | 0.8 | 4.4 | 5.3 | 2.3 | 2.4 | 1.3 | 0.2 |
| Neutral | 7 | 0.9 | 4.7 | 5.6 | 3.3 | 2.4 | 1.6 | 0.3 |
| Wins | 14 | 0.6 | 4.7 | 5.3 | 3.4 | 2.8 | 1.4 | 0.0 |
| Losses | 16 | 0.9 | 4.4 | 5.4 | 3.2 | 2.5 | 1.1 | 0.4 |
| November | 12 | 0.6 | 4.2 | 4.8 | 3.2 | 2.4 | 1.0 | 0.2 |
| December | 3 | 0.7 | 3.7 | 4.3 | 5.0 | 3.7 | 2.3 | 0.3 |
| January | 6 | 1.0 | 4.8 | 5.8 | 3.2 | 3.2 | 1.2 | 0.2 |
| February | 7 | 0.9 | 5.0 | 5.9 | 3.6 | 2.0 | 1.3 | 0.3 |
| March | 2 | 1.0 | 6.0 | 7.0 | 0.5 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 23 | 137 | 160 | 98 | 79 | 37 | 6 |
| Conference | 13 | 13 | 12 | 64 | 76 | 44 | 33 | 16 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 7 | 51 | 58 | 47 | 33 | 11 | 2 |
| Away | 12 | 12 | 10 | 53 | 63 | 28 | 29 | 15 | 2 |
| Neutral | 7 | 7 | 6 | 33 | 39 | 23 | 17 | 11 | 2 |
| Wins | 14 | 14 | 8 | 66 | 74 | 47 | 39 | 19 | 0 |
| Losses | 16 | 16 | 15 | 71 | 86 | 51 | 40 | 18 | 6 |
| November | 12 | 12 | 7 | 50 | 57 | 38 | 29 | 12 | 2 |
| December | 3 | 3 | 2 | 11 | 13 | 15 | 11 | 7 | 1 |
| January | 6 | 6 | 6 | 29 | 35 | 19 | 19 | 7 | 1 |
| February | 7 | 7 | 6 | 35 | 41 | 25 | 14 | 9 | 2 |
| March | 2 | 2 | 2 | 12 | 14 | 1 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
