Kassidy Hart
gp
46
avg
.183
hr
1
rbi
6
r
18
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 23 |
| Plate appearances | 104 | 55 |
| At Bats | 93 | 48 |
| Runs | 18 | 10 |
| Hits | 17 | 8 |
| Doubles | 1 | 1 |
| Triples | 3 | 3 |
| Home Runs | 1 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 27 | 15 |
| Walks | 9 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 34 | 21 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .183 | .167 |
| On Base Percentage | .262 | .259 |
| Slugging Percentage | .290 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Williston State College | L, 7-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Williston State College | W, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 1 | 1 | 1 | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 1 | 2 | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 0 | 0 | 1 | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 2 | 6 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Williston State College | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 0 | 3 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | L, 7-2 | 1 | 1 | 3 | - | - |
| Apr 10 | Williston State College | W, 12-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 2 | 0 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 2 | 0 | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 2 | 0 | 1 | - |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | 1 | 1 |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 3 | - | - |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 0 | 0 | - | - |
| May 2 | at Williston State College | W, 12-8 | 1 | 2 | 0 | 1 | - |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Williston State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Williston State College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
