Darian Bender
app
27
gs
19
w
5
l
13
sv
0
ip
107.1
era
5.80
whip
1.89
k
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 14 |
| Games started | 19 | 9 |
| Wins | 5 | 3 |
| Losses | 13 | 6 |
| Saves | 0 | 0 |
| Complete Games | 12 | 6 |
| Shutouts | 1 | - |
| Innings Pitched | 107.1 | 59.0 |
| Hits | 173 | 89 |
| Runs | 154 | 73 |
| Earned Runs | 89 | 50 |
| Walks | 30 | 9 |
| Strikeouts | 57 | 28 |
| Strikeouts per Game | 3.72 | 3.32 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.89 | 1.66 |
| Home Runs Allows | 8 | 6 |
| At Bats Against | 515 | 286 |
| Batting Average Against | .336 | .311 |
| Earned Run Average | 5.80 | 5.93 |
| Wild pitches | 10 | 4 |
| Hit Batters | 7 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Williston State College | W, 12-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 1 | 1 | 0 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Williston State College | W, 12-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 2 | 2 | - | - |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 1 | 2 | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 2 | 2 | - | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 1 | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 1 | 3 | - | - |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 5 | 1 | - |
| Mar 29 | at Williston State College | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 3 | 8 | 1 | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 1 | 0 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Williston State College | W, 12-6 | 1 | 1 | 4 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 1 | 1 | - | - |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 0 | 4 | - | - |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 0 | 2 | 1 | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 2 | 1 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 2 | 3 | 1 | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 2 | 3 | 3 | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 2 | 4 | - | - |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 2 | 4 | - | - |
| May 2 | at Williston State College | W, 12-8 | 1 | 1 | 2 | 1 | - |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 3 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | ND Elite HS All-stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. University of Jamestown -JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Miles Community College | L, 14-5 | 1 | 0 | 1 | 3.1 | 15 | 14 | 9 | 18.90 | 1 | 2.10 | - | 5.70 |
| Feb 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 1 | 3.1 | 8 | 9 | 1 | 2.10 | 1 | 2.10 | - | 2.70 |
| Feb 11 | vs. Dawson Community College | L, 8-2 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 24 | vs. University of Jamestown JV | L, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Dakota College at Bottineau | W, 8-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | 5 | 5.00 | - | .71 |
| Feb 25 | vs. Bismarck State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. North Dakota State College of Science | L, 9-0 | 1 | 0 | 1 | 5.0 | 9 | 9 | 5 | 7.00 | 6 | 8.40 | 1 | 2.00 |
| Mar 5 | at Arizona Western College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Arizona Western College | L, 9-0 | 1 | 0 | 1 | 3.0 | 9 | 9 | 6 | 14.00 | 1 | 2.33 | - | 3.67 |
| Mar 6 | at South Mountain Community College | L, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at GateWay Community College - AZ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glendale Community College | L, 8-2 | 1 | 0 | 1 | 6.0 | 7 | 8 | 4 | 4.67 | 3 | 3.50 | - | 1.50 |
| Mar 8 | at Glendale Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 1 | 6.0 | 11 | 9 | 3 | 3.50 | 6 | 7.00 | - | 2.00 |
| Mar 11 | at Dakota County Technical College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Bismarck State College | L, 18-4 | 1 | 0 | 1 | 4.0 | 13 | 14 | 10 | 17.50 | 5 | 8.75 | 1 | 3.25 |
| Apr 3 | at Bismarck State College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | - | .00 | 1 | .50 |
| Apr 9 | at North Dakota State College of Science | L, 6-0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 2 | 7.00 | 1 | 2.00 |
| Apr 10 | Williston State College | L, 7-2 | 1 | 0 | 1 | 7.0 | 12 | 7 | 5 | 5.00 | 4 | 4.00 | - | 1.86 |
| Apr 10 | Williston State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Miles Community College | L, 6-5 | 1 | 0 | 1 | 3.1 | 5 | 6 | 6 | 12.60 | 2 | 4.20 | 1 | 1.80 |
| Apr 13 | at Miles Community College | L, 14-3 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 1 | 10.50 | 1 | 3.00 |
| Apr 14 | Miles Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Miles Community College | L, 16-5 | 1 | 0 | 1 | 3.1 | 5 | 9 | 4 | 8.40 | 2 | 4.20 | - | 2.40 |
| Apr 17 | Bismarck State College | W, 6-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 0 | 0.00 | 4 | 4.00 | - | 1.00 |
| Apr 17 | Bismarck State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at University of Jamestown JV | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dakota College at Bottineau | W, 11-3 | 1 | 1 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 3 | 3.50 | - | 1.00 |
| Apr 20 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota College at Bottineau | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | North Dakota State College of Science | L, 6-0 | 1 | 0 | 1 | 7.0 | 11 | 6 | 5 | 5.00 | 1 | 1.00 | - | 1.57 |
| Apr 22 | North Dakota State College of Science | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Williston State College | W, 9-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 2 | 2.00 | - | .71 |
| Apr 24 | at Williston State College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | University of Jamestown JV | L, 14-4 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 1 | 2.63 | - | 1.50 |
| Apr 25 | University of Jamestown JV | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dawson Community College | L, 7-3 | 1 | 0 | 1 | 7.0 | 8 | 7 | 3 | 3.00 | 2 | 2.00 | - | 1.14 |
| Apr 27 | Dawson Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 0 | 1.1 | 5 | 2 | 2 | 10.50 | - | .00 | 1 | 3.75 |
| Apr 28 | at Dawson Community College | L, 23-10 | 1 | 0 | 0 | 1.1 | 8 | 9 | 6 | 31.50 | - | .00 | - | 6.75 |
| May 2 | at Williston State College | W, 12-8 | 1 | 1 | 0 | 4.0 | 6 | 6 | 6 | 10.50 | 1 | 1.75 | 1 | 2.75 |
| May 2 | at Dawson Community College | L, 11-0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1 | 4.20 | - | 1.20 |
| May 3 | vs. Dakota County Technical College | L, 13-10 | 1 | 0 | 1 | 6.0 | 9 | 13 | 3 | 3.50 | 3 | 3.50 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
