Annabella Ocampo
14 Annabella Ocampo
-
- Height:
- 5'1
-
- Hometown:
- Salt Lake City, UT
-
- Position:
- C/IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- West HS
-
- gp
- 46
-
- avg
- .252
-
- hr
- -
-
- rbi
- 16
-
- r
- 19
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 21 |
| Plate appearances | 130 | 45 |
| At Bats | 111 | 40 |
| Runs | 19 | 5 |
| Hits | 28 | 11 |
| Doubles | 1 | 1 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 5 |
| Total bases | 33 | 12 |
| Walks | 17 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .252 | .275 |
| On Base Percentage | .357 | .341 |
| Slugging Percentage | .297 | .300 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Bismarck State College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Miles Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Williston State College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Williston State College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Williston State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Bismarck State College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dawson Community College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Dawson Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | University of Jamestown JV | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Dakota County Technical College | L, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Dakota County Technical College | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. Miles Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | LRSC Alumni | - | - | - | - | - | |
| Sep 8 | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 8 | Williston State College | - | - | - | - | - | |
| Sep 8 | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | |
| Sep 22 | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Oct 6 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 1 | 3 | - | - |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 3 | 5 | - | - |
| Feb 15 | vs. Bismarck State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 2 | 0 | - | - |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Miles Community College | L, 19-2 | - | - | - | - | - |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Williston State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Williston State College | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 27 | Williston State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Dawson Community College | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 1 | 3 | - | - |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | - | - | - | - | - |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 23 | University of Jamestown JV | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 27 | at Dakota County Technical College | L, 14-6 | 1 | 2 | 1 | - | - |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 2 | 2 | - | - |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 1 | vs. Miles Community College | L, 19-0 | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Bismarck State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Miles Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Williston State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Williston State College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Williston State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bismarck State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dawson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown JV | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota County Technical College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Miles Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Bismarck State College | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
