Kallie Mielke
app
31
gs
19
w
5
l
10
sv
0
ip
106.2
era
6.04
whip
1.86
k
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 31 | 14 |
| Games started | 19 | 6 |
| Wins | 5 | 1 |
| Losses | 10 | 5 |
| Saves | 0 | 0 |
| Complete Games | 5 | 2 |
| Shutouts | - | - |
| Innings Pitched | 106.2 | 44.2 |
| Hits | 173 | 73 |
| Runs | 139 | 56 |
| Earned Runs | 92 | 35 |
| Walks | 25 | 7 |
| Strikeouts | 79 | 27 |
| Strikeouts per Game | 5.18 | 4.23 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.86 | 1.79 |
| Home Runs Allows | 14 | 9 |
| At Bats Against | 524 | 225 |
| Batting Average Against | .330 | .324 |
| Earned Run Average | 6.04 | 5.49 |
| Wild pitches | 8 | 2 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | vs. Bismarck State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Miles Community College | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williston State College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williston State College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dawson Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Dawson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Dakota County Technical College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Dakota County Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Miles Community College | L, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | LRSC Alumni | - | - | - | - | - | |
| Sep 8 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 8 # | Williston State College | - | - | - | - | - | |
| Sep 8 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | |
| Sep 22 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Oct 6 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Bismarck State College | L, 11-2 | - | - | - | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 1 | 0 | - | - |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 1 | 0 | - | - |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | - | - | - | - | - |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 2 | 1 | - | - |
| Mar 23 | at Miles Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Williston State College | L, 2-0 | - | - | - | - | - |
| Mar 27 | Williston State College | W, 12-9 | - | - | - | - | - |
| Mar 27 | Williston State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | L, 7-6 | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Dawson Community College | L, 16-0 | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Dawson Community College | L, 9-1 | - | - | - | - | - |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 7-5 | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-6 | - | - | - | - | - |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 27 | at Dakota County Technical College | L, 14-6 | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 1 | vs. Miles Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 5.2 | 8 | 5 | 5 | 6.18 | 6 | 7.41 | - | 1.59 |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 1 | 2.2 | 10 | 10 | 8 | 21.00 | 0 | .00 | - | 4.13 |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 0 | 1 | 3.0 | 5 | 7 | 3 | 7.00 | 0 | .00 | - | 2.00 |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 1 | 0 | 5.1 | 6 | 6 | 4 | 5.25 | 9 | 11.81 | - | 1.69 |
| Feb 15 | vs. Bismarck State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 0 | 0 | 4.0 | 7 | 6 | 4 | 7.00 | 2 | 3.50 | - | 2.00 |
| Mar 11 | at Central Arizona College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Central Arizona College | L, 22-2 | 1 | 0 | 0 | 0.0 | 3 | 6 | 5 | INF | 0 | .00 | - | - |
| Mar 12 | at Glendale Community College | L, 12-4 | 1 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 12 | at Glendale Community College | L, 7-6 | 1 | 0 | 1 | 3.1 | 9 | 7 | 6 | 12.60 | 2 | 4.20 | 2 | 3.30 |
| Mar 13 | at South Mountain Community College | L, 15-6 | 1 | 0 | 0 | 2.2 | 5 | 5 | 5 | 13.13 | 1 | 2.63 | - | 2.63 |
| Mar 13 | at South Mountain Community College | L, 21-3 | 1 | 0 | 0 | 1.2 | 5 | 6 | 6 | 25.20 | - | .00 | - | 3.60 |
| Mar 14 | at Scottsdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Scottsdale Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota County Technical College | L, 10-2 | 1 | 0 | 1 | 4.0 | 6 | 5 | 3 | 5.25 | 9 | 15.75 | 1 | 1.75 |
| Mar 17 | at Dakota County Technical College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Miles Community College | L, 11-0 | 1 | 0 | 1 | 6.0 | 13 | 10 | 8 | 9.33 | 4 | 4.67 | 2 | 2.33 |
| Mar 22 | Miles Community College | L, 23-4 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 1 | 10.50 | 1 | 3.00 |
| Mar 23 | at Miles Community College | L, 6-5 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1 | 2.33 | 1 | 1.00 |
| Mar 23 | at Miles Community College | L, 19-2 | 1 | 0 | 0 | 0.1 | 5 | 5 | - | 0.00 | - | .00 | - | 15.00 |
| Mar 26 | at Williston State College | L, 12-4 | 1 | 0 | 1 | 5.1 | 11 | 11 | 10 | 13.13 | 6 | 7.88 | - | 2.44 |
| Mar 26 | at Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williston State College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Williston State College | L, 11-1 | 1 | 0 | 0 | 4.0 | 6 | 5 | 1 | 1.75 | 2 | 3.50 | - | 1.50 |
| Apr 9 | at Bismarck State College | L, 6-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bismarck State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 5-0 | 1 | 0 | 1 | 6.0 | 10 | 5 | 4 | 4.67 | 0 | .00 | - | 1.67 |
| Apr 11 | at Dawson Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 9-0 | 1 | 0 | 0 | 1.1 | 2 | 2 | - | 0.00 | - | .00 | - | 1.50 |
| Apr 12 | at Dawson Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bismarck State College | L, 5-2 | 1 | 0 | 1 | 7.0 | 7 | 5 | 2 | 2.00 | 2 | 2.00 | 1 | 1.14 |
| Apr 16 | Bismarck State College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at North Dakota State College of Science | L, 10-0 | 1 | 0 | 1 | 3.2 | 7 | 8 | 5 | 9.55 | 5 | 9.55 | 3 | 1.91 |
| Apr 19 | at North Dakota State College of Science | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | University of Jamestown JV | W, 5-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 4 | 4.00 | 2 | 2.00 | - | 1.71 |
| Apr 24 | North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Apr 24 | North Dakota State College of Science | L, 11-4 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 8.40 | - | 1.20 |
| Apr 26 | at Dakota County Technical College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Dakota County Technical College | W, 5-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 0 | 0.00 | 6 | 6.00 | - | 1.00 |
| Apr 27 | at Dakota County Technical College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Dakota County Technical College | L, 6-5 | 1 | 0 | 0 | 3.0 | 5 | 1 | 1 | 2.33 | 2 | 4.67 | - | 1.67 |
| Apr 29 | at Dakota College at Bottineau | W, 18-2 | 1 | 1 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | 1 | 1.67 |
| Apr 29 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Dakota County Technical College | W, 4-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 7 | 7.00 | 1 | .57 |
| May 1 | vs. Miles Community College | L, 19-0 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 3 | 12.60 | - | 1.20 |
| May 2 | vs. Bismarck State College | L, 9-1 | 1 | 0 | 1 | 3.2 | 8 | 9 | 2 | 3.82 | 3 | 5.73 | 1 | 2.45 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | LRSC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Jamestown - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Miles Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. North Dakota State College of Science | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Dawson Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Jamestwon JV | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | vs. Bismarck State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Team Manitoba | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
