gp
32
pts/g
10.9
fg %
49.1
3pt %
0.0
ft %
69.9
reb/g
7.0
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 11 |
| Games started | 30 | 9 |
| Minutes | 709 | 259 |
| Minutes per game | 22.2 | 23.5 |
| FG | 142-289 | 40-95 |
| FG Pct | 49.1 | 42.1 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 65-93 | 15-24 |
| FT Pct | 69.9 | 62.5 |
| Off rebounds | 66 | 20 |
| Def rebounds | 157 | 59 |
| Total rebounds | 223 | 79 |
| Rebounds per game | 7.0 | 7.2 |
| Personal fouls | 96 | 31 |
| Disqualifications | 2 | - |
| Assists | 55 | 13 |
| Turnovers | 73 | 19 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 37 | 12 |
| Blocks | 33 | 10 |
| Points | 349 | 95 |
| Points per game | 10.9 | 8.6 |
| Points per 40 min | 19.7 | 14.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 23 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 22 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 21 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Nov 14 | Fort Berthold CC | W, 93-68 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 5-9 | 55.6 | 21 |
| Nov 15 | University of Jamestown JV | W, 95-69 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | at Concordia College JV | L, 88-73 | 1 | 25 | 6-15 | 40.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | 1 | 23 | 6-16 | 37.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | 1 | 32 | 7-13 | 53.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | 1 | 32 | 1-7 | 14.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 14 | Concordia College JV | W, 69-48 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 7 | Williston State College | L, 82-78 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 12 | at Dawson Community College | W, 75-58 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 21 | Northern State JV | W, 69-66 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 9 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 12 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 28 | Bismarck State College | W, 86-84 | 1 | 23 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Feb 2 | at Williston State College | W, 63-58 | 1 | 17 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 4 | Dawson Community College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Dakota State College of Science | W, 77-71 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 1 | 14 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 12 | at Bismarck State College | L, 101-86 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | 1 | 29 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | Williston State College | W, 80-72 | 1 | 35 | 5-5 | 100.0 | 0-0 | - | 8-8 | 100.0 | 18 |
| Mar 7 | at Malcolm X College | W, 84-71 | 1 | 21 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | 1 | 26 | 9-10 | 90.0 | 0-0 | - | 9-10 | 90.0 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | 1 | 19 | 4 | 6 | 10 | 1 | 2 | 1 | 1 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 28 | 3 | 2 | 5 | 5 | 0 | 4 | 0 |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 23 | 4 | 3 | 7 | 2 | 2 | 1 | 3 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 22 | 1 | 5 | 6 | 3 | 2 | 1 | 2 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 21 | 1 | 5 | 6 | 1 | 3 | 1 | 1 |
| Nov 14 | Fort Berthold CC | W, 93-68 | 1 | 29 | 3 | 7 | 10 | 7 | 5 | 3 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | 1 | 19 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
| Nov 19 | at Concordia College JV | L, 88-73 | 1 | 25 | 4 | 3 | 7 | 6 | 1 | 0 | 1 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | 1 | 23 | 7 | 7 | 14 | 0 | 3 | 1 | 0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | 1 | 32 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 2 | 0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | 1 | 1 | 2 | 8 | 10 | 1 | 3 | 1 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | 1 | 32 | 2 | 4 | 6 | 2 | 4 | 1 | 2 |
| Dec 14 | Concordia College JV | W, 69-48 | 1 | 28 | 3 | 6 | 9 | 1 | 3 | 2 | 2 |
| Jan 7 | Williston State College | L, 82-78 | 1 | 31 | 2 | 4 | 6 | 0 | 2 | 2 | 3 |
| Jan 12 | at Dawson Community College | W, 75-58 | 1 | 30 | 3 | 5 | 8 | 2 | 4 | 2 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | 1 | 28 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Jan 21 | Northern State JV | W, 69-66 | 1 | 21 | 0 | 4 | 4 | 1 | 5 | 2 | 0 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 9 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | 1 | 23 | 3 | 7 | 10 | 1 | 3 | 0 | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 12 | 3 | 2 | 5 | 3 | 0 | 2 | 1 |
| Jan 28 | Bismarck State College | W, 86-84 | 1 | 23 | 3 | 10 | 13 | 0 | 1 | 0 | 1 |
| Feb 2 | at Williston State College | W, 63-58 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Dakota State College of Science | W, 77-71 | 1 | 30 | 0 | 7 | 7 | 0 | 1 | 1 | 3 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 12 | at Bismarck State College | L, 101-86 | 1 | 20 | 0 | 10 | 10 | 2 | 1 | 0 | 0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 18 | 2 | 4 | 6 | 4 | 1 | 2 | 1 |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | 1 | 29 | 4 | 7 | 11 | 3 | 1 | 1 | 1 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | 1 | 19 | 0 | 7 | 7 | 0 | 1 | 0 | 3 |
| Mar 1 | Williston State College | W, 80-72 | 1 | 35 | 3 | 6 | 9 | 4 | 3 | 0 | 2 |
| Mar 7 | at Malcolm X College | W, 84-71 | 1 | 21 | 3 | 5 | 8 | 1 | 4 | 1 | 4 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | 1 | 26 | 3 | 5 | 8 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | 1 | 3 | - | 0.5 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 1 | - | - |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 5 | 1 | 1.0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 0 | - | 1.5 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 2 | - | 0.3 |
| Nov 14 | Fort Berthold CC | W, 93-68 | 1 | 3 | - | 1.4 |
| Nov 15 | University of Jamestown JV | W, 95-69 | 1 | 4 | - | 1.0 |
| Nov 19 | at Concordia College JV | L, 88-73 | 1 | 5 | - | 6.0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | 1 | 3 | - | 0.0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | 1 | 4 | 0 | 0.0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | 1 | 2 | - | 0.0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | 1 | 5 | 1 | 0.3 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | 1 | 4 | - | 0.5 |
| Dec 14 | Concordia College JV | W, 69-48 | 1 | 2 | - | 0.3 |
| Jan 7 | Williston State College | L, 82-78 | 1 | 4 | - | 0.0 |
| Jan 12 | at Dawson Community College | W, 75-58 | 1 | 3 | - | 0.5 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | 1 | 5 | - | 0.3 |
| Jan 21 | Northern State JV | W, 69-66 | 1 | 4 | - | 0.2 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 2 | - | 0.0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | 1 | 0 | - | 0.3 |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 2 | - | - |
| Jan 28 | Bismarck State College | W, 86-84 | 1 | 2 | - | 0.0 |
| Feb 2 | at Williston State College | W, 63-58 | 1 | 3 | - | - |
| Feb 4 | Dawson Community College | W, 88-52 | - | - | - | - |
| Feb 9 | North Dakota State College of Science | W, 77-71 | 1 | 4 | - | 0.0 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 1 | 1 | - | 0.0 |
| Feb 12 | at Bismarck State College | L, 101-86 | 1 | 4 | - | 2.0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 1 | - | 4.0 |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | 1 | 3 | - | 3.0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | 1 | 5 | - | 0.0 |
| Mar 1 | Williston State College | W, 80-72 | 1 | 3 | - | 1.3 |
| Mar 7 | at Malcolm X College | W, 84-71 | 1 | 4 | - | 0.3 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 32 | 22.2 | 4.4-9.0 | 0.0-0.0 | 2.0-2.9 | 10.9 |
| Total | 32 | 22.2 | 4.4-9.0 | 0.0-0.0 | 2.0-2.9 | 10.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 30 | 709 | 142-289 | 49.1 | 0-1 | 0.0 | 65-93 | 69.9 | 349 |
| Total | 32 | 30 | 709 | 142-289 | 49.1 | 0-1 | 0.0 | 65-93 | 69.9 | 349 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 709 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 32 | 709 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 2.1 | 4.9 | 7.0 | 1.7 | 2.3 | 1.2 | 1.0 |
| Total | 32 | 2.1 | 4.9 | 7.0 | 1.7 | 2.3 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 30 | 66 | 157 | 223 | 55 | 73 | 37 | 33 |
| Total | 32 | 30 | 66 | 157 | 223 | 55 | 73 | 37 | 33 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 22.2 | 4.4-9.0 | 0.0-0.0 | 2.0-2.9 | 10.9 |
| Conference | 11 | 23.5 | 3.6-8.6 | 0.0-0.1 | 1.4-2.2 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 23.6 | 4.8-9.1 | 0.0-0.1 | 1.6-2.4 | 11.2 |
| Away | 12 | 21.5 | 3.8-8.8 | 0.0-0.0 | 1.9-2.9 | 9.6 |
| Neutral | 3 | 16.5 | 5.0-9.7 | 0.0-0.0 | 4.7-6.0 | 14.7 |
| Wins | 25 | 21.8 | 4.2-8.7 | 0.0-0.0 | 1.8-2.5 | 10.1 |
| Losses | 7 | 23.3 | 5.4-10.1 | 0.0-0.0 | 2.9-4.3 | 13.7 |
| November | 10 | 24.1 | 5.7-11.2 | 0.0-0.0 | 1.2-2.5 | 12.6 |
| December | 4 | 15.5 | 2.0-6.5 | 0.0-0.0 | 3.0-3.8 | 7.0 |
| January | 8 | 22.3 | 4.0-9.1 | 0.0-0.0 | 1.6-2.5 | 9.6 |
| February | 7 | 20.9 | 3.6-7.6 | 0.0-0.1 | 1.0-1.3 | 8.1 |
| March | 3 | 27.2 | 6.7-8.3 | 0.0-0.0 | 7.0-8.0 | 20.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 709 | 142-289 | 49.1 | 0-1 | 0.0 | 65-93 | 69.9 | 349 |
| Conference | 11 | 9 | 259 | 40-95 | 42.1 | 0-1 | 0.0 | 15-24 | 62.5 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 401 | 81-154 | 52.6 | 0-1 | 0.0 | 28-40 | 70.0 | 190 |
| Away | 12 | 11 | 258 | 46-106 | 43.4 | 0-0 | - | 23-35 | 65.7 | 115 |
| Neutral | 3 | 3 | 50 | 15-29 | 51.7 | 0-0 | - | 14-18 | 77.8 | 44 |
| Wins | 25 | 23 | 546 | 104-218 | 47.7 | 0-1 | 0.0 | 45-63 | 71.4 | 253 |
| Losses | 7 | 7 | 163 | 38-71 | 53.5 | 0-0 | - | 20-30 | 66.7 | 96 |
| November | 10 | 10 | 241 | 57-112 | 50.9 | 0-0 | - | 12-25 | 48.0 | 126 |
| December | 4 | 4 | 62 | 8-26 | 30.8 | 0-0 | - | 12-15 | 80.0 | 28 |
| January | 8 | 7 | 178 | 32-73 | 43.8 | 0-0 | - | 13-20 | 65.0 | 77 |
| February | 7 | 6 | 146 | 25-53 | 47.2 | 0-1 | 0.0 | 7-9 | 77.8 | 57 |
| March | 3 | 3 | 81 | 20-25 | 80.0 | 0-0 | - | 21-24 | 87.5 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 709 | 22.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 259 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 401 | 23.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 258 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 50 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 546 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 163 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 241 | 24.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 178 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 81 | 27.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.1 | 4.9 | 7.0 | 1.7 | 2.3 | 1.2 | 1.0 |
| Conference | 11 | 1.8 | 5.4 | 7.2 | 1.2 | 1.7 | 1.1 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.1 | 5.1 | 7.1 | 2.2 | 2.2 | 1.4 | 1.4 |
| Away | 12 | 1.6 | 4.3 | 5.8 | 1.4 | 2.1 | 0.9 | 0.8 |
| Neutral | 3 | 4.0 | 6.7 | 10.7 | 0.3 | 3.3 | 1.0 | 0.0 |
| Wins | 25 | 2.3 | 4.8 | 7.1 | 1.8 | 2.3 | 1.2 | 1.2 |
| Losses | 7 | 1.3 | 5.1 | 6.4 | 1.3 | 2.1 | 1.0 | 0.6 |
| November | 10 | 2.7 | 4.4 | 7.1 | 2.9 | 2.4 | 1.3 | 0.9 |
| December | 4 | 1.8 | 6.0 | 7.8 | 1.0 | 2.8 | 1.5 | 1.0 |
| January | 8 | 2.0 | 4.6 | 6.6 | 1.0 | 2.5 | 1.4 | 0.8 |
| February | 7 | 1.0 | 5.1 | 6.1 | 1.3 | 1.0 | 0.7 | 1.1 |
| March | 3 | 3.0 | 5.3 | 8.3 | 1.7 | 3.7 | 0.7 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 66 | 157 | 223 | 55 | 73 | 37 | 33 |
| Conference | 11 | 9 | 20 | 59 | 79 | 13 | 19 | 12 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 35 | 86 | 121 | 37 | 38 | 23 | 24 |
| Away | 12 | 11 | 19 | 51 | 70 | 17 | 25 | 11 | 9 |
| Neutral | 3 | 3 | 12 | 20 | 32 | 1 | 10 | 3 | 0 |
| Wins | 25 | 23 | 57 | 121 | 178 | 46 | 58 | 30 | 29 |
| Losses | 7 | 7 | 9 | 36 | 45 | 9 | 15 | 7 | 4 |
| November | 10 | 10 | 27 | 44 | 71 | 29 | 24 | 13 | 9 |
| December | 4 | 4 | 7 | 24 | 31 | 4 | 11 | 6 | 4 |
| January | 8 | 7 | 16 | 37 | 53 | 8 | 20 | 11 | 6 |
| February | 7 | 6 | 7 | 36 | 43 | 9 | 7 | 5 | 8 |
| March | 3 | 3 | 9 | 16 | 25 | 5 | 11 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
