gp
33
pts/g
4.6
fg %
45.6
3pt %
28.6
ft %
72.0
reb/g
2.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 2 | 1 |
| Minutes | 391 | 165 |
| Minutes per game | 11.8 | 13.7 |
| FG | 57-125 | 26-49 |
| FG Pct | 45.6 | 53.1 |
| 3PT | 2-7 | 0-2 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 36-50 | 15-21 |
| FT Pct | 72.0 | 71.4 |
| Off rebounds | 37 | 15 |
| Def rebounds | 49 | 23 |
| Total rebounds | 86 | 38 |
| Rebounds per game | 2.6 | 3.2 |
| Personal fouls | 52 | 17 |
| Disqualifications | 0 | - |
| Assists | 33 | 14 |
| Turnovers | 20 | 8 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 29 | 9 |
| Blocks | 1 | 1 |
| Points | 152 | 67 |
| Points per game | 4.6 | 5.6 |
| Points per 40 min | 15.6 | 16.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 18 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 11 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 7-7 | 100.0 | 13 |
| Jan 7 | Williston State College | L, 82-78 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 21 | Northern State JV | W, 69-66 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 18 | 4-6 | 66.7 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 22 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 15 | 1-6 | 16.7 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 15 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 17 | at Northern State JV | L, 79-63 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 1 | Williston State College | W, 80-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 12 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 18 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 11 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 14 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 11 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jan 7 | Williston State College | L, 82-78 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 21 | Northern State JV | W, 69-66 | - | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 9 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 20 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 18 | 1 | 0 | 1 | 6 | 1 | 5 | 0 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 20 | 5 | 2 | 7 | 4 | 0 | 2 | 1 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 22 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 15 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 19 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Feb 17 | at Northern State JV | L, 79-63 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Williston State College | W, 80-72 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 3 | - | - |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 2 | - | 3.0 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 1 | - | 0.0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 4 | - | - |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 1 | - | 0.5 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 0 | - | - |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 0 | - | - |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 0 | - | - |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | - | - | - |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 2 | 0 | - |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 0 | - | 0.0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 0 | - | - |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 2 | - | - |
| Dec 14 | Concordia College JV | W, 69-48 | - | 3 | - | - |
| Jan 7 | Williston State College | L, 82-78 | - | 0 | - | 1.0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 0 | - | - |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 3 | - | - |
| Jan 21 | Northern State JV | W, 69-66 | - | 2 | - | 0.0 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | - | 1 | - | 0.0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 0 | - | - |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 1 | - | 6.0 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 5 | - | - |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 2 | - | - |
| Feb 4 | Dawson Community College | W, 88-52 | - | 0 | - | - |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 2 | - | - |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 3 | - | 1.0 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 3 | - | 1.0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 1 | - | 0.8 |
| Feb 17 | at Northern State JV | L, 79-63 | 1 | 2 | 0 | 0.0 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 0 | - | 0.0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 1 | - | - |
| Mar 1 | Williston State College | W, 80-72 | - | 3 | - | 0.0 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 2 | - | - |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 33 | 11.8 | 1.7-3.8 | 0.1-0.2 | 1.1-1.5 | 4.6 |
| Total | 33 | 11.8 | 1.7-3.8 | 0.1-0.2 | 1.1-1.5 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 2 | 391 | 57-125 | 45.6 | 2-7 | 28.6 | 36-50 | 72.0 | 152 |
| Total | 33 | 2 | 391 | 57-125 | 45.6 | 2-7 | 28.6 | 36-50 | 72.0 | 152 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 391 | 11.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 33 | 391 | 11.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 1.1 | 1.5 | 2.6 | 1.0 | 0.6 | 0.9 | 0.0 |
| Total | 33 | 1.1 | 1.5 | 2.6 | 1.0 | 0.6 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 2 | 37 | 49 | 86 | 33 | 20 | 29 | 1 |
| Total | 33 | 2 | 37 | 49 | 86 | 33 | 20 | 29 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.8 | 1.7-3.8 | 0.1-0.2 | 1.1-1.5 | 4.6 |
| Conference | 12 | 13.7 | 2.2-4.1 | 0.0-0.2 | 1.2-1.8 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 13.0 | 1.9-4.3 | 0.1-0.4 | 1.6-1.9 | 5.4 |
| Away | 13 | 11.5 | 1.8-3.5 | 0.0-0.0 | 0.6-1.2 | 4.2 |
| Neutral | 2 | 4.3 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 12.7 | 2.0-4.2 | 0.1-0.3 | 1.3-1.7 | 5.4 |
| Losses | 8 | 9.2 | 0.9-2.4 | 0.0-0.0 | 0.5-1.0 | 2.3 |
| November | 9 | 10.0 | 1.3-3.7 | 0.0-0.2 | 0.6-0.7 | 3.2 |
| December | 4 | 6.8 | 1.2-2.8 | 0.0-0.2 | 2.0-2.5 | 4.5 |
| January | 8 | 13.5 | 2.5-4.5 | 0.2-0.5 | 0.8-1.1 | 6.0 |
| February | 9 | 15.9 | 2.1-4.3 | 0.0-0.0 | 1.7-2.4 | 5.9 |
| March | 3 | 7.6 | 0.3-2.0 | 0.0-0.0 | 0.7-1.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 391 | 57-125 | 45.6 | 2-7 | 28.6 | 36-50 | 72.0 | 152 |
| Conference | 12 | 1 | 165 | 26-49 | 53.1 | 0-2 | 0.0 | 15-21 | 71.4 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 1 | 233 | 34-77 | 44.2 | 2-7 | 28.6 | 28-34 | 82.4 | 98 |
| Away | 13 | 1 | 149 | 23-46 | 50.0 | 0-0 | - | 8-16 | 50.0 | 54 |
| Neutral | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 25 | 1 | 317 | 50-106 | 47.2 | 2-7 | 28.6 | 32-42 | 76.2 | 134 |
| Losses | 8 | 1 | 74 | 7-19 | 36.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| November | 9 | - | 90 | 12-33 | 36.4 | 0-2 | 0.0 | 5-6 | 83.3 | 29 |
| December | 4 | - | 27 | 5-11 | 45.5 | 0-1 | 0.0 | 8-10 | 80.0 | 18 |
| January | 8 | - | 108 | 20-36 | 55.6 | 2-4 | 50.0 | 6-9 | 66.7 | 48 |
| February | 9 | 2 | 143 | 19-39 | 48.7 | 0-0 | - | 15-22 | 68.2 | 53 |
| March | 3 | - | 23 | 1-6 | 16.7 | 0-0 | - | 2-3 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 391 | 11.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 165 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 233 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 149 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 9 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 317 | 12.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 74 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 108 | 13.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 9 | 143 | 15.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 23 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.1 | 1.5 | 2.6 | 1.0 | 0.6 | 0.9 | 0.0 |
| Conference | 12 | 1.3 | 1.9 | 3.2 | 1.2 | 0.7 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.4 | 1.3 | 2.7 | 1.3 | 0.7 | 1.1 | 0.1 |
| Away | 13 | 0.8 | 1.8 | 2.6 | 0.6 | 0.5 | 0.7 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 |
| Wins | 25 | 1.2 | 1.6 | 2.8 | 1.2 | 0.6 | 1.0 | 0.0 |
| Losses | 8 | 0.8 | 1.3 | 2.0 | 0.5 | 0.6 | 0.5 | 0.0 |
| November | 9 | 1.4 | 1.2 | 2.7 | 0.9 | 0.4 | 0.8 | 0.0 |
| December | 4 | 0.3 | 1.5 | 1.8 | 1.0 | 0.3 | 1.8 | 0.0 |
| January | 8 | 1.6 | 1.4 | 3.0 | 1.9 | 0.6 | 1.3 | 0.1 |
| February | 9 | 0.8 | 2.2 | 3.0 | 0.7 | 0.9 | 0.6 | 0.0 |
| March | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 37 | 49 | 86 | 33 | 20 | 29 | 1 |
| Conference | 12 | 1 | 15 | 23 | 38 | 14 | 8 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 1 | 26 | 23 | 49 | 24 | 13 | 19 | 1 |
| Away | 13 | 1 | 10 | 24 | 34 | 8 | 6 | 9 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Wins | 25 | 1 | 31 | 39 | 70 | 29 | 15 | 25 | 1 |
| Losses | 8 | 1 | 6 | 10 | 16 | 4 | 5 | 4 | 0 |
| November | 9 | - | 13 | 11 | 24 | 8 | 4 | 7 | 0 |
| December | 4 | - | 1 | 6 | 7 | 4 | 1 | 7 | 0 |
| January | 8 | - | 13 | 11 | 24 | 15 | 5 | 10 | 1 |
| February | 9 | 2 | 7 | 20 | 27 | 6 | 8 | 5 | 0 |
| March | 3 | - | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
