gp
34
pts/g
3.8
fg %
45.7
3pt %
22.6
ft %
80.6
reb/g
1.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 3 | 1 |
| Minutes | 485 | 152 |
| Minutes per game | 14.3 | 12.6 |
| FG | 48-105 | 17-37 |
| FG Pct | 45.7 | 45.9 |
| 3PT | 7-31 | 4-13 |
| 3PT Pct | 22.6 | 30.8 |
| FT | 25-31 | 6-7 |
| FT Pct | 80.6 | 85.7 |
| Off rebounds | 16 | 4 |
| Def rebounds | 30 | 8 |
| Total rebounds | 46 | 12 |
| Rebounds per game | 1.4 | 1.0 |
| Personal fouls | 35 | 16 |
| Disqualifications | 0 | - |
| Assists | 62 | 22 |
| Turnovers | 55 | 10 |
| Assist to turnover ratio | 1.1 | 2.2 |
| Steals | 33 | 9 |
| Blocks | 1 | 0 |
| Points | 128 | 44 |
| Points per game | 3.8 | 3.7 |
| Points per 40 min | 10.6 | 11.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 20 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 25 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 16 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Williston State College | L, 82-78 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Northern State JV | W, 69-66 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 14 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 17 | 3-4 | 75.0 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 22 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 18 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 17 | at Northern State JV | L, 79-63 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Williston State College | W, 80-72 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 24 | 0 | 4 | 4 | 2 | 6 | 2 | 0 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 20 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 20 | 1 | 2 | 3 | 4 | 1 | 2 | 0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 21 | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 23 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 17 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 25 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 25 | 0 | 1 | 1 | 5 | 5 | 1 | 0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Jan 7 | Williston State College | L, 82-78 | - | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 21 | Northern State JV | W, 69-66 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 21 | 1 | 2 | 3 | 6 | 0 | 2 | 0 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 17 | 1 | 0 | 1 | 4 | 2 | 3 | 0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 22 | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 18 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
| Feb 17 | at Northern State JV | L, 79-63 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Williston State College | W, 80-72 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 0 | - | 0.3 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | - | 1 | - | 0.7 |
| Nov 8 | Lake Region Alumni | W, 95-53 | - | 4 | - | 4.0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | - | 1 | - | 0.5 |
| Nov 12 | Trinity Bible College | W, 82-36 | 1 | 1 | - | 0.5 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 0 | - | 3.0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 1 | - | 1.0 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 1 | - | - |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 1 | - | 1.0 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 3 | 0 | 1.0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 0 | - | 0.5 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 2 | - | 0.0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 1 | - | - |
| Dec 14 | Concordia College JV | W, 69-48 | - | 0 | - | 0.3 |
| Jan 7 | Williston State College | L, 82-78 | - | 1 | - | 3.0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 4 | - | - |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 3 | - | 0.5 |
| Jan 21 | Northern State JV | W, 69-66 | - | 0 | - | - |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 2 | - | 1.0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 0 | - | - |
| Jan 26 | Leech Lake Community College | W, 129-41 | 1 | 1 | - | - |
| Jan 28 | Bismarck State College | W, 86-84 | - | 3 | - | 3.0 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 0 | - | 0.0 |
| Feb 4 | Dawson Community College | W, 88-52 | - | 0 | - | 2.0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 0 | - | 0.0 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 1 | - | 0.2 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 3 | - | - |
| Feb 15 | United Tribes Technical College | W, 107-56 | - | 0 | - | - |
| Feb 17 | at Northern State JV | L, 79-63 | - | 0 | 0 | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 0 | - | - |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 0 | - | - |
| Mar 1 | Williston State College | W, 80-72 | - | 1 | - | - |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 0 | - | 2.0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 14.3 | 1.4-3.1 | 0.2-0.9 | 0.7-0.9 | 3.8 |
| Conference | 12 | 12.6 | 1.4-3.1 | 0.3-1.1 | 0.5-0.6 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 15.2 | 1.7-3.3 | 0.2-0.9 | 0.9-1.1 | 4.4 |
| Away | 13 | 13.3 | 1.2-3.0 | 0.3-0.8 | 0.6-0.8 | 3.2 |
| Neutral | 3 | 13.0 | 1.0-2.3 | 0.0-1.0 | 0.3-0.7 | 2.3 |
| Wins | 26 | 14.6 | 1.6-3.3 | 0.2-1.0 | 0.8-1.0 | 4.2 |
| Losses | 8 | 13.2 | 0.8-2.2 | 0.1-0.5 | 0.6-0.8 | 2.3 |
| November | 10 | 21.3 | 1.9-3.8 | 0.0-0.9 | 1.1-1.5 | 4.9 |
| December | 4 | 6.1 | 1.2-3.5 | 0.8-1.8 | 0.8-1.0 | 4.0 |
| January | 8 | 15.7 | 1.1-3.6 | 0.0-1.1 | 0.6-0.8 | 2.9 |
| February | 9 | 10.1 | 1.7-2.6 | 0.4-0.6 | 0.7-0.7 | 4.4 |
| March | 3 | 10.6 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3 | 485 | 48-105 | 45.7 | 7-31 | 22.6 | 25-31 | 80.6 | 128 |
| Conference | 12 | 1 | 152 | 17-37 | 45.9 | 4-13 | 30.8 | 6-7 | 85.7 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 2 | 273 | 30-59 | 50.8 | 3-17 | 17.6 | 16-19 | 84.2 | 79 |
| Away | 13 | 1 | 172 | 15-39 | 38.5 | 4-11 | 36.4 | 8-10 | 80.0 | 42 |
| Neutral | 3 | - | 39 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Wins | 26 | 3 | 379 | 42-87 | 48.3 | 6-27 | 22.2 | 20-25 | 80.0 | 110 |
| Losses | 8 | - | 106 | 6-18 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| November | 10 | 1 | 213 | 19-38 | 50.0 | 0-9 | 0.0 | 11-15 | 73.3 | 49 |
| December | 4 | - | 24 | 5-14 | 35.7 | 3-7 | 42.9 | 3-4 | 75.0 | 16 |
| January | 8 | 2 | 125 | 9-29 | 31.0 | 0-9 | 0.0 | 5-6 | 83.3 | 23 |
| February | 9 | 0 | 90 | 15-23 | 65.2 | 4-5 | 80.0 | 6-6 | 100.0 | 40 |
| March | 3 | - | 32 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 485 | 14.3 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 152 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 273 | 15.2 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 172 | 13.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 379 | 14.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 106 | 13.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 10 | 213 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 24 | 6.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 8 | 125 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 90 | 10.1 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| March | 3 | 32 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.5 | 0.9 | 1.4 | 1.8 | 1.6 | 1.0 | 0.0 |
| Conference | 12 | 0.3 | 0.7 | 1.0 | 1.8 | 0.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.4 | 0.9 | 1.3 | 2.4 | 1.6 | 1.1 | 0.1 |
| Away | 13 | 0.5 | 0.9 | 1.5 | 1.3 | 1.4 | 0.5 | 0.0 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 2.7 | 2.3 | 0.0 |
| Wins | 26 | 0.5 | 1.0 | 1.5 | 1.8 | 1.7 | 1.1 | 0.0 |
| Losses | 8 | 0.4 | 0.6 | 1.0 | 1.9 | 1.5 | 0.6 | 0.0 |
| November | 10 | 0.5 | 1.5 | 2.0 | 2.6 | 2.7 | 1.7 | 0.0 |
| December | 4 | 1.3 | 0.3 | 1.5 | 0.5 | 2.5 | 0.5 | 0.0 |
| January | 8 | 0.4 | 0.9 | 1.3 | 2.3 | 0.8 | 0.9 | 0.0 |
| February | 9 | 0.3 | 0.7 | 1.0 | 1.4 | 1.0 | 0.6 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3 | 16 | 30 | 46 | 62 | 55 | 33 | 1 |
| Conference | 12 | 1 | 4 | 8 | 12 | 22 | 10 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 2 | 7 | 17 | 24 | 43 | 29 | 20 | 1 |
| Away | 13 | 1 | 7 | 12 | 19 | 17 | 18 | 6 | 0 |
| Neutral | 3 | - | 2 | 1 | 3 | 2 | 8 | 7 | 0 |
| Wins | 26 | 3 | 13 | 25 | 38 | 47 | 43 | 28 | 1 |
| Losses | 8 | - | 3 | 5 | 8 | 15 | 12 | 5 | 0 |
| November | 10 | 1 | 5 | 15 | 20 | 26 | 27 | 17 | 0 |
| December | 4 | - | 5 | 1 | 6 | 2 | 10 | 2 | 0 |
| January | 8 | 2 | 3 | 7 | 10 | 18 | 6 | 7 | 0 |
| February | 9 | 0 | 3 | 6 | 9 | 13 | 9 | 5 | 0 |
| March | 3 | - | 0 | 1 | 1 | 3 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
