gp
33
pts/g
3.7
fg %
56.2
3pt %
-
ft %
52.5
reb/g
3.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 6 | 3 |
| Minutes | 397 | 129 |
| Minutes per game | 12.0 | 10.8 |
| FG | 50-89 | 16-21 |
| FG Pct | 56.2 | 76.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 21-40 | 4-6 |
| FT Pct | 52.5 | 66.7 |
| Off rebounds | 29 | 4 |
| Def rebounds | 86 | 29 |
| Total rebounds | 115 | 33 |
| Rebounds per game | 3.5 | 2.8 |
| Personal fouls | 60 | 12 |
| Disqualifications | 1 | - |
| Assists | 20 | 7 |
| Turnovers | 18 | 6 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 7 | 1 |
| Blocks | 27 | 9 |
| Points | 121 | 36 |
| Points per game | 3.7 | 3.0 |
| Points per 40 min | 12.2 | 11.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 12 | 3-3 | 100.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 14 | 0-5 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 13 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 22 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 17 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Williston State College | L, 82-78 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Northern State JV | W, 69-66 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 21 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 1 | Williston State College | W, 80-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 23 | 2 | 5 | 7 | 1 | 0 | 0 | 3 |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 13 | 0 | 7 | 7 | 3 | 1 | 1 | 1 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 11 | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 22 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 17 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 14 | Concordia College JV | W, 69-48 | - | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 7 | Williston State College | L, 82-78 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| Jan 21 | Northern State JV | W, 69-66 | - | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 14 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 15 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 15 | 3 | 2 | 5 | 0 | 0 | 1 | 3 |
| Jan 28 | Bismarck State College | W, 86-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | Dawson Community College | W, 88-52 | 1 | 20 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 15 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | 1 | 4 |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 10 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 21 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Mar 1 | Williston State College | W, 80-72 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Jamestown JV | - | - | - | - | |
| Oct 11 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at Valley City State College | - | - | - | - | |
| Nov 1 | Fort Berthold CC | W, 80-43 | - | 4 | - | - |
| Nov 2 | Turtle Mountain CC | W, 95-60 | 1 | 1 | - | - |
| Nov 8 | Lake Region Alumni | W, 95-53 | 1 | 2 | - | 1.0 |
| Nov 9 | University of Jamestown JV | W, 93-56 | 1 | 5 | 1 | 1.0 |
| Nov 12 | Trinity Bible College | W, 82-36 | - | 3 | - | 3.0 |
| Nov 14 | Fort Berthold CC | W, 93-68 | - | 2 | - | 0.0 |
| Nov 15 | University of Jamestown JV | W, 95-69 | - | 2 | - | - |
| Nov 19 | at Concordia College JV | L, 88-73 | - | 0 | - | 0.0 |
| Nov 28 | vs. Treasure Valley CC | W, 68-65 | - | 4 | - | - |
| Nov 29 | at College of Southern Idaho | L, 92-69 | - | 2 | 0 | 0.0 |
| Dec 5 | at Iowa Western Community College | L, 87-61 | - | 0 | - | - |
| Dec 6 | vs. Cloud County Community College | W, 70-55 | - | 2 | - | 0.0 |
| Dec 10 | at Turtle Mountain CC | W, 89-76 | - | 0 | - | - |
| Dec 14 | Concordia College JV | W, 69-48 | - | 4 | - | 1.0 |
| Jan 7 | Williston State College | L, 82-78 | - | 1 | - | 0.0 |
| Jan 12 | at Dawson Community College | W, 75-58 | - | 0 | - | - |
| Jan 15 | at North Dakota State College of Science | L, 68-67 | - | 2 | - | 0.0 |
| Jan 21 | Northern State JV | W, 69-66 | - | 2 | - | - |
| Jan 22 | at United Tribes Technical College | W, 85-43 | 1 | 2 | - | 1.0 |
| Jan 25 | Dakota College at Bottineau | W, 96-62 | - | 0 | - | - |
| Jan 26 | Leech Lake Community College | W, 129-41 | - | 4 | - | - |
| Jan 28 | Bismarck State College | W, 86-84 | - | 0 | - | - |
| Feb 2 | at Williston State College | W, 63-58 | 0 | 1 | - | - |
| Feb 4 | Dawson Community College | W, 88-52 | 1 | 1 | - | 0.0 |
| Feb 9 | North Dakota State College of Science | W, 77-71 | - | 2 | - | - |
| Feb 11 | at University of Jamestown JV | W, 73-61 | 0 | 3 | - | 0.0 |
| Feb 12 | at Bismarck State College | L, 101-86 | - | 1 | - | - |
| Feb 15 | United Tribes Technical College | W, 107-56 | 1 | 0 | - | - |
| Feb 17 | at Northern State JV | L, 79-63 | - | - | - | - |
| Feb 19 | at Dakota College at Bottineau | W, 66-59 | - | 2 | - | - |
| Feb 25 | North Dakota State College of Science | W, 85-75 | - | 4 | - | 2.0 |
| Mar 1 | Williston State College | W, 80-72 | - | 0 | - | - |
| Mar 7 | at Malcolm X College | W, 84-71 | - | 2 | - | - |
| Mar 16 | vs. Seward County Community College | L, 89-57 | - | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 33 | 12.0 | 1.5-2.7 | 0.0-0.0 | 0.6-1.2 | 3.7 |
| Total | 33 | 12.0 | 1.5-2.7 | 0.0-0.0 | 0.6-1.2 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 6 | 397 | 50-89 | 56.2 | 0-0 | - | 21-40 | 52.5 | 121 |
| Total | 33 | 6 | 397 | 50-89 | 56.2 | 0-0 | - | 21-40 | 52.5 | 121 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 397 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 33 | 397 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 0.9 | 2.6 | 3.5 | 0.6 | 0.5 | 0.2 | 0.8 |
| Total | 33 | 0.9 | 2.6 | 3.5 | 0.6 | 0.5 | 0.2 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 6 | 29 | 86 | 115 | 20 | 18 | 7 | 27 |
| Total | 33 | 6 | 29 | 86 | 115 | 20 | 18 | 7 | 27 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 12.0 | 1.5-2.7 | 0.0-0.0 | 0.6-1.2 | 3.7 |
| Conference | 12 | 10.8 | 1.3-1.8 | 0.0-0.0 | 0.3-0.5 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 13.4 | 1.6-2.8 | 0.0-0.0 | 0.7-1.1 | 3.8 |
| Away | 12 | 10.4 | 1.3-2.3 | 0.0-0.0 | 0.5-1.2 | 3.2 |
| Neutral | 3 | 10.6 | 2.0-3.3 | 0.0-0.0 | 1.0-1.7 | 5.0 |
| Wins | 26 | 12.6 | 1.5-2.6 | 0.0-0.0 | 0.6-1.1 | 3.6 |
| Losses | 7 | 9.8 | 1.6-3.0 | 0.0-0.0 | 0.7-1.7 | 3.9 |
| November | 10 | 15.4 | 2.3-4.6 | 0.0-0.0 | 1.2-2.2 | 5.8 |
| December | 4 | 4.1 | 1.2-3.0 | 0.0-0.0 | 1.2-2.8 | 3.8 |
| January | 8 | 12.0 | 1.6-2.2 | 0.0-0.0 | 0.2-0.4 | 3.5 |
| February | 8 | 12.9 | 1.1-1.6 | 0.0-0.0 | 0.2-0.5 | 2.5 |
| March | 3 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 397 | 50-89 | 56.2 | 0-0 | - | 21-40 | 52.5 | 121 |
| Conference | 12 | 3 | 129 | 16-21 | 76.2 | 0-0 | - | 4-6 | 66.7 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 5 | 241 | 28-51 | 54.9 | 0-0 | - | 12-20 | 60.0 | 68 |
| Away | 12 | 1 | 124 | 16-28 | 57.1 | 0-0 | - | 6-15 | 40.0 | 38 |
| Neutral | 3 | - | 32 | 6-10 | 60.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Wins | 26 | 6 | 328 | 39-68 | 57.4 | 0-0 | - | 16-28 | 57.1 | 94 |
| Losses | 7 | - | 69 | 11-21 | 52.4 | 0-0 | - | 5-12 | 41.7 | 27 |
| November | 10 | 3 | 154 | 23-46 | 50.0 | 0-0 | - | 12-22 | 54.5 | 58 |
| December | 4 | - | 17 | 5-12 | 41.7 | 0-0 | - | 5-11 | 45.5 | 15 |
| January | 8 | 1 | 96 | 13-18 | 72.2 | 0-0 | - | 2-3 | 66.7 | 28 |
| February | 8 | 2 | 103 | 9-13 | 69.2 | 0-0 | - | 2-4 | 50.0 | 20 |
| March | 3 | - | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 397 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 129 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 241 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 124 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 32 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 328 | 12.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 69 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.9 | 2.6 | 3.5 | 0.6 | 0.5 | 0.2 | 0.8 |
| Conference | 12 | 0.3 | 2.4 | 2.8 | 0.6 | 0.5 | 0.1 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.9 | 2.8 | 3.7 | 0.8 | 0.5 | 0.4 | 0.9 |
| Away | 12 | 0.7 | 2.0 | 2.7 | 0.5 | 0.7 | 0.0 | 0.6 |
| Neutral | 3 | 1.7 | 3.7 | 5.3 | 0.0 | 0.3 | 0.0 | 1.0 |
| Wins | 26 | 0.8 | 3.0 | 3.8 | 0.8 | 0.5 | 0.3 | 0.8 |
| Losses | 7 | 1.0 | 1.3 | 2.3 | 0.0 | 0.7 | 0.0 | 1.0 |
| November | 10 | 1.3 | 2.9 | 4.2 | 0.6 | 0.7 | 0.5 | 0.9 |
| December | 4 | 1.5 | 3.0 | 4.5 | 0.5 | 0.5 | 0.0 | 0.3 |
| January | 8 | 0.5 | 2.4 | 2.9 | 0.8 | 0.6 | 0.1 | 1.1 |
| February | 8 | 0.6 | 2.6 | 3.3 | 0.5 | 0.5 | 0.1 | 0.9 |
| March | 3 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 29 | 86 | 115 | 20 | 18 | 7 | 27 |
| Conference | 12 | 3 | 4 | 29 | 33 | 7 | 6 | 1 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 5 | 16 | 51 | 67 | 14 | 9 | 7 | 17 |
| Away | 12 | 1 | 8 | 24 | 32 | 6 | 8 | 0 | 7 |
| Neutral | 3 | - | 5 | 11 | 16 | 0 | 1 | 0 | 3 |
| Wins | 26 | 6 | 22 | 77 | 99 | 20 | 13 | 7 | 20 |
| Losses | 7 | - | 7 | 9 | 16 | 0 | 5 | 0 | 7 |
| November | 10 | 3 | 13 | 29 | 42 | 6 | 7 | 5 | 9 |
| December | 4 | - | 6 | 12 | 18 | 2 | 2 | 0 | 1 |
| January | 8 | 1 | 4 | 19 | 23 | 6 | 5 | 1 | 9 |
| February | 8 | 2 | 5 | 21 | 26 | 4 | 4 | 1 | 7 |
| March | 3 | - | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
