2014-15 Basketball Statistics Lake Region State College - ND

  • Games
    34
  • Pts
    80.9
  • FG %
    45.5
  • 3PT %
    34.6
  • FT %
    71.4
  • Reb
    40.8
  • Ast
    20.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2015 North Dakota State College of Science W, 77-71
2/11/2015 at University of Jamestown JV W, 73-61
2/12/2015 at Bismarck State College L, 101-86
2/15/2015 United Tribes Technical College W, 107-56
2/17/2015 at Northern State JV L, 79-63
2/19/2015 at Dakota College at Bottineau W, 66-59
2/25/2015 North Dakota State College of Science W, 85-75
3/1/2015 Williston State College W, 80-72
3/7/2015 at Malcolm X College W, 84-71
3/16/2015 vs. Seward County Community College L, 89-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # Jamestown JV   - - - - - - -
Oct 11 # Dakota College at Bottineau   - - - - - - -
Oct 17 # at Valley City State College   - - - - - - -
Nov 1 Fort Berthold CC W, 80-43 27-70 38.6 8-25 32.0 18-24 75.0 80.0
Nov 2 Turtle Mountain CC W, 95-60 39-69 56.5 7-13 53.8 10-21 47.6 95.0
Nov 8 Lake Region Alumni W, 95-53 37-83 44.6 9-25 36.0 12-16 75.0 95.0
Nov 9 University of Jamestown JV W, 93-56 36-82 43.9 0-8 0.0 21-27 77.8 93.0
Nov 12 Trinity Bible College W, 82-36 34-72 47.2 6-15 40.0 8-9 88.9 82.0
Nov 14 Fort Berthold CC W, 93-68 34-66 51.5 3-13 23.1 22-32 68.8 93.0
Nov 15 University of Jamestown JV W, 95-69 38-73 52.1 5-15 33.3 14-20 70.0 95.0
Nov 19 at Concordia College JV L, 88-73 29-79 36.7 1-10 10.0 14-25 56.0 73.0
Nov 28 vs. Treasure Valley CC W, 68-65 26-80 32.5 1-13 7.7 15-22 68.2 68.0
Nov 29 at College of Southern Idaho L, 92-69 28-65 43.1 5-13 38.5 8-16 50.0 69.0
Dec 5 at Iowa Western Community College L, 87-61 19-56 33.9 5-17 29.4 18-29 62.1 61.0
Dec 6 vs. Cloud County Community College W, 70-55 23-52 44.2 4-11 36.4 20-26 76.9 70.0
Dec 10 at Turtle Mountain CC W, 89-76 29-63 46.0 15-33 45.5 16-23 69.6 89.0
Dec 14 Concordia College JV W, 69-48 24-53 45.3 3-14 21.4 18-22 81.8 69.0
Jan 7 Williston State College L, 82-78 32-69 46.4 4-17 23.5 10-14 71.4 78.0
Jan 12 at Dawson Community College W, 75-58 32-67 47.8 2-9 22.2 9-14 64.3 75.0
Jan 15 at North Dakota State College of Science L, 68-67 23-49 46.9 4-11 36.4 17-30 56.7 67.0
Jan 21 Northern State JV W, 69-66 25-57 43.9 7-13 53.8 12-16 75.0 69.0
Jan 22 at United Tribes Technical College W, 85-43 37-79 46.8 4-13 30.8 7-11 63.6 85.0
Jan 25 Dakota College at Bottineau W, 96-62 38-66 57.6 10-23 43.5 10-13 76.9 96.0
Jan 26 Leech Lake Community College W, 129-41 50-81 61.7 13-23 56.5 16-18 88.9 129.0
Jan 28 Bismarck State College W, 86-84 37-88 42.0 4-18 22.2 8-15 53.3 86.0
Feb 2 at Williston State College W, 63-58 20-49 40.8 4-12 33.3 19-23 82.6 63.0
Feb 4 Dawson Community College W, 88-52 30-73 41.1 9-16 56.3 19-22 86.4 88.0
Feb 9 North Dakota State College of Science W, 77-71 25-53 47.2 7-17 41.2 20-26 76.9 77.0
Feb 11 at University of Jamestown JV W, 73-61 34-74 45.9 4-16 25.0 5-6 83.3 77.0
Feb 12 at Bismarck State College L, 101-86 36-78 46.2 5-16 31.3 9-14 64.3 86.0
Feb 15 United Tribes Technical College W, 107-56 46-78 59.0 6-19 31.6 9-9 100.0 107.0
Feb 17 at Northern State JV L, 79-63 20-57 35.1 12-24 50.0 11-13 84.6 63.0
Feb 19 at Dakota College at Bottineau W, 66-59 25-69 36.2 3-13 23.1 13-21 61.9 66.0
Feb 25 North Dakota State College of Science W, 85-75 29-60 48.3 7-19 36.8 20-28 71.4 85.0
Mar 1 Williston State College W, 80-72 25-51 49.0 6-14 42.9 24-32 75.0 80.0
Mar 7 at Malcolm X College W, 84-71 28-58 48.3 2-7 28.6 26-36 72.2 84.0
Mar 16 vs. Seward County Community College L, 89-57 21-60 35.0 2-15 13.3 13-15 86.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 20 27 47 21.0
Nov 2 Turtle Mountain CC W, 95-60 18 20 38 8.0
Nov 8 Lake Region Alumni W, 95-53 15 30 45 0.0
Nov 9 University of Jamestown JV W, 93-56 17 29 46 11.0
Nov 12 Trinity Bible College W, 82-36 13 41 54 13.0
Nov 14 Fort Berthold CC W, 93-68 18 27 45 11.0
Nov 15 University of Jamestown JV W, 95-69 15 24 39 2.0
Nov 19 at Concordia College JV L, 88-73 20 21 41 -2.0
Nov 28 vs. Treasure Valley CC W, 68-65 21 36 57 57.0
Nov 29 at College of Southern Idaho L, 92-69 14 18 32 -16.0
Dec 5 at Iowa Western Community College L, 87-61 12 24 36 -13.0
Dec 6 vs. Cloud County Community College W, 70-55 13 25 38 9.0
Dec 10 at Turtle Mountain CC W, 89-76 8 16 24 -13.0
Dec 14 Concordia College JV W, 69-48 12 23 35 5.0
Jan 7 Williston State College L, 82-78 12 28 40 -3.0
Jan 12 at Dawson Community College W, 75-58 16 20 36 5.0
Jan 15 at North Dakota State College of Science L, 68-67 5 36 41 -14.0
Jan 21 Northern State JV W, 69-66 14 22 36 -3.0
Jan 22 at United Tribes Technical College W, 85-43 12 35 47 4.0
Jan 25 Dakota College at Bottineau W, 96-62 15 27 42 11.0
Jan 26 Leech Lake Community College W, 129-41 15 27 42 19.0
Jan 28 Bismarck State College W, 86-84 26 27 53 15.0
Feb 2 at Williston State College W, 63-58 4 29 33 -3.0
Feb 4 Dawson Community College W, 88-52 24 21 45 2.0
Feb 9 North Dakota State College of Science W, 77-71 11 27 38 -2.0
Feb 11 at University of Jamestown JV W, 73-61 13 35 48 7.0
Feb 12 at Bismarck State College L, 101-86 10 34 44 -8.0
Feb 15 United Tribes Technical College W, 107-56 11 29 40 4.0
Feb 17 at Northern State JV L, 79-63 4 20 24 -27.0
Feb 19 at Dakota College at Bottineau W, 66-59 16 32 48 8.0
Feb 25 North Dakota State College of Science W, 85-75 8 24 32 -16.0
Mar 1 Williston State College W, 80-72 15 22 37 5.0
Mar 7 at Malcolm X College W, 84-71 15 29 44 -4.0
Mar 16 vs. Seward County Community College L, 89-57 16 23 39 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 20 12 1 16
Nov 2 Turtle Mountain CC W, 95-60 16 19 4 30
Nov 8 Lake Region Alumni W, 95-53 9 12 4 29
Nov 9 University of Jamestown JV W, 93-56 17 11 4 30
Nov 12 Trinity Bible College W, 82-36 17 17 3 27
Nov 14 Fort Berthold CC W, 93-68 23 11 1 27
Nov 15 University of Jamestown JV W, 95-69 16 13 4 29
Nov 19 at Concordia College JV L, 88-73 8 7 5 18
Nov 28 vs. Treasure Valley CC W, 68-65 18 8 7 17
Nov 29 at College of Southern Idaho L, 92-69 20 13 1 20
Dec 5 at Iowa Western Community College L, 87-61 19 4 1 4
Dec 6 vs. Cloud County Community College W, 70-55 25 10 1 11
Dec 10 at Turtle Mountain CC W, 89-76 8 9 3 21
Dec 14 Concordia College JV W, 69-48 24 13 2 13
Jan 7 Williston State College L, 82-78 15 6 5 28
Jan 12 at Dawson Community College W, 75-58 9 12 0 9
Jan 15 at North Dakota State College of Science L, 68-67 22 8 4 15
Jan 21 Northern State JV W, 69-66 16 6 2 17
Jan 22 at United Tribes Technical College W, 85-43 15 20 3 17
Jan 25 Dakota College at Bottineau W, 96-62 11 2 7 30
Jan 26 Leech Lake Community College W, 129-41 5 27 5 39
Jan 28 Bismarck State College W, 86-84 10 6 3 23
Feb 2 at Williston State College W, 63-58 13 10 2 13
Feb 4 Dawson Community College W, 88-52 11 14 2 23
Feb 9 North Dakota State College of Science W, 77-71 19 5 4 20
Feb 11 at University of Jamestown JV W, 73-61 20 8 5 20
Feb 12 at Bismarck State College L, 101-86 11 11 3 26
Feb 15 United Tribes Technical College W, 107-56 13 22 7 37
Feb 17 at Northern State JV L, 79-63 9 6 1 14
Feb 19 at Dakota College at Bottineau W, 66-59 7 8 3 13
Feb 25 North Dakota State College of Science W, 85-75 12 6 6 24
Mar 1 Williston State College W, 80-72 15 1 4 18
Mar 7 at Malcolm X College W, 84-71 18 8 5 18
Mar 16 vs. Seward County Community College L, 89-57 23 5 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # Jamestown JV   - - -
Oct 11 # Dakota College at Bottineau   - - -
Oct 17 # at Valley City State College   - - -
Nov 1 Fort Berthold CC W, 80-43 17 0.976 0.410
Nov 2 Turtle Mountain CC W, 95-60 19 1.226 0.466
Nov 8 Lake Region Alumni W, 95-53 21 1.118 0.483
Nov 9 University of Jamestown JV W, 93-56 29 0.974 0.352
Nov 12 Trinity Bible College W, 82-36 16 1.019 0.580
Nov 14 Fort Berthold CC W, 93-68 14 1.069 0.283
Nov 15 University of Jamestown JV W, 95-69 15 1.131 0.300
Nov 19 at Concordia College JV L, 88-73 23 0.918 -0.232
Nov 28 vs. Treasure Valley CC W, 68-65 19 0.773 0.773
Nov 29 at College of Southern Idaho L, 92-69 20 0.873 -0.284
Dec 5 at Iowa Western Community College L, 87-61 18 0.787 -0.373
Dec 6 vs. Cloud County Community College W, 70-55 18 0.909 0.217
Dec 10 at Turtle Mountain CC W, 89-76 15 1.195 0.321
Dec 14 Concordia College JV W, 69-48 20 0.908 0.264
Jan 7 Williston State College L, 82-78 15 0.987 -0.019
Jan 12 at Dawson Community College W, 75-58 14 1.119 0.330
Jan 15 at North Dakota State College of Science L, 68-67 28 0.827 0.008
Jan 21 Northern State JV W, 69-66 13 1.030 0.059
Jan 22 at United Tribes Technical College W, 85-43 14 0.971 0.460
Jan 25 Dakota College at Bottineau W, 96-62 0 1.401 0.469
Jan 26 Leech Lake Community College W, 129-41 14 1.613 1.109
Jan 28 Bismarck State College W, 86-84 20 1.082 0.012
Feb 2 at Williston State College W, 63-58 17 0.906 0.066
Feb 4 Dawson Community College W, 88-52 7 1.239 0.522
Feb 9 North Dakota State College of Science W, 77-71 17 1.041 0.068
Feb 11 at University of Jamestown JV W, 73-61 17 0.917 0.153
Feb 12 at Bismarck State College L, 101-86 21 1.000 -0.141
Feb 15 United Tribes Technical College W, 107-56 5 1.266 0.583
Feb 17 at Northern State JV L, 79-63 8 0.920 -0.251
Feb 19 at Dakota College at Bottineau W, 66-59 13 0.936 0.111
Feb 25 North Dakota State College of Science W, 85-75 19 1.090 0.116
Mar 1 Williston State College W, 80-72 22 1.194 0.158
Mar 7 at Malcolm X College W, 84-71 27 1.063 0.147
Mar 16 vs. Seward County Community College L, 89-57 23 0.765 -0.406
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # Jamestown JV   - - - - -
Oct 11 # Dakota College at Bottineau   - - - - -
Oct 17 # at Valley City State College   - - - - -
Nov 1 Fort Berthold CC W, 80-43 14-39 35.9 2-13 15.4 43.0
Nov 2 Turtle Mountain CC W, 95-60 21-48 43.8 4-11 36.4 60.0
Nov 8 Lake Region Alumni W, 95-53 16-56 28.6 4-16 25.0 53.0
Nov 9 University of Jamestown JV W, 93-56 13-46 28.3 0-3 0.0 56.0
Nov 12 Trinity Bible College W, 82-36 13-63 20.6 3-19 15.8 36.0
Nov 14 Fort Berthold CC W, 93-68 25-62 40.3 2-8 25.0 68.0
Nov 15 University of Jamestown JV W, 95-69 28-64 43.8 3-10 30.0 69.0
Nov 19 at Concordia College JV L, 88-73 28-53 52.8 12-19 63.2 88.0
Nov 28 vs. Treasure Valley CC W, 68-65 0-0 - 0-0 - 65.0
Nov 29 at College of Southern Idaho L, 92-69 36-70 51.4 3-16 18.8 92.0
Dec 5 at Iowa Western Community College L, 87-61 34-67 50.7 6-15 40.0 87.0
Dec 6 vs. Cloud County Community College W, 70-55 17-55 30.9 3-15 20.0 55.0
Dec 10 at Turtle Mountain CC W, 89-76 28-55 50.9 7-14 50.0 76.0
Dec 14 Concordia College JV W, 69-48 13-42 31.0 2-9 22.2 48.0
Jan 7 Williston State College L, 82-78 31-69 44.9 8-22 36.4 82.0
Jan 12 at Dawson Community College W, 75-58 25-50 50.0 2-13 15.4 58.0
Jan 15 at North Dakota State College of Science L, 68-67 20-72 27.8 8-28 28.6 68.0
Jan 21 Northern State JV W, 69-66 24-62 38.7 9-24 37.5 66.0
Jan 22 at United Tribes Technical College W, 85-43 15-57 26.3 3-17 17.6 43.0
Jan 25 Dakota College at Bottineau W, 96-62 23-69 33.3 12-28 42.9 62.0
Jan 26 Leech Lake Community College W, 129-41 14-44 31.8 3-10 30.0 41.0
Jan 28 Bismarck State College W, 86-84 29-62 46.8 8-23 34.8 84.0
Feb 2 at Williston State College W, 63-58 19-52 36.5 5-17 29.4 58.0
Feb 4 Dawson Community College W, 88-52 21-62 33.9 4-23 17.4 52.0
Feb 9 North Dakota State College of Science W, 77-71 25-65 38.5 10-23 43.5 71.0
Feb 11 at University of Jamestown JV W, 73-61 22-68 32.4 2-9 22.2 63.0
Feb 12 at Bismarck State College L, 101-86 34-79 43.0 12-32 37.5 101.0
Feb 15 United Tribes Technical College W, 107-56 25-68 36.8 3-10 30.0 56.0
Feb 17 at Northern State JV L, 79-63 32-69 46.4 9-24 37.5 79.0
Feb 19 at Dakota College at Bottineau W, 66-59 22-62 35.5 7-17 41.2 59.0
Feb 25 North Dakota State College of Science W, 85-75 24-68 35.3 4-13 30.8 75.0
Mar 1 Williston State College W, 80-72 25-57 43.9 4-13 30.8 72.0
Mar 7 at Malcolm X College W, 84-71 25-75 33.3 2-11 18.2 71.0
Mar 16 vs. Seward County Community College L, 89-57 28-69 40.6 4-19 21.1 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 3.0 23.0 26.0 21.0
Nov 2 Turtle Mountain CC W, 95-60 11.0 19.0 30.0 8.0
Nov 8 Lake Region Alumni W, 95-53 13.0 32.0 45.0 0.0
Nov 9 University of Jamestown JV W, 93-56 7.0 28.0 35.0 11.0
Nov 12 Trinity Bible College W, 82-36 15.0 26.0 41.0 13.0
Nov 14 Fort Berthold CC W, 93-68 14.0 20.0 34.0 11.0
Nov 15 University of Jamestown JV W, 95-69 14.0 23.0 37.0 2.0
Nov 19 at Concordia College JV L, 88-73 8.0 35.0 43.0 -2.0
Nov 28 vs. Treasure Valley CC W, 68-65 0.0 0.0 0.0 57.0
Nov 29 at College of Southern Idaho L, 92-69 21.0 27.0 48.0 -16.0
Dec 5 at Iowa Western Community College L, 87-61 18.0 31.0 49.0 -13.0
Dec 6 vs. Cloud County Community College W, 70-55 11.0 18.0 29.0 9.0
Dec 10 at Turtle Mountain CC W, 89-76 10.0 27.0 37.0 -13.0
Dec 14 Concordia College JV W, 69-48 11.0 19.0 30.0 5.0
Jan 7 Williston State College L, 82-78 14.0 29.0 43.0 -3.0
Jan 12 at Dawson Community College W, 75-58 8.0 23.0 31.0 5.0
Jan 15 at North Dakota State College of Science L, 68-67 25.0 30.0 55.0 -14.0
Jan 21 Northern State JV W, 69-66 18.0 21.0 39.0 -3.0
Jan 22 at United Tribes Technical College W, 85-43 11.0 32.0 43.0 4.0
Jan 25 Dakota College at Bottineau W, 96-62 18.0 13.0 31.0 11.0
Jan 26 Leech Lake Community College W, 129-41 6.0 17.0 23.0 19.0
Jan 28 Bismarck State College W, 86-84 10.0 28.0 38.0 15.0
Feb 2 at Williston State College W, 63-58 9.0 27.0 36.0 -3.0
Feb 4 Dawson Community College W, 88-52 20.0 23.0 43.0 2.0
Feb 9 North Dakota State College of Science W, 77-71 19.0 21.0 40.0 -2.0
Feb 11 at University of Jamestown JV W, 73-61 14.0 27.0 41.0 7.0
Feb 12 at Bismarck State College L, 101-86 18.0 34.0 52.0 -8.0
Feb 15 United Tribes Technical College W, 107-56 15.0 21.0 36.0 4.0
Feb 17 at Northern State JV L, 79-63 17.0 34.0 51.0 -27.0
Feb 19 at Dakota College at Bottineau W, 66-59 10.0 30.0 40.0 8.0
Feb 25 North Dakota State College of Science W, 85-75 23.0 25.0 48.0 -16.0
Mar 1 Williston State College W, 80-72 14.0 18.0 32.0 5.0
Mar 7 at Malcolm X College W, 84-71 29.0 19.0 48.0 -4.0
Mar 16 vs. Seward County Community College L, 89-57 20.0 24.0 44.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # Jamestown JV   - - - -
Oct 11 # Dakota College at Bottineau   - - - -
Oct 17 # at Valley City State College   - - - -
Nov 1 Fort Berthold CC W, 80-43 29.0 0.0 0.0 0.0
Nov 2 Turtle Mountain CC W, 95-60 32.0 8.0 0.0 15.0
Nov 8 Lake Region Alumni W, 95-53 25.0 5.0 2.0 13.0
Nov 9 University of Jamestown JV W, 93-56 29.0 7.0 0.0 3.0
Nov 12 Trinity Bible College W, 82-36 26.0 8.0 1.0 8.0
Nov 14 Fort Berthold CC W, 93-68 27.0 12.0 0.0 13.0
Nov 15 University of Jamestown JV W, 95-69 25.0 10.0 0.0 14.0
Nov 19 at Concordia College JV L, 88-73 17.0 2.0 2.0 18.0
Nov 28 vs. Treasure Valley CC W, 68-65 0.0 0.0 0.0 0.0
Nov 29 at College of Southern Idaho L, 92-69 18.0 17.0 5.0 28.0
Dec 5 at Iowa Western Community College L, 87-61 15.0 10.0 6.0 24.0
Dec 6 vs. Cloud County Community College W, 70-55 21.0 13.0 0.0 10.0
Dec 10 at Turtle Mountain CC W, 89-76 32.0 7.0 1.0 16.0
Dec 14 Concordia College JV W, 69-48 29.0 7.0 2.0 10.0
Jan 7 Williston State College L, 82-78 18.0 7.0 2.0 21.0
Jan 12 at Dawson Community College W, 75-58 25.0 3.0 0.0 9.0
Jan 15 at North Dakota State College of Science L, 68-67 17.0 13.0 3.0 12.0
Jan 21 Northern State JV W, 69-66 17.0 8.0 2.0 18.0
Jan 22 at United Tribes Technical College W, 85-43 30.0 8.0 3.0 6.0
Jan 25 Dakota College at Bottineau W, 96-62 13.0 8.0 0.0 15.0
Jan 26 Leech Lake Community College W, 129-41 36.0 1.0 4.0 8.0
Jan 28 Bismarck State College W, 86-84 15.0 4.0 7.0 24.0
Feb 2 at Williston State College W, 63-58 14.0 9.0 0.0 12.0
Feb 4 Dawson Community College W, 88-52 27.0 5.0 9.0 17.0
Feb 9 North Dakota State College of Science W, 77-71 19.0 7.0 2.0 20.0
Feb 11 at University of Jamestown JV W, 73-61 17.0 11.0 0.0 11.0
Feb 12 at Bismarck State College L, 101-86 12.0 9.0 1.0 21.0
Feb 15 United Tribes Technical College W, 107-56 27.0 6.0 1.0 19.0
Feb 17 at Northern State JV L, 79-63 12.0 6.0 4.0 20.0
Feb 19 at Dakota College at Bottineau W, 66-59 13.0 3.0 3.0 12.0
Feb 25 North Dakota State College of Science W, 85-75 18.0 8.0 5.0 15.0
Mar 1 Williston State College W, 80-72 14.0 7.0 0.0 16.0
Mar 7 at Malcolm X College W, 84-71 15.0 9.0 3.0 11.0
Mar 16 vs. Seward County Community College L, 89-57 11.0 15.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # Jamestown JV   - - -
Oct 11 # Dakota College at Bottineau   - - -
Oct 17 # at Valley City State College   - - -
Nov 1 Fort Berthold CC W, 80-43 18.0 0.566 0.410
Nov 2 Turtle Mountain CC W, 95-60 17.0 0.759 0.466
Nov 8 Lake Region Alumni W, 95-53 12.0 0.635 0.483
Nov 9 University of Jamestown JV W, 93-56 22.0 0.622 0.352
Nov 12 Trinity Bible College W, 82-36 10.0 0.439 0.580
Nov 14 Fort Berthold CC W, 93-68 21.0 0.786 0.283
Nov 15 University of Jamestown JV W, 95-69 15.0 0.831 0.300
Nov 19 at Concordia College JV L, 88-73 23.0 1.150 -0.232
Nov 28 vs. Treasure Valley CC W, 68-65 0.0 - 0.773
Nov 29 at College of Southern Idaho L, 92-69 18.0 1.157 -0.284
Dec 5 at Iowa Western Community College L, 87-61 20.0 1.160 -0.373
Dec 6 vs. Cloud County Community College W, 70-55 20.0 0.692 0.217
Dec 10 at Turtle Mountain CC W, 89-76 14.0 0.874 0.321
Dec 14 Concordia College JV W, 69-48 20.0 0.644 0.264
Jan 7 Williston State College L, 82-78 15.0 1.006 -0.019
Jan 12 at Dawson Community College W, 75-58 14.0 0.789 0.330
Jan 15 at North Dakota State College of Science L, 68-67 23.0 0.819 0.008
Jan 21 Northern State JV W, 69-66 19.0 0.971 0.059
Jan 22 at United Tribes Technical College W, 85-43 10.0 0.512 0.460
Jan 25 Dakota College at Bottineau W, 96-62 0.0 0.932 0.469
Jan 26 Leech Lake Community College W, 129-41 12.0 0.503 1.109
Jan 28 Bismarck State College W, 86-84 13.0 1.070 0.012
Feb 2 at Williston State College W, 63-58 20.0 0.841 0.066
Feb 4 Dawson Community College W, 88-52 16.0 0.717 0.522
Feb 9 North Dakota State College of Science W, 77-71 23.0 0.973 0.068
Feb 11 at University of Jamestown JV W, 73-61 9.0 0.764 0.153
Feb 12 at Bismarck State College L, 101-86 13.0 1.141 -0.141
Feb 15 United Tribes Technical College W, 107-56 11.0 0.683 0.583
Feb 17 at Northern State JV L, 79-63 11.0 1.170 -0.251
Feb 19 at Dakota College at Bottineau W, 66-59 13.0 0.825 0.111
Feb 25 North Dakota State College of Science W, 85-75 21.0 0.974 0.116
Mar 1 Williston State College W, 80-72 25.0 1.036 0.158
Mar 7 at Malcolm X College W, 84-71 26.0 0.916 0.147
Mar 16 vs. Seward County Community College L, 89-57 14.0 1.171 -0.406
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1036-2279 45.5 187-540 34.6 491-688 71.4 80.9
Conference 12 381-818 46.6 62-184 33.7 150-212 70.8 81.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 606-1244 48.7 114-307 37.1 271-364 74.5 88.7
Away 13 360-843 42.7 66-194 34.0 172-261 65.9 73.7
Neutral 3 70-192 36.5 7-39 17.9 48-63 76.2 65.0
 
Wins 26 828-1766 46.9 149-417 35.7 391-532 73.5 84.5
Losses 8 208-513 40.5 38-123 30.9 100-156 64.1 69.3
 
November 10 328-739 44.4 45-150 30.0 142-212 67.0 84.3
December 4 95-224 42.4 27-75 36.0 72-100 72.0 72.3
January 8 274-556 49.3 48-127 37.8 89-131 67.9 85.6
February 9 265-591 44.8 57-152 37.5 125-162 77.2 79.1
March 3 74-169 43.8 10-36 27.8 63-83 75.9 73.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.1 26.7 40.8 2.6
Conference 12 13.5 28.8 42.3 1.6
Exhibition - - - - -
 
Home 18 15.5 26.4 41.9 5.7
Away 13 11.5 26.8 38.3 -5.8
Neutral 3 16.7 28.0 44.7 20.3
 
Wins 26 14.8 27.1 41.9 6.8
Losses 8 11.6 25.5 37.1 -11.0
 
November 10 17.1 27.3 44.4 10.5
December 4 11.3 22.0 33.3 -3.0
January 8 14.4 27.8 42.1 4.3
February 9 11.2 27.9 39.1 -3.9
March 3 15.3 24.7 40.0 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.1 7.4 2.1 20.8
Conference 12 13.0 6.8 2.6 21.2
Exhibition - - - - -
 
Home 18 14.9 6.6 2.1 25.6
Away 13 13.8 8.2 2.4 16.0
Neutral 3 22.0 9.3 1.3 13.3
 
Wins 26 14.9 6.7 1.7 22.0
Losses 8 15.9 9.9 3.4 17.1
 
November 10 16.4 6.9 1.0 24.3
December 4 19.0 9.3 2.3 12.3
January 8 12.9 6.5 2.6 22.3
February 9 12.8 7.1 2.8 21.1
March 3 18.7 10.3 2.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 17.0 1.034 0.163
Conference 12 14.3 1.061 0.201
Exhibition - - - -
 
Home 18 15.7 1.128 0.349
Away 13 18.1 0.955 0.026
Neutral 3 20.0 0.814 -0.530
 
Wins 26 16.2 1.080 0.280
Losses 8 19.5 0.886 -0.207
 
November 10 19.3 1.006 0.150
December 4 17.8 0.948 0.106
January 8 14.8 1.124 0.306
February 9 13.8 1.038 0.140
March 3 24.0 1.002 -0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 769-1999 38.5 170-544 31.3 66.0
Conference 12 289-767 37.7 82-253 32.4 66.2
Exhibition - 0-0 - 0-0 - -
 
Home 18 384-1046 36.7 85-278 30.6 60.8
Away 13 340-829 41.0 78-232 33.6 72.5
Neutral 3 45-124 36.3 7-34 20.6 69.7
 
Wins 26 526-1451 36.3 108-369 29.3 59.9
Losses 8 243-548 44.3 62-175 35.4 85.8
 
November 10 194-501 38.7 33-115 28.7 63.0
December 4 92-219 42.0 18-53 34.0 66.5
January 8 181-485 37.3 53-165 32.1 63.0
February 9 224-593 37.8 56-168 33.3 68.2
March 3 78-201 38.8 10-43 23.3 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 13.9 24.2 38.2 2.6
Conference 12 14.8 25.9 40.7 1.6
Exhibition - - - - -
 
Home 18 13.6 22.6 36.2 5.7
Away 13 15.2 28.9 44.2 -5.8
Neutral 3 10.3 14.0 24.3 20.3
 
Wins 26 12.8 22.3 35.1 6.8
Losses 8 17.6 30.5 48.1 -11.0
 
November 10 10.6 23.3 33.9 10.5
December 4 12.5 23.8 36.3 -3.0
January 8 13.8 24.1 37.9 4.3
February 9 16.1 26.9 43.0 -3.9
March 3 21.0 20.3 41.3 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 20.4 10.3 3.4 13.8
Conference 12 19.2 10.3 3.6 15.7
Exhibition - - - - -
 
Home 18 23.7 11.3 3.8 13.8
Away 13 18.2 9.5 2.8 15.4
Neutral 3 10.7 7.7 3.3 7.0
 
Wins 26 22.1 11.2 3.5 12.1
Losses 8 15.0 7.5 2.8 19.4
 
November 10 22.8 12.3 3.4 11.2
December 4 24.3 9.0 1.8 15.0
January 8 21.4 10.9 3.6 14.1
February 9 17.7 10.0 3.7 16.3
March 3 13.3 4.7 3.7 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 15.8 0.871 0.163
Conference 12 14.3 0.860 0.201
Exhibition - - - -
 
Home 18 16.1 0.779 0.349
Away 13 16.5 0.929 0.026
Neutral 3 11.3 1.344 -0.530
 
Wins 26 15.4 0.800 0.280
Losses 8 17.1 1.093 -0.207
 
November 10 15.6 0.856 0.150
December 4 18.5 0.842 0.106
January 8 13.3 0.818 0.306
February 9 15.2 0.898 0.140
