Josie Brodina
gp
23
pts/g
5.0
fg %
33.3
3pt %
33.8
ft %
60.0
reb/g
2.3
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 21 |
| Games started | 11 | 11 |
| Minutes | 492 | 459 |
| Minutes per game | 21.4 | 21.9 |
| FG | 39-117 | 35-112 |
| FG Pct | 33.3 | 31.3 |
| 3PT | 27-80 | 25-77 |
| 3PT Pct | 33.8 | 32.5 |
| FT | 9-15 | 9-15 |
| FT Pct | 60.0 | 60.0 |
| Off rebounds | 14 | 14 |
| Def rebounds | 40 | 38 |
| Total rebounds | 54 | 52 |
| Rebounds per game | 2.3 | 2.5 |
| Personal fouls | 50 | 48 |
| Disqualifications | - | - |
| Assists | 28 | 24 |
| Turnovers | 41 | 39 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 18 | 15 |
| Blocks | 2 | 2 |
| Points | 114 | 104 |
| Points per game | 5.0 | 5.0 |
| Points per 40 min | 9.3 | 9.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | 18 | 4-8 | 50.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 21 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 24 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | Miles Community College | L, 75-52 | - | 25 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 32 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | 1 | 29 | 2-8 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 18 | at Williston State College | L, 78-63 | 1 | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 22 | at Miles Community College | L, 77-53 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Dawson Community College | L, 75-59 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 |
| Feb 25 | at Dawson Community College | L, 79-46 | 1 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 20 | United Tribes Technical College | W, 54-48 | 1 | 24 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 22 | Miles Community College | L, 86-70 | 1 | 28 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 24 | Bismarck State College | L, 82-55 | 1 | 27 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Mar 25 | at Bismarck State College | L, 72-59 | 1 | 22 | 2-11 | 18.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Mar 27 | at Williston State College | L, 83-64 | 1 | 24 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 16 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 24 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 31 | Miles Community College | L, 75-52 | - | 25 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 32 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | 1 | 29 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Feb 18 | at Williston State College | L, 78-63 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 22 | at Miles Community College | L, 77-53 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Dawson Community College | L, 75-59 | 1 | 26 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Feb 25 | at Dawson Community College | L, 79-46 | 1 | 26 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 1 | 22 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 25 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Mar 20 | United Tribes Technical College | W, 54-48 | 1 | 24 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Mar 22 | Miles Community College | L, 86-70 | 1 | 28 | 2 | 0 | 2 | 4 | 3 | 2 | 1 |
| Mar 24 | Bismarck State College | L, 82-55 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Mar 25 | at Bismarck State College | L, 72-59 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 27 | at Williston State College | L, 83-64 | 1 | 24 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | 2 | - | 0.5 |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | 3 | - | 3.0 |
| Jan 24 | University Jamestown JV | W, 83-73 | - | 2 | - | 1.0 |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 2 | - | 1.0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | 4 | - | 0.0 |
| Jan 31 | Miles Community College | L, 75-52 | - | 4 | - | 0.7 |
| Feb 4 | at Bismarck State College | L, 88-60 | - | 3 | - | - |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | 4 | - | - |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | 1 | - | 0.3 |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | 1 | 0 | - | 0.4 |
| Feb 18 | at Williston State College | L, 78-63 | 1 | 1 | - | 1.0 |
| Feb 22 | at Miles Community College | L, 77-53 | 1 | 3 | - | - |
| Feb 24 | at Dawson Community College | L, 75-59 | 1 | 0 | - | 0.5 |
| Feb 25 | at Dawson Community College | L, 79-46 | 1 | 1 | - | 0.5 |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | 4 | - | 2.0 |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | 1 | 2 | - | 0.5 |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | 0 | - | 0.3 |
| Mar 20 | United Tribes Technical College | W, 54-48 | 1 | 3 | - | - |
| Mar 22 | Miles Community College | L, 86-70 | 1 | 3 | - | 1.3 |
| Mar 24 | Bismarck State College | L, 82-55 | 1 | 3 | - | 0.5 |
| Mar 25 | at Bismarck State College | L, 72-59 | 1 | 2 | - | 1.0 |
| Mar 27 | at Williston State College | L, 83-64 | 1 | 3 | - | 0.0 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 21.4 | 1.7-5.1 | 1.2-3.5 | 0.4-0.7 | 5.0 |
| Conference | 21 | 21.9 | 1.7-5.3 | 1.2-3.7 | 0.4-0.7 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 23.0 | 2.1-5.5 | 1.6-3.8 | 0.1-0.2 | 5.9 |
| Away | 12 | 20.0 | 1.3-4.8 | 0.8-3.2 | 0.7-1.1 | 4.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 17.4 | 2.6-6.0 | 1.8-3.4 | 0.0-0.0 | 7.0 |
| Losses | 18 | 22.5 | 1.4-4.8 | 1.0-3.5 | 0.5-0.8 | 4.4 |
| January | 6 | 19.6 | 2.5-5.5 | 1.3-3.0 | 0.2-0.3 | 6.5 |
| February | 9 | 20.7 | 0.9-4.1 | 0.6-3.0 | 0.8-1.2 | 3.1 |
| March | 8 | 23.6 | 2.0-5.9 | 1.8-4.4 | 0.1-0.2 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 492 | 39-117 | 33.3 | 27-80 | 33.8 | 9-15 | 60.0 | 114 |
| Conference | 21 | 11 | 459 | 35-112 | 31.3 | 25-77 | 32.5 | 9-15 | 60.0 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 253 | 23-60 | 38.3 | 18-42 | 42.9 | 1-2 | 50.0 | 65 |
| Away | 12 | 6 | 240 | 16-57 | 28.1 | 9-38 | 23.7 | 8-13 | 61.5 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 87 | 13-30 | 43.3 | 9-17 | 52.9 | 0-0 | - | 35 |
| Losses | 18 | 10 | 405 | 26-87 | 29.9 | 18-63 | 28.6 | 9-15 | 60.0 | 79 |
| January | 6 | - | 117 | 15-33 | 45.5 | 8-18 | 44.4 | 1-2 | 50.0 | 39 |
| February | 9 | 5 | 186 | 8-37 | 21.6 | 5-27 | 18.5 | 7-11 | 63.6 | 28 |
| March | 8 | 6 | 189 | 16-47 | 34.0 | 14-35 | 40.0 | 1-2 | 50.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 492 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 21 | 459 | 21.9 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 240 | 20.0 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| Losses | 18 | 405 | 22.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 6 | 117 | 19.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| March | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 1.7 | 2.3 | 1.2 | 1.8 | 0.8 | 0.1 |
| Conference | 21 | 0.7 | 1.8 | 2.5 | 1.1 | 1.9 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.8 | 2.7 | 1.5 | 2.5 | 1.0 | 0.1 |
| Away | 12 | 0.3 | 1.7 | 2.0 | 0.9 | 1.2 | 0.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 1.4 | 2.4 | 1.2 | 1.2 | 1.0 | 0.0 |
| Losses | 18 | 0.5 | 1.8 | 2.3 | 1.2 | 1.9 | 0.7 | 0.1 |
| January | 6 | 0.5 | 2.3 | 2.8 | 1.5 | 1.7 | 1.0 | 0.0 |
| February | 9 | 0.3 | 1.1 | 1.4 | 1.0 | 1.9 | 0.4 | 0.0 |
| March | 8 | 1.0 | 2.0 | 3.0 | 1.3 | 1.8 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 14 | 40 | 54 | 28 | 41 | 18 | 2 |
| Conference | 21 | 11 | 14 | 38 | 52 | 24 | 39 | 15 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 10 | 20 | 30 | 17 | 27 | 11 | 1 |
| Away | 12 | 6 | 4 | 20 | 24 | 11 | 14 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 5 | 7 | 12 | 6 | 6 | 5 | 0 |
| Losses | 18 | 10 | 9 | 33 | 42 | 22 | 35 | 13 | 2 |
| January | 6 | - | 3 | 14 | 17 | 9 | 10 | 6 | 0 |
| February | 9 | 5 | 3 | 10 | 13 | 9 | 17 | 4 | 0 |
| March | 8 | 6 | 8 | 16 | 24 | 10 | 14 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
