Laura Guillatmat
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | United Tribes Technical College | W, 54-48 |
| Mar 22 | Miles Community College | L, 86-70 |
| Mar 24 | Bismarck State College | L, 82-55 |
| Mar 25 | at Bismarck State College | L, 72-59 |
| Mar 27 | at Williston State College | L, 83-64 |
| Mar 30 | at North Dakota State College of Science | L, 75-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | University Jamestown JV | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Miles Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bismarck State College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Williston State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dawson Community College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dawson Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miles Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bismarck State College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bismarck State College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Williston State College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | University Jamestown JV | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Miles Community College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bismarck State College | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Williston State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Miles Community College | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dawson Community College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dawson Community College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miles Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bismarck State College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bismarck State College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Williston State College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Mayville State University | - | - | - | - | |
| Nov 4 # | University of Jamestown | - | - | - | - | |
| Nov 11 # | Dakota College at Bottineau | - | - | - | - | |
| Jan 10 # | University Jamestown JV | - | - | - | - | |
| Jan 17 # | at University of Jamstown JV | - | - | - | - | |
| Jan 20 | Williston State College | W, 62-53 | - | - | - | - |
| Jan 22 | at North Dakota State College of Science | L, 94-55 | - | - | - | - |
| Jan 24 | University Jamestown JV | W, 83-73 | - | - | - | - |
| Jan 25 | at Dakota College at Bottineau | W, 84-83 | - | 1 | - | 0.0 |
| Jan 27 | Dawson Community College | L, 73-60 | - | - | - | - |
| Jan 31 | Miles Community College | L, 75-52 | - | - | - | - |
| Feb 4 | at Bismarck State College | L, 88-60 | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 78-76 | - | - | - | - |
| Feb 10 | North Dakota State College of Science | L, 58-39 | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | L, 66-58 | - | - | - | - |
| Feb 18 | at Williston State College | L, 78-63 | - | - | - | - |
| Feb 22 | at Miles Community College | L, 77-53 | - | - | - | - |
| Feb 24 | at Dawson Community College | L, 75-59 | - | - | - | - |
| Feb 25 | at Dawson Community College | L, 79-46 | - | - | - | - |
| Feb 28 | United Tribes Technical College | W, 89-88 | - | - | - | - |
| Mar 14 | Dakota College at Bottineau | L, 56-47 | - | - | - | - |
| Mar 18 | at North Dakota State College of Science | L, 92-54 | - | - | - | - |
| Mar 20 | United Tribes Technical College | W, 54-48 | - | - | - | - |
| Mar 22 | Miles Community College | L, 86-70 | - | - | - | - |
| Mar 24 | Bismarck State College | L, 82-55 | - | - | - | - |
| Mar 25 | at Bismarck State College | L, 72-59 | - | - | - | - |
| Mar 27 | at Williston State College | L, 83-64 | - | - | - | - |
| Mar 30 | at North Dakota State College of Science | L, 75-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
