Natalie DeCoteau
gp
28
pts/g
5.5
fg %
33.1
3pt %
22.3
ft %
56.7
reb/g
3.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Games started | 28 | 19 |
| Minutes | 688 | 496 |
| Minutes per game | 24.6 | 26.1 |
| FG | 58-175 | 47-134 |
| FG Pct | 33.1 | 35.1 |
| 3PT | 21-94 | 17-73 |
| 3PT Pct | 22.3 | 23.3 |
| FT | 17-30 | 12-22 |
| FT Pct | 56.7 | 54.5 |
| Off rebounds | 14 | 8 |
| Def rebounds | 76 | 48 |
| Total rebounds | 90 | 56 |
| Rebounds per game | 3.2 | 2.9 |
| Personal fouls | 32 | 21 |
| Disqualifications | - | - |
| Assists | 61 | 37 |
| Turnovers | 37 | 27 |
| Assist to turnover ratio | 1.6 | 1.4 |
| Steals | 21 | 14 |
| Blocks | 7 | 4 |
| Points | 154 | 123 |
| Points per game | 5.5 | 6.5 |
| Points per 40 min | 8.9 | 9.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 1 | 31 | 4-9 | 44.4 | 2-4 | 50.0 | 3-3 | 100.0 | 13 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 1 | 25 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | 1 | 25 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Gillette College | L, 69-43 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 27 | North Dakota State College of Science | L, 64-56 | 1 | 28 | 1-7 | 14.3 | 1-7 | 14.3 | 1-2 | 50.0 | 4 |
| Nov 29 | Williston State College | L, 80-57 | 1 | 27 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 3 | at Miles Community College | W, 64-56 | 1 | 34 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | 1 | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | at Bismarck State College | W, 75-57 | 1 | 29 | 6-12 | 50.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 8 | at Northwest College | W, 58-54 | 1 | 27 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 9 | at Dickinson State University JV | W, 63-44 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 5 | at University of Jamestown JV | W, 66-57 | 1 | 28 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Jan 7 | University of Jamestown JV | W, 57-51 | 1 | 27 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Bismarck State College | W, 55-43 | 1 | 24 | 2-6 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | 1 | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 21 | United Tribes Technical College | L, 65-54 | 1 | 32 | 6-14 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Jan 24 | North Dakota State College of Science | W, 58-51 | 1 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | 1 | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Williston State College | L, 64-47 | 1 | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | 1 | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 15 | at United Tribes Technical College | L, 70-66 | 1 | 29 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Miles Community College | W, 50-40 | 1 | 15 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Dawson Community College | L, 71-70 | 1 | 26 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 25 | at Bismarck State College | W, 81-69 | 1 | 27 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 28 | Bismarck State College | W, 72-43 | 1 | 17 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 1 | 28 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 1 | 31 | 0 | 4 | 4 | 3 | 3 | 2 | 1 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 1 | 25 | 2 | 1 | 3 | 7 | 2 | 0 | 0 |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | 1 | 25 | 0 | 5 | 5 | 4 | 2 | 3 | 0 |
| Nov 17 | at Gillette College | L, 69-43 | 1 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | 1 | 15 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 27 | North Dakota State College of Science | L, 64-56 | 1 | 28 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Nov 29 | Williston State College | L, 80-57 | 1 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 3 | at Miles Community College | W, 64-56 | 1 | 34 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | 1 | 29 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Dec 6 | at Bismarck State College | W, 75-57 | 1 | 29 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Dec 8 | at Northwest College | W, 58-54 | 1 | 27 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Dec 9 | at Dickinson State University JV | W, 63-44 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Jan 5 | at University of Jamestown JV | W, 66-57 | 1 | 28 | 1 | 3 | 4 | 6 | 1 | 0 | 1 |
| Jan 7 | University of Jamestown JV | W, 57-51 | 1 | 27 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Jan 10 | Bismarck State College | W, 55-43 | 1 | 24 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | 1 | 29 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Jan 21 | United Tribes Technical College | L, 65-54 | 1 | 32 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Jan 24 | North Dakota State College of Science | W, 58-51 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | 1 | 26 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 7 | at Williston State College | L, 64-47 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 15 | at United Tribes Technical College | L, 70-66 | 1 | 29 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 18 | Miles Community College | W, 50-40 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | Dawson Community College | L, 71-70 | 1 | 26 | 0 | 1 | 1 | 6 | 2 | 2 | 0 |
| Feb 25 | at Bismarck State College | W, 81-69 | 1 | 27 | 0 | 5 | 5 | 2 | 1 | 2 | 1 |
| Feb 28 | Bismarck State College | W, 72-43 | 1 | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | 1 | 28 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jamboree | - | - | - | - | |
| Oct 18 # | at Valley City State University | - | - | - | - | |
| Oct 24 # | at Minot State University | - | - | - | - | |
| Nov 3 | vs. Dawson Community College | L, 61-54 | 1 | 0 | - | 1.5 |
| Nov 4 | vs. Dakota College at Bottineau | W, 79-66 | 1 | 3 | - | 1.0 |
| Nov 5 | vs. United Tribes Technical College | L, 78-71 | 1 | 2 | - | 3.5 |
| Nov 12 | Minnesota North College-Rainy River | W, 67-41 | 1 | 4 | - | 2.0 |
| Nov 17 | at Gillette College | L, 69-43 | 1 | 1 | - | 0.5 |
| Nov 18 | vs. Wyoming All-Stars | L, 50-46 | - | - | - | - |
| Nov 22 | at Minnesota North College-Rainy River | W, 70-50 | 1 | 2 | - | 2.0 |
| Nov 27 | North Dakota State College of Science | L, 64-56 | 1 | 0 | - | 0.8 |
| Nov 29 | Williston State College | L, 80-57 | 1 | 2 | - | 0.0 |
| Dec 3 | at Miles Community College | W, 64-56 | 1 | 3 | - | - |
| Dec 5 | at Northland Community & Technical College | W, 71-69 | 1 | 0 | - | 0.5 |
| Dec 6 | at Bismarck State College | W, 75-57 | 1 | 1 | - | - |
| Dec 8 | at Northwest College | W, 58-54 | 1 | 1 | - | 1.0 |
| Dec 9 | at Dickinson State University JV | W, 63-44 | 1 | 0 | - | - |
| Jan 5 | at University of Jamestown JV | W, 66-57 | 1 | 1 | - | 6.0 |
| Jan 7 | University of Jamestown JV | W, 57-51 | 1 | 1 | - | 4.0 |
| Jan 10 | Bismarck State College | W, 55-43 | 1 | 1 | - | 2.0 |
| Jan 17 | at Dakota College at Bottineau | W, 77-57 | 1 | 2 | - | 4.0 |
| Jan 21 | United Tribes Technical College | L, 65-54 | 1 | 0 | - | - |
| Jan 24 | North Dakota State College of Science | W, 58-51 | 1 | 0 | - | 1.0 |
| Jan 28 | Williston State College | W, 66-57 | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 60-59 | - | - | - | - |
| Feb 1 | at Miles Community College | W, 56-50 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 68-57 | 1 | 2 | - | 1.0 |
| Feb 7 | at Williston State College | L, 64-47 | 1 | 1 | - | 0.0 |
| Feb 11 | at North Dakota State College of Science | W, 61-57 | 1 | 0 | - | 0.0 |
| Feb 15 | at United Tribes Technical College | L, 70-66 | 1 | 1 | - | 0.0 |
| Feb 18 | Miles Community College | W, 50-40 | 1 | 1 | - | 0.0 |
| Feb 21 | Dawson Community College | L, 71-70 | 1 | 1 | - | 3.0 |
| Feb 25 | at Bismarck State College | W, 81-69 | 1 | 1 | - | 2.0 |
| Feb 28 | Bismarck State College | W, 72-43 | 1 | 0 | - | 2.0 |
| Mar 2 | vs. North Dakota State College of Science | L, 61-47 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 24.6 | 2.1-6.2 | 0.8-3.4 | 0.6-1.1 | 5.5 |
| Total | 28 | 24.6 | 2.1-6.2 | 0.8-3.4 | 0.6-1.1 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 688 | 58-175 | 33.1 | 21-94 | 22.3 | 17-30 | 56.7 | 154 |
| Total | 28 | 28 | 688 | 58-175 | 33.1 | 21-94 | 22.3 | 17-30 | 56.7 | 154 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 688 | 24.6 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| Total | 28 | 688 | 24.6 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.5 | 2.7 | 3.2 | 2.2 | 1.3 | 0.8 | 0.3 |
| Total | 28 | 0.5 | 2.7 | 3.2 | 2.2 | 1.3 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 28 | 14 | 76 | 90 | 61 | 37 | 21 | 7 |
| Total | 28 | 28 | 14 | 76 | 90 | 61 | 37 | 21 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 24.6 | 2.1-6.2 | 0.8-3.4 | 0.6-1.1 | 5.5 |
| Conference | 19 | 26.1 | 2.5-7.1 | 0.9-3.8 | 0.6-1.2 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 24.3 | 2.4-6.8 | 0.5-3.7 | 0.6-1.0 | 5.8 |
| Away | 13 | 23.8 | 1.6-5.8 | 0.8-3.2 | 0.5-1.0 | 4.6 |
| Neutral | 4 | 28.0 | 2.8-6.2 | 1.2-2.8 | 0.8-1.5 | 7.5 |
| Wins | 18 | 23.6 | 2.2-6.3 | 0.8-3.3 | 0.7-1.1 | 5.9 |
| Losses | 10 | 26.4 | 1.8-6.1 | 0.7-3.5 | 0.4-1.0 | 4.7 |
| November | 8 | 23.9 | 2.2-6.0 | 1.0-3.5 | 0.6-1.2 | 6.1 |
| December | 5 | 24.0 | 3.0-7.6 | 1.4-4.0 | 0.8-0.8 | 8.2 |
| January | 6 | 26.6 | 2.3-7.2 | 0.5-3.2 | 1.0-1.8 | 6.2 |
| February | 8 | 23.7 | 1.4-5.6 | 0.4-3.2 | 0.2-0.6 | 3.4 |
| March | 1 | 28.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 688 | 58-175 | 33.1 | 21-94 | 22.3 | 17-30 | 56.7 | 154 |
| Conference | 19 | 19 | 496 | 47-134 | 35.1 | 17-73 | 23.3 | 12-22 | 54.5 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 267 | 26-75 | 34.7 | 5-41 | 12.2 | 7-11 | 63.6 | 64 |
| Away | 13 | 13 | 310 | 21-75 | 28.0 | 11-42 | 26.2 | 7-13 | 53.8 | 60 |
| Neutral | 4 | 4 | 112 | 11-25 | 44.0 | 5-11 | 45.5 | 3-6 | 50.0 | 30 |
| Wins | 18 | 18 | 425 | 40-114 | 35.1 | 14-59 | 23.7 | 13-20 | 65.0 | 107 |
| Losses | 10 | 10 | 264 | 18-61 | 29.5 | 7-35 | 20.0 | 4-10 | 40.0 | 47 |
| November | 8 | 8 | 191 | 18-48 | 37.5 | 8-28 | 28.6 | 5-10 | 50.0 | 49 |
| December | 5 | 5 | 120 | 15-38 | 39.5 | 7-20 | 35.0 | 4-4 | 100.0 | 41 |
| January | 6 | 6 | 160 | 14-43 | 32.6 | 3-19 | 15.8 | 6-11 | 54.5 | 37 |
| February | 8 | 8 | 190 | 11-45 | 24.4 | 3-26 | 11.5 | 2-5 | 40.0 | 27 |
| March | 1 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 688 | 24.6 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 496 | 26.1 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 267 | 24.3 | 0.0-0.0 | 0.0-0.0 | 12.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 310 | 23.8 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 18 | 425 | 23.6 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Losses | 10 | 264 | 26.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 191 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| January | 6 | 160 | 26.6 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| February | 8 | 190 | 23.7 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| March | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 2.7 | 3.2 | 2.2 | 1.3 | 0.8 | 0.3 |
| Conference | 19 | 0.4 | 2.5 | 2.9 | 1.9 | 1.4 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 2.5 | 2.9 | 2.1 | 1.6 | 0.9 | 0.1 |
| Away | 13 | 0.5 | 2.8 | 3.3 | 1.8 | 0.9 | 0.7 | 0.3 |
| Neutral | 4 | 0.8 | 3.0 | 3.8 | 3.5 | 1.8 | 0.5 | 0.5 |
| Wins | 18 | 0.4 | 3.2 | 3.6 | 2.2 | 1.1 | 0.8 | 0.2 |
| Losses | 10 | 0.7 | 1.8 | 2.5 | 2.1 | 1.7 | 0.7 | 0.3 |
| November | 8 | 0.9 | 2.3 | 3.1 | 2.9 | 2.4 | 0.9 | 0.3 |
| December | 5 | 0.0 | 3.4 | 3.4 | 1.8 | 0.6 | 1.0 | 0.0 |
| January | 6 | 1.0 | 3.0 | 4.0 | 2.8 | 0.8 | 0.7 | 0.3 |
| February | 8 | 0.1 | 2.4 | 2.5 | 1.4 | 1.3 | 0.6 | 0.3 |
| March | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 14 | 76 | 90 | 61 | 37 | 21 | 7 |
| Conference | 19 | 19 | 8 | 48 | 56 | 37 | 27 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 5 | 27 | 32 | 23 | 18 | 10 | 1 |
| Away | 13 | 13 | 6 | 37 | 43 | 24 | 12 | 9 | 4 |
| Neutral | 4 | 4 | 3 | 12 | 15 | 14 | 7 | 2 | 2 |
| Wins | 18 | 18 | 7 | 58 | 65 | 40 | 20 | 14 | 4 |
| Losses | 10 | 10 | 7 | 18 | 25 | 21 | 17 | 7 | 3 |
| November | 8 | 8 | 7 | 18 | 25 | 23 | 19 | 7 | 2 |
| December | 5 | 5 | 0 | 17 | 17 | 9 | 3 | 5 | 0 |
| January | 6 | 6 | 6 | 18 | 24 | 17 | 5 | 4 | 2 |
| February | 8 | 8 | 1 | 19 | 20 | 11 | 10 | 5 | 2 |
| March | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
