Morgan Leas
gp
3
pts/g
2.3
fg %
50.0
3pt %
-
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 26 | 0 |
| Minutes per game | 8.7 | .0 |
| FG | 3-6 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 1.3 | 0.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 0 |
| Points per game | 2.3 | 0.0 |
| Points per 40 min | 10.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dakota College at Bottineau | L, 79-63 |
| Feb 17 | at North Dakota State College of Science | L, 69-43 |
| Feb 23 | Bismarck State College | L, 98-64 |
| Feb 24 | at United Tribes Technical College | L, 73-50 |
| Mar 2 | Miles Community College | W, 86-54 |
| Mar 5 | at North Dakota State College of Science | L, 67-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dakota College at Bottineau | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Minnesota North College-Vermilion | W, 101-31 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Concordia College JV | L, 49-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | North Idaho College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Rocky Mountain (MT) JV | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Jamestown JV | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota West Community College | L, 69-65 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | vs. Bay College | L, 75-67 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | vs. Western Wyoming Community College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Casper College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at North Iowa Area Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at North Iowa Area Community College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Miles Community College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dakota College at Bottineau | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | United Tribes Technical College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bismarck State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Miles Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Williston State College | L, 90-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Dakota College at Bottineau | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Dakota State College of Science | L, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bismarck State College | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at United Tribes Technical College | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Dakota State College of Science | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Iowa Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dakota College at Bottineau | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dawson Community College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Minnesota North College-Vermilion | W, 101-31 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Concordia College JV | L, 49-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | North Idaho College | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Rocky Mountain (MT) JV | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Jamestown JV | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota West Community College | L, 69-65 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Bay College | L, 75-67 | - | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 29 | vs. Western Wyoming Community College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Casper College | L, 72-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at North Iowa Area Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at North Iowa Area Community College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dawson Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Miles Community College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dakota College at Bottineau | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | United Tribes Technical College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bismarck State College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Miles Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Williston State College | L, 90-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Dakota College at Bottineau | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Dakota State College of Science | L, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bismarck State College | L, 98-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at United Tribes Technical College | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at North Dakota State College of Science | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Northeast Community College | - | - | - | - | |
| Oct 5 # | vs. Iowa Juco Jam | - | - | - | - | |
| Oct 22 # | at Minot State University | - | - | - | - | |
| Oct 26 # | at University of Minnesota-Crookston | - | - | - | - | |
| Nov 1 | vs. Dakota College at Bottineau | W, 88-82 | - | - | - | - |
| Nov 2 | vs. North Dakota State College of Science | L, 64-55 | - | - | - | - |
| Nov 3 | at Dawson Community College | W, 71-58 | - | - | - | - |
| Nov 8 | Minnesota North College-Vermilion | W, 101-31 | - | - | - | - |
| Nov 9 | Concordia College JV | L, 49-47 | - | - | - | - |
| Nov 15 | North Idaho College | L, 67-53 | - | - | - | - |
| Nov 16 | vs. Rocky Mountain (MT) JV | W, 58-51 | - | - | - | - |
| Nov 18 | at University of Jamestown JV | W, 84-79 | - | - | - | - |
| Nov 22 | at Minnesota West Community College | L, 69-65 | - | 2 | - | 0.0 |
| Nov 23 | vs. Bay College | L, 75-67 | - | 1 | - | 1.0 |
| Nov 29 | vs. Western Wyoming Community College | L, 70-59 | - | - | - | - |
| Nov 30 | at Casper College | L, 72-40 | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 71-46 | - | - | - | - |
| Dec 8 | Turtle Mountain Community College | W, 2-0 | - | - | - | - |
| Dec 13 | at North Iowa Area Community College | L, 59-51 | - | - | - | - |
| Dec 14 | at North Iowa Area Community College | L, 70-47 | - | - | - | - |
| Jan 5 | at Dawson Community College | W, 81-71 | - | - | - | - |
| Jan 6 | at Miles Community College | W, 83-59 | - | - | - | - |
| Jan 12 | Dakota College at Bottineau | W, 78-46 | - | - | - | - |
| Jan 13 | Williston State College | W, 2-0 | - | - | - | - |
| Jan 19 | North Dakota State College of Science | L, 59-56 | - | - | - | - |
| Jan 26 | United Tribes Technical College | W, 75-73 | - | - | - | - |
| Jan 27 | at Bismarck State College | L, 78-73 | - | - | - | - |
| Feb 2 | Miles Community College | W, 76-58 | - | - | - | - |
| Feb 3 | Dawson Community College | W, 68-56 | - | - | - | - |
| Feb 9 | at Williston State College | L, 90-60 | - | 0 | - | - |
| Feb 10 | at Dakota College at Bottineau | L, 79-63 | - | - | - | - |
| Feb 17 | at North Dakota State College of Science | L, 69-43 | - | - | - | - |
| Feb 23 | Bismarck State College | L, 98-64 | - | - | - | - |
| Feb 24 | at United Tribes Technical College | L, 73-50 | - | - | - | - |
| Mar 2 | Miles Community College | W, 86-54 | - | - | - | - |
| Mar 5 | at North Dakota State College of Science | L, 67-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 8.7 | 1.0-2.0 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 8.0 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Neutral | 1 | 10.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 8.7 | 1.0-2.0 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| November | 2 | 13.0 | 1.5-3.0 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 1 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| November | 2 | - | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| November | 2 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
