m
34
k/s
0.48
h %
.022
a/s
0.49
b/s
0.34
sa/s
0.03
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 5 |
| Sets | 96 | 14 |
| Kills | 46 | 2 |
| Kills per set | 0.48 | 0.14 |
| Errors | 42 | 2 |
| Total Attacks | 181 | 7 |
| Total Attacks per set | 1.89 | 0.50 |
| Hitting Percentage | .022 | .000 |
| Assists | 47 | 12 |
| Assists per set | 0.49 | 0.86 |
| Service Total Attempts | - | - |
| Service Aces | 3 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | - | - |
| Reception Errors | 18 | 3 |
| Digs | 45 | 9 |
| Digs per set | 0.47 | 0.64 |
| Block Solo | 8 | 4 |
| Block Assist | 25 | 4 |
| Block Total | 33 | 8 |
| Blocks per set | 0.34 | 0.57 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 69.5 | 8.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | 10 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dakota College at Bottineau | W, 3-0 |
| Oct 22 | Bismarck State College | L, 3-0 |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 26 | at Gogebic Community College | W, 3-0 |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 4 | 2.0 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Aug 26 | Presentation College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Aug 27 | Trinity Bible | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 29 | at Bismarck State College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 1 | 2.5 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 30 | vs. Williston State College | L, 3-2 | - | 5 | 1 | 3 | 6 | -.333 | 2 | 1.0 |
| Sep 3 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 1.5 |
| Sep 5 | at Sheridan College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | - | 2 | 2 | 1 | 4 | .250 | 1 | 2.5 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 8 | 8.5 |
| Sep 15 | Mayville JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Briercrest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at University of Jamestown JV | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 3 | 1.5 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 12 | 4.5 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 2 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 1 | University of Jamestown JV | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 2 | 3.0 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Oct 10 | at Trinity Bible College | L, 3-2 | - | 3 | 3 | 4 | 17 | -.059 | 2 | 3.5 |
| Oct 10 | at Presentation College JV | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 5 | 1.5 |
| Oct 11 | at Presentation College | L, 3-1 | - | 2 | 0 | 2 | 6 | -.333 | 1 | 0.5 |
| Oct 14 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mayville State JV | L, 3-2 | 1 | 5 | 1 | 4 | 11 | -.273 | 0 | 2.0 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 22 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 26 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Presentation College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Trinity Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Williston State College | L, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Sheridan College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 15 | Mayville JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Briercrest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at University of Jamestown JV | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 1 | 3 | 1 | 4 | 0 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | University of Jamestown JV | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Trinity Bible College | L, 3-2 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Presentation College JV | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Presentation College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mayville State JV | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 22 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 26 | Presentation College | L, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Aug 27 | Trinity Bible | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 29 | at Bismarck State College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. Williston State College | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Sep 3 | at Bismarck State College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 5 | at Sheridan College | L, 3-0 | - | 1 | - | 0 | 0 | - | 3 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | North Dakota State College of Science | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | - | 3 | - | 3 | 1 | - | 0 |
| Sep 15 | Mayville JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Briercrest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at University of Jamestown JV | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Oct 1 | University of Jamestown JV | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Oct 10 | at Trinity Bible College | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | at Presentation College JV | W, 3-1 | - | 2 | - | 0 | 0 | - | 3 |
| Oct 11 | at Presentation College | L, 3-1 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 14 | Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Mayville State JV | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 22 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | at Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 96 | 46 | 0.48 | 42 | 181 | 1.89 | .022 | 47 | 0.49 | 69.5 | 0.7 |
| Total | 34 | 96 | 46 | 0.48 | 42 | 181 | 1.89 | .022 | 47 | 0.49 | 69.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 96 | 45 | 0.47 | 8 | 25 | 33 | 0.34 |
| Total | 34 | 96 | 45 | 0.47 | 8 | 25 | 33 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 96 | - | 3 | 0.03 | 2 | - | 18 |
| Total | 34 | 96 | - | 3 | 0.03 | 2 | - | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 46 | 0.48 | 42 | 181 | 1.89 | .022 | 47 | 0.49 | 69.5 | 0.7 |
| Conference | 5 | 14 | 2 | 0.14 | 2 | 7 | 0.50 | .000 | 12 | 0.86 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 6 | 0.40 | 3 | 19 | 1.27 | .158 | 2 | 0.13 | 9.0 | 0.6 |
| Away | 15 | 46 | 23 | 0.50 | 25 | 107 | 2.33 | -.019 | 37 | 0.80 | 37.0 | 0.8 |
| Neutral | 14 | 35 | 17 | 0.49 | 14 | 55 | 1.57 | .055 | 8 | 0.23 | 23.5 | 0.7 |
| Wins | 14 | 37 | 23 | 0.62 | 17 | 68 | 1.84 | .088 | 30 | 0.81 | 40.0 | 1.1 |
| Losses | 20 | 59 | 23 | 0.39 | 25 | 113 | 1.92 | -.018 | 17 | 0.29 | 29.5 | 0.5 |
| August | 9 | 31 | 14 | 0.45 | 11 | 58 | 1.87 | .052 | 9 | 0.29 | 16.5 | 0.5 |
| September | 12 | 29 | 13 | 0.45 | 13 | 45 | 1.55 | .000 | 26 | 0.90 | 25.0 | 0.9 |
| October | 13 | 36 | 19 | 0.53 | 18 | 78 | 2.17 | .013 | 12 | 0.33 | 28.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | 45 | 0.47 | 8 | 25 | 33 | 0.34 |
| Conference | 5 | 14 | 9 | 0.64 | 4 | 4 | 8 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 5 | 0.33 | 3 | 0 | 3 | 0.20 |
| Away | 15 | 46 | 31 | 0.67 | 3 | 16 | 19 | 0.41 |
| Neutral | 14 | 35 | 9 | 0.26 | 2 | 9 | 11 | 0.31 |
| Wins | 14 | 37 | 25 | 0.68 | 6 | 16 | 22 | 0.59 |
| Losses | 20 | 59 | 20 | 0.34 | 2 | 9 | 11 | 0.19 |
| August | 9 | 31 | 4 | 0.13 | 2 | 1 | 3 | 0.10 |
| September | 12 | 29 | 17 | 0.59 | 2 | 14 | 16 | 0.55 |
| October | 13 | 36 | 24 | 0.67 | 4 | 10 | 14 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 96 | - | 3 | 0.03 | 2 | - | 18 |
| Conference | 5 | 14 | - | 0 | 0.00 | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | - | 0 | 0.00 | 0 | - | 3 |
| Away | 15 | 46 | - | 3 | 0.07 | 2 | - | 11 |
| Neutral | 14 | 35 | - | 0 | 0.00 | 0 | - | 4 |
| Wins | 14 | 37 | - | 3 | 0.08 | 2 | - | 7 |
| Losses | 20 | 59 | - | 0 | 0.00 | 0 | - | 11 |
| August | 9 | 31 | - | 0 | 0.00 | 0 | - | 4 |
| September | 12 | 29 | - | 3 | 0.10 | 2 | - | 7 |
| October | 13 | 36 | - | 0 | 0.00 | 0 | - | 7 |
