m
37
k/s
1.91
h %
.289
a/s
0.03
b/s
1.09
sa/s
0.09
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 8 |
| Sets | 130 | 27 |
| Kills | 248 | 47 |
| Kills per set | 1.91 | 1.74 |
| Errors | 67 | 15 |
| Total Attacks | 626 | 138 |
| Total Attacks per set | 4.82 | 5.11 |
| Hitting Percentage | .289 | .232 |
| Assists | 4 | 1 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | - | - |
| Service Aces | 12 | 1 |
| Service Errors | 20 | 1 |
| Service Aces per set | 0.09 | 0.04 |
| Receptions | - | - |
| Reception Errors | 1 | 0 |
| Digs | 37 | 7 |
| Digs per set | 0.28 | 0.26 |
| Block Solo | 50 | 14 |
| Block Assist | 92 | 13 |
| Block Total | 142 | 27 |
| Blocks per set | 1.09 | 1.00 |
| Block Errors | 51 | 23 |
| Ball Handling Errors | 0 | 0 |
| Points | 356.0 | 68.5 |
| Points per set | 2.7 | 2.5 |
| Matches started | 36 | 8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Dakota College at Bottineau | W, 3-0 |
| Oct 22 | Bismarck State College | L, 3-0 |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 26 | at Gogebic Community College | W, 3-0 |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 9 | 1 | 24 | .333 | 0 | 10.5 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 3.0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 10.0 |
| Aug 26 | Presentation College | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 10.0 |
| Aug 27 | Trinity Bible | W, 3-0 | 1 | 2 | 7 | 1 | 9 | .667 | 0 | 9.0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 1 | 10 | .800 | 0 | 9.0 |
| Aug 29 | at Bismarck State College | L, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 0 | 12.0 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 0 | 11.5 |
| Aug 30 | vs. Williston State College | L, 3-2 | 1 | 5 | 11 | 1 | 22 | .455 | 0 | 16.5 |
| Sep 3 | at Bismarck State College | L, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 0 | 10.0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 7.0 |
| Sep 5 | at Sheridan College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 5.5 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 7.0 |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | 1 | 5 | 11 | 1 | 28 | .357 | 0 | 18.5 |
| Sep 10 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 4 | 15 | 0 | 23 | .652 | 0 | 21.5 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 5.5 |
| Sep 15 | Mayville JV | L, 3-2 | 1 | 5 | 13 | 4 | 27 | .333 | 0 | 20.5 |
| Sep 19 | at Williston State College | L, 3-1 | 1 | 4 | 7 | 1 | 28 | .214 | 1 | 13.0 |
| Sep 20 | vs. Briercrest | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 15.5 |
| Sep 22 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 12.5 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 3 | 0 | 16 | .188 | 0 | 5.0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 8 | 1 | 18 | .389 | 0 | 10.5 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 0 | 10.0 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 8.5 |
| Oct 1 | University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 2.5 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
| Oct 10 | at Trinity Bible College | L, 3-2 | 1 | 5 | 10 | 3 | 18 | .389 | 1 | 13.5 |
| Oct 10 | at Presentation College JV | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 6.0 |
| Oct 11 | at Presentation College | L, 3-1 | - | 4 | 10 | 4 | 24 | .250 | 0 | 11.0 |
| Oct 14 | Williston State College | W, 3-1 | 1 | 4 | 13 | 0 | 25 | .520 | 0 | 17.5 |
| Oct 15 | at Mayville State JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 10.0 |
| Oct 22 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 2.5 |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 6.5 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 4.5 |
| Oct 26 | at Gogebic Community College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.5 |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 2 | 3 | 0 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Aug 26 | Presentation College | L, 3-1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 0 |
| Aug 27 | Trinity Bible | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 30 | vs. Williston State College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 5 | 1 | 0 |
| Sep 3 | at Bismarck State College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 5 | at Sheridan College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | 1 | 3 | 1 | 0 | 8 | 0 | 8 | 0 |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | 1 | 5 | 2 | 3 | 9 | 2 | 12 | 0 |
| Sep 10 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 4 | 2 | 3 | 7 | 1 | 10 | 0 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 15 | Mayville JV | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 2 | 4 | 0 |
| Sep 19 | at Williston State College | L, 3-1 | 1 | 4 | 1 | 2 | 6 | 7 | 8 | 0 |
| Sep 20 | vs. Briercrest | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 5 | 7 | 0 |
| Sep 22 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 1 | 5 | 0 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 1 | University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Trinity Bible College | L, 3-2 | 1 | 5 | 2 | 2 | 3 | 2 | 5 | 0 |
| Oct 10 | at Presentation College JV | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | at Presentation College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Williston State College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 7 | 6 | 0 |
| Oct 15 | at Mayville State JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 6 | 0 | 0 | 6 | 0 |
| Oct 22 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region Alumni | - | - | - | - | - | - | - | |
| Aug 20 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Aug 22 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Aug 26 | Presentation College | L, 3-1 | 1 | 4 | - | 1 | 7 | - | 0 |
| Aug 27 | Trinity Bible | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Aug 29 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 29 | at Bismarck State College | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
| Aug 30 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Aug 30 | vs. Williston State College | L, 3-2 | 1 | 5 | - | 5 | 0 | - | 0 |
| Sep 3 | at Bismarck State College | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 5 | at Sheridan College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. Central Wyoming College | L, 3-0 | 1 | 5 | - | 0 | 3 | - | 0 |
| Sep 10 | North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 12 | at Bottineau Alumni | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 15 | Mayville JV | L, 3-2 | 1 | 5 | - | 5 | 1 | - | 0 |
| Sep 19 | at Williston State College | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Sep 20 | vs. Briercrest | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 22 | at University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. Ridgewater College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | University of Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at St. Thomas JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 5 | vs. Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | at Trinity Bible College | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 10 | at Presentation College JV | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 1 |
| Oct 11 | at Presentation College | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 14 | Williston State College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 15 | at Mayville State JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 22 | Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 25 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 25 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 26 | at Gogebic Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 26 | vs. North Dakota State College of Science | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 130 | 248 | 1.91 | 67 | 626 | 4.82 | .289 | 4 | 0.03 | 356.0 | 2.7 |
| Total | 37 | 130 | 248 | 1.91 | 67 | 626 | 4.82 | .289 | 4 | 0.03 | 356.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 130 | 37 | 0.28 | 50 | 92 | 142 | 1.09 |
| Total | 37 | 130 | 37 | 0.28 | 50 | 92 | 142 | 1.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 130 | - | 12 | 0.09 | 20 | - | 1 |
| Total | 37 | 130 | - | 12 | 0.09 | 20 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 130 | 248 | 1.91 | 67 | 626 | 4.82 | .289 | 4 | 0.03 | 356.0 | 2.7 |
| Conference | 8 | 27 | 47 | 1.74 | 15 | 138 | 5.11 | .232 | 1 | 0.04 | 68.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 46 | 1.92 | 12 | 106 | 4.42 | .321 | 0 | 0.00 | 71.5 | 3.0 |
| Away | 14 | 50 | 100 | 2.00 | 33 | 267 | 5.34 | .251 | 2 | 0.04 | 134.0 | 2.7 |
| Neutral | 16 | 56 | 102 | 1.82 | 22 | 253 | 4.52 | .316 | 2 | 0.04 | 150.5 | 2.7 |
| Wins | 15 | 49 | 114 | 2.33 | 18 | 231 | 4.71 | .416 | 0 | 0.00 | 163.0 | 3.3 |
| Losses | 22 | 81 | 134 | 1.65 | 49 | 395 | 4.88 | .215 | 4 | 0.05 | 193.0 | 2.4 |
| August | 9 | 32 | 69 | 2.16 | 16 | 154 | 4.81 | .344 | 1 | 0.03 | 91.5 | 2.9 |
| September | 16 | 56 | 114 | 2.04 | 22 | 288 | 5.14 | .319 | 2 | 0.04 | 172.5 | 3.1 |
| October | 12 | 42 | 65 | 1.55 | 29 | 184 | 4.38 | .196 | 1 | 0.02 | 92.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 130 | 37 | 0.28 | 50 | 92 | 142 | 1.09 |
| Conference | 8 | 27 | 7 | 0.26 | 14 | 13 | 27 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 7 | 0.29 | 15 | 9 | 24 | 1.00 |
| Away | 14 | 50 | 13 | 0.26 | 14 | 38 | 52 | 1.04 |
| Neutral | 16 | 56 | 17 | 0.30 | 21 | 45 | 66 | 1.18 |
| Wins | 15 | 49 | 10 | 0.20 | 30 | 38 | 68 | 1.39 |
| Losses | 22 | 81 | 27 | 0.33 | 20 | 54 | 74 | 0.91 |
| August | 9 | 32 | 12 | 0.38 | 11 | 11 | 22 | 0.69 |
| September | 16 | 56 | 15 | 0.27 | 22 | 61 | 83 | 1.48 |
| October | 12 | 42 | 10 | 0.24 | 17 | 20 | 37 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 130 | - | 12 | 0.09 | 20 | - | 1 |
| Conference | 8 | 27 | - | 1 | 0.04 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | - | 6 | 0.25 | 9 | - | 0 |
| Away | 14 | 50 | - | 1 | 0.02 | 5 | - | 1 |
| Neutral | 16 | 56 | - | 5 | 0.09 | 6 | - | 0 |
| Wins | 15 | 49 | - | 0 | 0.00 | 0 | - | 1 |
| Losses | 22 | 81 | - | 12 | 0.15 | 20 | - | 0 |
| August | 9 | 32 | - | 6 | 0.19 | 14 | - | 0 |
| September | 16 | 56 | - | 6 | 0.11 | 6 | - | 0 |
| October | 12 | 42 | - | 0 | 0.00 | 0 | - | 1 |
