Drew DeMarce
m
18
k/s
0.18
h %
.060
a/s
0.00
b/s
0.09
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 1 |
| Sets | 33 | 3 |
| Kills | 6 | 0 |
| Kills per set | 0.18 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 50 | 2 |
| Total Attacks per set | 1.52 | 0.67 |
| Hitting Percentage | .060 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.09 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 8.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Dakota College at Bottineau | W, 3-1 |
| Oct 18 | Assiniboine | W, 3-0 |
| Oct 18 | Providence | T, 0-0 |
| Oct 21 | at Bismarck State College | L, 3-0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 29 | .000 | 0 | 0.0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 11 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 17 | Red River | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 17 | Red River | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 11 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 17 | Red River | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Assiniboine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Providence | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 33 | 6 | 0.18 | 3 | 50 | 1.52 | .060 | 0 | 0.00 | 8.0 | 0.2 |
| Total | 18 | 33 | 6 | 0.18 | 3 | 50 | 1.52 | .060 | 0 | 0.00 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 33 | 3 | 0.09 | 1 | 2 | 3 | 0.09 |
| Total | 18 | 33 | 3 | 0.09 | 1 | 2 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 33 | - | 0 | 0.00 | 0 | - | 0 |
| Total | 18 | 33 | - | 0 | 0.00 | 0 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 6 | 0.18 | 3 | 50 | 1.52 | .060 | 0 | 0.00 | 8.0 | 0.2 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.71 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 11 | 1 | 0.09 | 1 | 40 | 3.64 | .000 | 0 | 0.00 | 1.5 | 0.1 |
| Neutral | 7 | 15 | 5 | 0.33 | 0 | 5 | 0.33 | 1.000 | 0 | 0.00 | 6.5 | 0.4 |
| Wins | 6 | 11 | 2 | 0.18 | 1 | 33 | 3.00 | .030 | 0 | 0.00 | 2.5 | 0.2 |
| Losses | 12 | 22 | 4 | 0.18 | 2 | 17 | 0.77 | .118 | 0 | 0.00 | 5.5 | 0.3 |
| August | 5 | 10 | 4 | 0.40 | 0 | 9 | 0.90 | .444 | 0 | 0.00 | 4.0 | 0.4 |
| September | 8 | 14 | 2 | 0.14 | 1 | 35 | 2.50 | .029 | 0 | 0.00 | 2.5 | 0.2 |
| October | 5 | 9 | 0 | 0.00 | 2 | 6 | 0.67 | -.333 | 0 | 0.00 | 1.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | 3 | 0.09 | 1 | 2 | 3 | 0.09 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| Neutral | 7 | 15 | 1 | 0.07 | 1 | 1 | 2 | 0.13 |
| Wins | 6 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| Losses | 12 | 22 | 2 | 0.09 | 1 | 1 | 2 | 0.09 |
| August | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 8 | 14 | 1 | 0.07 | 0 | 1 | 1 | 0.07 |
| October | 5 | 9 | 0 | 0.00 | 1 | 1 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 33 | - | 0 | 0.00 | 0 | - | 0 |
| Conference | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 7 | 11 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 7 | 15 | - | 0 | 0.00 | 0 | - | 0 |
| Wins | 6 | 11 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 12 | 22 | - | 0 | 0.00 | 0 | - | 0 |
| August | 5 | 10 | - | 0 | 0.00 | 0 | - | 0 |
| September | 8 | 14 | - | 0 | 0.00 | 0 | - | 0 |
| October | 5 | 9 | - | 0 | 0.00 | 0 | - | 0 |
