Hannah Swartz
10
m
36
k/s
0.82
h %
.221
a/s
7.65
b/s
0.44
sa/s
0.19
d/s
2.74
Player Stats
  Overall Conference
Matches 36 8
Sets 108 27
Kills 89 21
Kills per set 0.82 0.78
Errors 30 7
Total Attacks 267 65
Total Attacks per set 2.47 2.41
Hitting Percentage .221 .215
Assists 826 196
Assists per set 7.65 7.26
Service Total Attempts - -
Service Aces 20 4
Service Errors 38 6
Service Aces per set 0.19 0.15
Receptions - -
Reception Errors 2 1
Digs 296 62
Digs per set 2.74 2.30
Block Solo 13 6
Block Assist 34 7
Block Total 47 13
Blocks per set 0.44 0.48
Block Errors 43 6
Ball Handling Errors 29 4
Points 139.0 34.5
Points per set 1.3 1.3
Matches started 29 6
Recent Results
Date Opponent Result
Oct 17 Dakota College at Bottineau W, 3-1
Oct 18 Assiniboine W, 3-0
Oct 18 Providence T, 0-0
Oct 21 at Bismarck State College L, 3-0
Oct 24 vs. North Dakota State College of Science L, 3-0
Oct 24 at Dakota County Technical College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # LRSC Alumni   - - - - - - - -
Aug 19 # at Dakota College at Bottineau   - - - - - - - -
Aug 21 vs. Central Lakes College-Brainerd L, 3-0 1 3 1 0 3 .333 19 3.0
Aug 22 at Ridgewater College L, 3-1 1 4 3 0 8 .375 14 3.5
Aug 22 Ellsworth Community College L, 3-0 1 3 2 1 10 .100 20 3.0
Aug 26 vs. University of Jamestown JV L, 3-0 1 3 2 0 3 .667 17 3.0
Aug 28 vs. Allen County Community College L, 3-0 1 1 1 3 6 -.333 14 1.5
Aug 28 at Northeast Community College L, 3-0 1 3 2 1 7 .143 13 3.5
Aug 29 vs. Southeast Community College L, 3-2 - 1 2 1 6 .167 32 2.5
Aug 29 vs. Central Community College-Columbus L, 3-0 1 3 0 1 3 -.333 13 0.0
Sep 2 at Trinity Bible College W, 3-0 - 3 5 0 7 .714 28 6.0
Sep 4 at Bismarck State College L, 3-0 1 3 1 0 4 .250 9 1.5
Sep 5 vs. Dakota County Technical College W, 3-0 - 3 2 0 6 .333 25 3.0
Sep 5 vs. Dakota College at Bottineau W, 3-0 1 3 5 0 7 .714 16 8.5
Sep 8 at North Dakota State College of Science L, 3-0 1 3 3 2 12 .083 18 3.5
Sep 11 at Williston State College L, 3-0 1 3 2 0 5 .400 10 2.5
Sep 12 vs. University of Lethbridge L, 3-0 1 1 3 1 11 .182 36 3.0
Sep 14 Mayville State University JV L, 3-0 1 1 3 1 10 .200 30 3.0
Sep 16 Bismarck State College L, 3-0 - 3 1 2 7 -.143 25 2.5
Sep 21 at Dakota College at Bottineau W, 3-1 - 4 1 2 6 -.167 28 6.5
Sep 23 Williston State College L, 3-0 1 3 2 0 8 .250 22 3.0
Sep 25 vs. Riverland Community College W, 3-0 1 3 2 2 5 .000 26 3.5
Sep 25 vs. Rainy River Community College L, 3-0 1 3 1 1 8 .000 32 2.0
Sep 26 vs. Hibbing Community College W, 3-1 1 4 3 2 7 .143 36 5.0
Sep 26 vs. Anoka-Ramsey Community College W, 3-0 - 3 1 0 4 .250 25 3.5
Oct 2 # at University of St. Thomas JV T, 0-0 1 4 3 3 14 .000 21 3.5
Oct 4 at Dakota County Technical College L, 3-0 1 3 4 3 10 .100 14 4.5
Oct 4 vs. Gogebic Community College L, 3-2 1 5 1 1 10 .000 19 1.5
Oct 7 North Dakota State College of Science L, 3-0 1 3 4 1 10 .300 26 4.0
Oct 11 Dakota College at Bottineau L, 3-2 1 5 6 0 14 .429 49 6.0
Oct 12 University of Jamestown JV L, 3-0 1 3 4 0 15 .267 15 5.5
Oct 14 at Mayville State University JV L, 3-0 1 3 3 1 7 .286 22 6.0
Oct 17 Red River W, 3-0 1 3 2 1 8 .125 20 4.0
Oct 17 Dakota College at Bottineau W, 3-1 - 4 4 1 13 .231 36 5.0
Oct 18 Assiniboine W, 3-0 1 3 3 1 8 .250 27 3.0
Oct 18 Providence T, 0-0 1 1 1 1 6 .000 11 2.5
Oct 21 at Bismarck State College L, 3-0 1 3 2 0 3 .667 18 6.5
Oct 24 vs. North Dakota State College of Science L, 3-0 1 3 2 0 3 .667 18 6.5
Oct 24 at Dakota County Technical College L, 3-2 1 5 5 0 7 .714 43 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # LRSC Alumni   - - - - - - - -
Aug 19 # at Dakota College at Bottineau   - - - - - - - -
Aug 21 vs. Central Lakes College-Brainerd L, 3-0 1 3 11 0 0 0 0 2
Aug 22 at Ridgewater College L, 3-1 1 4 8 0 1 2 1 4
Aug 22 Ellsworth Community College L, 3-0 1 3 7 0 0 0 0 2
Aug 26 vs. University of Jamestown JV L, 3-0 1 3 3 0 2 1 2 0
Aug 28 vs. Allen County Community College L, 3-0 1 1 8 0 1 0 1 0
Aug 28 at Northeast Community College L, 3-0 1 3 6 0 1 1 1 1
Aug 29 vs. Southeast Community College L, 3-2 - 1 12 0 1 3 1 1
Aug 29 vs. Central Community College-Columbus L, 3-0 1 3 14 0 0 0 0 0
Sep 2 at Trinity Bible College W, 3-0 - 3 6 0 2 0 2 2
Sep 4 at Bismarck State College L, 3-0 1 3 6 0 1 0 1 3
Sep 5 vs. Dakota County Technical College W, 3-0 - 3 5 0 2 0 2 1
Sep 5 vs. Dakota College at Bottineau W, 3-0 1 3 3 0 3 0 3 1
Sep 8 at North Dakota State College of Science L, 3-0 1 3 3 0 1 0 1 0
Sep 11 at Williston State College L, 3-0 1 3 3 0 1 1 1 0
Sep 12 vs. University of Lethbridge L, 3-0 1 1 16 0 0 0 0 4
Sep 14 Mayville State University JV L, 3-0 1 1 12 0 0 3 0 2
Sep 16 Bismarck State College L, 3-0 - 3 11 1 1 0 2 2
Sep 21 at Dakota College at Bottineau W, 3-1 - 4 12 2 3 1 5 1
Sep 23 Williston State College L, 3-0 1 3 7 1 0 3 1 0
Sep 25 vs. Riverland Community College W, 3-0 1 3 5 1 1 2 2 0
Sep 25 vs. Rainy River Community College L, 3-0 1 3 14 0 0 4 0 0
Sep 26 vs. Hibbing Community College W, 3-1 1 4 7 1 2 1 3 0
Sep 26 vs. Anoka-Ramsey Community College W, 3-0 - 3 7 0 1 1 1 0
Oct 2 # at University of St. Thomas JV T, 0-0 1 4 8 0 1 0 1 0
Oct 4 at Dakota County Technical College L, 3-0 1 3 4 0 1 5 1 1
Oct 4 vs. Gogebic Community College L, 3-2 1 5 18 0 1 3 1 0
Oct 7 North Dakota State College of Science L, 3-0 1 3 5 0 0 1 0 0
Oct 11 Dakota College at Bottineau L, 3-2 1 5 16 0 0 0 0 0
Oct 12 University of Jamestown JV L, 3-0 1 3 8 0 3 3 3 0
Oct 14 at Mayville State University JV L, 3-0 1 3 3 2 0 1 2 0
Oct 17 Red River W, 3-0 1 3 5 0 0 1 0 1
Oct 17 Dakota College at Bottineau W, 3-1 - 4 22 0 0 0 0 0
Oct 18 Assiniboine W, 3-0 1 3 9 0 0 2 0 0
Oct 18 Providence T, 0-0 1 1 5 1 1 0 2 0
Oct 21 at Bismarck State College L, 3-0 1 3 5 2 1 0 3 1
Oct 24 vs. North Dakota State College of Science L, 3-0 1 3 5 1 1 0 2 0
Oct 24 at Dakota County Technical College L, 3-2 1 5 5 1 2 4 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # LRSC Alumni   - - - - - - -
Aug 19 # at Dakota College at Bottineau   - - - - - - -
Aug 21 vs. Central Lakes College-Brainerd L, 3-0 1 3 - 2 1 - 0
Aug 22 at Ridgewater College L, 3-1 1 4 - 0 4 - 0
Aug 22 Ellsworth Community College L, 3-0 1 3 - 1 1 - 0
Aug 26 vs. University of Jamestown JV L, 3-0 1 3 - 0 0 - 0
Aug 28 vs. Allen County Community College L, 3-0 1 1 - 0 1 - 0
Aug 28 at Northeast Community College L, 3-0 1 3 - 1 0 - 0
Aug 29 vs. Southeast Community College L, 3-2 - 1 - 0 4 - 0
Aug 29 vs. Central Community College-Columbus L, 3-0 1 3 - 0 3 - 0
Sep 2 at Trinity Bible College W, 3-0 - 3 - 0 2 - 0
Sep 4 at Bismarck State College L, 3-0 1 3 - 0 3 - 0
Sep 5 vs. Dakota County Technical College W, 3-0 - 3 - 0 1 - 0
Sep 5 vs. Dakota College at Bottineau W, 3-0 1 3 - 2 1 - 0
Sep 8 at North Dakota State College of Science L, 3-0 1 3 - 0 1 - 0
Sep 11 at Williston State College L, 3-0 1 3 - 0 3 - 1
Sep 12 vs. University of Lethbridge L, 3-0 1 1 - 0 0 - 0
Sep 14 Mayville State University JV L, 3-0 1 1 - 0 0 - 0
Sep 16 Bismarck State College L, 3-0 - 3 - 0 0 - 0
Sep 21 at Dakota College at Bottineau W, 3-1 - 4 - 2 0 - 0
Sep 23 Williston State College L, 3-0 1 3 - 0 1 - 0
Sep 25 vs. Riverland Community College W, 3-0 1 3 - 0 0 - 0
Sep 25 vs. Rainy River Community College L, 3-0 1 3 - 1 0 - 1
Sep 26 vs. Hibbing Community College W, 3-1 1 4 - 0 0 - 0
Sep 26 vs. Anoka-Ramsey Community College W, 3-0 - 3 - 2 0 - 0
Oct 2 # at University of St. Thomas JV T, 0-0 1 4 - 0 0 - 0
Oct 4 at Dakota County Technical College L, 3-0 1 3 - 0 5 - 0
Oct 4 vs. Gogebic Community College L, 3-2 1 5 - 0 3 - 0
Oct 7 North Dakota State College of Science L, 3-0 1 3 - 0 0 - 0
Oct 11 Dakota College at Bottineau L, 3-2 1 5 - 0 0 - 0
Oct 12 University of Jamestown JV L, 3-0 1 3 - 0 0 - 0
Oct 14 at Mayville State University JV L, 3-0 1 3 - 1 0 - 0
Oct 17 Red River W, 3-0 1 3 - 2 0 - 0
Oct 17 Dakota College at Bottineau W, 3-1 - 4 - 1 0 - 0
Oct 18 Assiniboine W, 3-0 1 3 - 0 1 - 0
Oct 18 Providence T, 0-0 1 1 - 0 0 - 0
Oct 21 at Bismarck State College L, 3-0 1 3 - 2 1 - 0
Oct 24 vs. North Dakota State College of Science L, 3-0 1 3 - 3 1 - 0
Oct 24 at Dakota County Technical College L, 3-2 1 5 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 36 108 89 0.82 30 267 2.47 .221 826 7.65 139.0 1.3
2016-17 36 124 78 0.63 28 278 2.24 .180 907 7.31 126.0 1.0
Total 72 232 167 0.72 58 545 2.35 .200 1733 7.47 265.0 1.1
  m s digs d/s bs ba tot b/s
2015-16 36 108 296 2.74 13 34 47 0.44
2016-17 36 124 239 1.93 14 44 58 0.47
Total 72 232 535 2.31 27 78 105 0.45
  m s ta sa sa/s se r re
2015-16 36 108 - 20 0.19 38 - 2
2016-17 36 124 - 12 0.10 25 - 0
Total 72 232 - 32 0.14 63 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 108 89 0.82 30 267 2.47 .221 826 7.65 139.0 1.3
Conference 8 27 21 0.78 7 65 2.41 .215 196 7.26 34.5 1.3
Exhibition 1 4 3 0.75 3 14 3.50 .000 21 5.25 3.5 0.9
                         
Home 11 32 32 1.00 9 109 3.41 .211 281 8.78 41.5 1.3
Away 11 37 31 0.84 9 76 2.05 .289 217 5.86 51.0 1.4
Neutral 14 39 26 0.67 12 82 2.10 .171 328 8.41 46.5 1.2
                         
Wins 10 33 28 0.85 9 71 2.15 .268 267 8.09 48.0 1.5
Losses 25 74 60 0.81 20 190 2.57 .211 548 7.41 88.5 1.2
                         
August 8 21 13 0.62 7 46 2.19 .130 142 6.76 20.0 1.0
September 15 43 35 0.81 13 107 2.49 .206 366 8.51 57.0 1.3
October 13 44 41 0.93 10 114 2.59 .272 318 7.23 62.0 1.4
  m s digs d/s bs ba tot b/s
Total 36 108 296 2.74 13 34 47 0.44
Conference 8 27 62 2.30 6 7 13 0.48
Exhibition 1 4 8 2.00 0 1 1 0.25
                 
Home 11 32 107 3.34 3 5 8 0.25
Away 11 37 61 1.65 7 14 21 0.57
Neutral 14 39 128 3.28 3 15 18 0.46
                 
Wins 10 33 81 2.45 4 14 18 0.55
Losses 25 74 210 2.84 8 19 27 0.36
                 
August 8 21 69 3.29 0 6 6 0.29
September 15 43 117 2.72 6 18 24 0.56
October 13 44 110 2.50 7 10 17 0.39
  m s ta sa sa/s se r re
Total 36 108 - 20 0.19 38 - 2
Conference 8 27 - 4 0.15 6 - 1
Exhibition 1 4 - 0 0.00 0 - 0
                 
Home 11 32 - 4 0.13 3 - 0
Away 11 37 - 6 0.16 20 - 1
Neutral 14 39 - 10 0.26 15 - 1
                 
Wins 10 33 - 9 0.27 5 - 0
Losses 25 74 - 11 0.15 33 - 2
                 
August 8 21 - 4 0.19 14 - 0
September 15 43 - 7 0.16 12 - 2
October 13 44 - 9 0.20 12 - 0