Payton Kritzberger
m
36
k/s
1.67
h %
.162
a/s
0.02
b/s
0.98
sa/s
0.15
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 8 |
| Sets | 110 | 27 |
| Kills | 184 | 37 |
| Kills per set | 1.67 | 1.37 |
| Errors | 107 | 23 |
| Total Attacks | 476 | 108 |
| Total Attacks per set | 4.33 | 4.00 |
| Hitting Percentage | .162 | .130 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 17 | 5 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.15 | 0.19 |
| Receptions | - | - |
| Reception Errors | 1 | 0 |
| Digs | 71 | 14 |
| Digs per set | 0.65 | 0.52 |
| Block Solo | 28 | 6 |
| Block Assist | 80 | 13 |
| Block Total | 108 | 19 |
| Blocks per set | 0.98 | 0.70 |
| Block Errors | 77 | 16 |
| Ball Handling Errors | 14 | 2 |
| Points | 269.0 | 54.5 |
| Points per set | 2.4 | 2.0 |
| Matches started | 35 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 5 | 15 | .067 | 0 | 9.0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 5.5 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 4.5 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 5.0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 6.0 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 5.0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | 4 | 5 | 15 | -.067 | 0 | 7.0 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 5.5 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 12 | 2 | 17 | .588 | 0 | 16.0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 3 | 1 | 5 | 11 | -.364 | 0 | 2.5 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 11.5 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.5 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 5.5 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 4.5 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | 8 | 3 | 19 | .263 | 0 | 9.5 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | 8 | 5 | 16 | .188 | 0 | 8.5 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 6.0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 6 | 5 | 14 | .071 | 0 | 12.0 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 9.0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 9.0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | 3 | 3 | 5 | .000 | 0 | 5.5 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 9 | 2 | 18 | .389 | 1 | 13.5 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 1.200 | 0 | 11.5 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 5.5 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.5 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 6.5 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.5 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 6 | 4 | 20 | .100 | 0 | 8.0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 2.5 |
| Oct 14 | at Mayville State University JV | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 7.5 |
| Oct 17 | Red River | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 10.0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | 11 | 4 | 20 | .350 | 0 | 12.5 |
| Oct 18 | Assiniboine | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 9.0 |
| Oct 18 | Providence | T, 0-0 | 1 | 1 | 1 | 5 | 7 | -.571 | 0 | 1.5 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 11 | 3 | 20 | .400 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 7 | 5 | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | 3 | 1 | 4 | 3 | 5 | 3 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | 6 | 1 | 6 | 1 | 7 | 0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 4 | 2 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 4 | 2 | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 0 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | 5 | 2 | 5 | 0 | 7 | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 1 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 1 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 0 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 4 | 4 | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 3 | 4 | 0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Oct 17 | Red River | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 4 |
| Oct 18 | Assiniboine | W, 3-0 | 1 | 3 | 6 | 3 | 0 | 4 | 3 | 2 |
| Oct 18 | Providence | T, 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Aug 22 | at Ridgewater College | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 28 | at Northeast Community College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | 1 | 1 | - | 0 | 0 | - | 0 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 11 | at Williston State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 14 | Mayville State University JV | L, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | - | 3 | 2 | - | 0 |
| Sep 23 | Williston State College | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 17 | Red River | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 18 | Assiniboine | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 18 | Providence | T, 0-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 184 | 1.67 | 107 | 476 | 4.33 | .162 | 2 | 0.02 | 269.0 | 2.4 |
| Conference | 8 | 27 | 37 | 1.37 | 23 | 108 | 4.00 | .130 | 0 | 0.00 | 54.5 | 2.0 |
| Exhibition | 1 | 4 | 4 | 1.00 | 1 | 13 | 3.25 | .231 | 0 | 0.00 | 5.5 | 1.4 |
| Home | 11 | 32 | 53 | 1.66 | 31 | 145 | 4.53 | .152 | 0 | 0.00 | 73.0 | 2.3 |
| Away | 11 | 37 | 55 | 1.49 | 34 | 142 | 3.84 | .148 | 1 | 0.03 | 83.0 | 2.2 |
| Neutral | 14 | 41 | 76 | 1.85 | 42 | 189 | 4.61 | .180 | 1 | 0.02 | 113.0 | 2.8 |
| Wins | 10 | 33 | 75 | 2.27 | 25 | 149 | 4.52 | .336 | 1 | 0.03 | 110.5 | 3.3 |
| Losses | 25 | 76 | 108 | 1.42 | 77 | 320 | 4.21 | .097 | 1 | 0.01 | 157.0 | 2.1 |
| August | 8 | 23 | 29 | 1.26 | 23 | 97 | 4.22 | .062 | 1 | 0.04 | 47.5 | 2.1 |
| September | 15 | 43 | 90 | 2.09 | 42 | 204 | 4.74 | .235 | 1 | 0.02 | 130.0 | 3.0 |
| October | 13 | 44 | 65 | 1.48 | 42 | 175 | 3.98 | .131 | 0 | 0.00 | 91.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | 71 | 0.65 | 28 | 80 | 108 | 0.98 |
| Conference | 8 | 27 | 14 | 0.52 | 6 | 13 | 19 | 0.70 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| Home | 11 | 32 | 27 | 0.84 | 9 | 14 | 23 | 0.72 |
| Away | 11 | 37 | 17 | 0.46 | 8 | 28 | 36 | 0.97 |
| Neutral | 14 | 41 | 27 | 0.66 | 11 | 38 | 49 | 1.20 |
| Wins | 10 | 33 | 33 | 1.00 | 12 | 27 | 39 | 1.18 |
| Losses | 25 | 76 | 37 | 0.49 | 16 | 52 | 68 | 0.89 |
| August | 8 | 23 | 11 | 0.48 | 7 | 19 | 26 | 1.13 |
| September | 15 | 43 | 35 | 0.81 | 12 | 36 | 48 | 1.12 |
| October | 13 | 44 | 25 | 0.57 | 9 | 25 | 34 | 0.77 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 110 | - | 17 | 0.15 | 13 | - | 1 |
| Conference | 8 | 27 | - | 5 | 0.19 | 4 | - | 0 |
| Exhibition | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 11 | 32 | - | 4 | 0.13 | 1 | - | 0 |
| Away | 11 | 37 | - | 6 | 0.16 | 7 | - | 1 |
| Neutral | 14 | 41 | - | 7 | 0.17 | 5 | - | 0 |
| Wins | 10 | 33 | - | 10 | 0.30 | 4 | - | 1 |
| Losses | 25 | 76 | - | 7 | 0.09 | 9 | - | 0 |
| August | 8 | 23 | - | 2 | 0.09 | 5 | - | 0 |
| September | 15 | 43 | - | 10 | 0.23 | 6 | - | 1 |
| October | 13 | 44 | - | 5 | 0.11 | 2 | - | 0 |
