Official Volleyball Box Score
North Dakota State C at Lake Region State Co
10/5/2016 at 7:00 PM
@ Devils Lake
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 8 | 7 | 28 | .036 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brook Bauman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leah Barnes | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Haley Kelvington * | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Bailee Gulseth * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jasmine Bruer * | 3 | 10 | 0 | 15 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Sophia Augedahl | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Gessell * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Becca Weir * | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Kinlee Swanson * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Lottie Augedahl | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 91 | .275 | 38 | 6 | 5 | 6 | 58 | 0 | 14 | 0 | 1 | 53.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Stack * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Payton Kritzberger * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 6.5 |
| 4 | Hannah Hextall * | 3 | 4 | 3 | 18 | .056 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Madison Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Dufner | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Carly Boe * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Swartz * | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 3.5 |
| 12 | Adrianna Bibeau | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amber Stewart * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3.0 |
| Totals | 25 | 13 | 82 | .146 | 22 | 8 | 5 | 4 | 31 | 0 | 6 | 11 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
