Official Volleyball Box Score
Assiniboia College at Lake Region State College - ND
10/16/2016 at 11:00 AM
@ Devils Lake, ND
Assiniboia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 30 | .100 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 8 | 3 | 21 | .238 |
| 4 | 12 | 7 | 45 | .111 |
| 5 | 9 | 0 | 16 | .562 |
Assiniboia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Stack * | 5 | 5 | 7 | 23 | -.087 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 3 | 0 | 6.0 |
| 2 | Payton Kritzberger * | 5 | 9 | 5 | 25 | .160 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 13.0 |
| 3 | Jaeleon Roberts | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Hextall * | 5 | 19 | 5 | 38 | .368 | 0 | 5 | 1 | 3 | 15 | 0 | 2 | 1 | 0 | 25.0 |
| 5 | Madison Wallace | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Dufner | 5 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Carly Boe * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Swartz * | 5 | 8 | 0 | 18 | .444 | 34 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 2 | 10.0 |
| 11 | Mary Kalal | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Adrianna Bibeau * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amber Stewart | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 6.5 |
| Totals | 56 | 25 | 150 | .207 | 36 | 9 | 5 | 7 | 69 | 0 | 13 | 14 | 2 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
