Official Volleyball Box Score
Gogebic Community Co at Lake Region State Co
10/22/2016 at 5:00 PM
@ Wahpeton, ND
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 11 | 2 | 37 | .243 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Holen | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lauren Grace * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 0 | 7.5 |
| 4 | Mattea Olkonen | 3 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.5 |
| 7 | Kassidee Yon * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maria Wiltzius * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 9 | Nicole Usher * | 3 | 5 | 2 | 8 | .375 | 1 | 5 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Dani Irons * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.5 |
| 14 | Alexis Engler * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | 0 | 5.5 |
| Totals | 25 | 9 | 60 | .267 | 24 | 7 | 5 | 0 | 31 | 1 | 10 | 12 | 5 | 38.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Stack * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Payton Kritzberger * | 3 | 9 | 1 | 16 | .500 | 0 | 3 | 1 | 0 | 4 | 2 | 3 | 4 | 1 | 15.5 |
| 4 | Hannah Hextall * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 3 | 0 | 9.5 |
| 5 | Madison Wallace | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Dufner | 3 | 8 | 0 | 17 | .471 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Carly Boe * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Hannah Swartz * | 3 | 2 | 0 | 8 | .250 | 34 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Adrianna Bibeau * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Amber Stewart | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 38 | 7 | 101 | .307 | 37 | 6 | 6 | 6 | 43 | 3 | 6 | 10 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
