Erin Jorgenson
m
32
k/s
0.97
h %
.076
a/s
0.07
b/s
0.06
sa/s
0.09
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 9 |
| Sets | 98 | 28 |
| Kills | 95 | 17 |
| Kills per set | 0.97 | 0.61 |
| Errors | 70 | 19 |
| Total Attacks | 329 | 77 |
| Total Attacks per set | 3.36 | 2.75 |
| Hitting Percentage | .076 | -.026 |
| Assists | 7 | 1 |
| Assists per set | 0.07 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 4 |
| Service Errors | 25 | 3 |
| Service Aces per set | 0.09 | 0.14 |
| Receptions | 418 | 130 |
| Reception Errors | 43 | 13 |
| Digs | 210 | 48 |
| Digs per set | 2.14 | 1.71 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 2 |
| Block Total | 6 | 2 |
| Blocks per set | 0.06 | 0.07 |
| Block Errors | 7 | 5 |
| Ball Handling Errors | 6 | 1 |
| Points | 107.0 | 22.0 |
| Points per set | 1.1 | 0.8 |
| Matches started | 21 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 10 | 2 | 13 | .615 | 0 | 10.0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 5.0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 1 | 8.5 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 3 | 5 | 12 | -.167 | 1 | 4.0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 2.0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 6.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 7.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 1 | 10.0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 6.5 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 1 | 3.0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 14 | Red River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Assiniboine | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Oak Hills | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 1 | 5.0 |
| Oct 18 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 1 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Red River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 36 | 2 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 1 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 32 | 7 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 2 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 4 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 22 | 1 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 2 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 3 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 3 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 26 | 4 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 26 | 1 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Oct 11 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 0 | 10 | 1 |
| Oct 13 | Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Providence | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 14 | Red River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 18 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | - | 1 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 95 | 0.97 | 70 | 329 | 3.36 | .076 | 7 | 0.07 | 107.0 | 1.1 |
| Conference | 9 | 28 | 17 | 0.61 | 19 | 77 | 2.75 | -.026 | 1 | 0.04 | 22.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 18 | 0.69 | 11 | 61 | 2.35 | .115 | 1 | 0.04 | 18.5 | 0.7 |
| Away | 9 | 26 | 19 | 0.73 | 13 | 55 | 2.12 | .109 | 2 | 0.08 | 23.5 | 0.9 |
| Neutral | 14 | 46 | 58 | 1.26 | 46 | 213 | 4.63 | .056 | 4 | 0.09 | 65.0 | 1.4 |
| Wins | 6 | 17 | 26 | 1.53 | 11 | 77 | 4.53 | .195 | 3 | 0.18 | 29.5 | 1.7 |
| Losses | 26 | 81 | 69 | 0.85 | 59 | 252 | 3.11 | .040 | 4 | 0.05 | 77.5 | 1.0 |
| August | 7 | 23 | 30 | 1.30 | 24 | 97 | 4.22 | .062 | 2 | 0.09 | 31.5 | 1.4 |
| September | 13 | 42 | 54 | 1.29 | 37 | 188 | 4.48 | .090 | 2 | 0.05 | 62.5 | 1.5 |
| October | 12 | 33 | 11 | 0.33 | 9 | 44 | 1.33 | .045 | 3 | 0.09 | 13.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 210 | 2.14 | 0 | 6 | 6 | 0.06 |
| Conference | 9 | 28 | 48 | 1.71 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 53 | 2.04 | 0 | 1 | 1 | 0.04 |
| Away | 9 | 26 | 37 | 1.42 | 0 | 1 | 1 | 0.04 |
| Neutral | 14 | 46 | 120 | 2.61 | 0 | 4 | 4 | 0.09 |
| Wins | 6 | 17 | 48 | 2.82 | 0 | 1 | 1 | 0.06 |
| Losses | 26 | 81 | 162 | 2.00 | 0 | 5 | 5 | 0.06 |
| August | 7 | 23 | 50 | 2.17 | 0 | 3 | 3 | 0.13 |
| September | 13 | 42 | 103 | 2.45 | 0 | 1 | 1 | 0.02 |
| October | 12 | 33 | 57 | 1.73 | 0 | 2 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 0 | 9 | 0.09 | 25 | 418 | 43 |
| Conference | 9 | 28 | 0 | 4 | 0.14 | 3 | 130 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 0 | 0.00 | 5 | 90 | 5 |
| Away | 9 | 26 | 0 | 4 | 0.15 | 4 | 100 | 14 |
| Neutral | 14 | 46 | 0 | 5 | 0.11 | 16 | 228 | 24 |
| Wins | 6 | 17 | 0 | 3 | 0.18 | 3 | 60 | 4 |
| Losses | 26 | 81 | 0 | 6 | 0.07 | 22 | 358 | 39 |
| August | 7 | 23 | 0 | 0 | 0.00 | 5 | 133 | 15 |
| September | 13 | 42 | 0 | 8 | 0.19 | 14 | 196 | 22 |
| October | 12 | 33 | 0 | 1 | 0.03 | 6 | 89 | 6 |
