Mary Kalal
m
32
k/s
1.59
h %
.118
a/s
0.03
b/s
0.35
sa/s
0.02
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 91 | 31 |
| Kills | 145 | 56 |
| Kills per set | 1.59 | 1.81 |
| Errors | 90 | 31 |
| Total Attacks | 465 | 156 |
| Total Attacks per set | 5.11 | 5.03 |
| Hitting Percentage | .118 | .160 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 90 | 37 |
| Reception Errors | 18 | 3 |
| Digs | 67 | 23 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 6 | 2 |
| Block Assist | 26 | 3 |
| Block Total | 32 | 5 |
| Blocks per set | 0.35 | 0.16 |
| Block Errors | 25 | 14 |
| Ball Handling Errors | 2 | 1 |
| Points | 166.0 | 60.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 21 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 3.5 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 5 | 2 | 24 | .125 | 0 | 6.0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 2 | 3 | 4 | 15 | -.067 | 0 | 5.5 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 11 | 5 | 22 | .273 | 0 | 11.5 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 2 | 0 | 3 | 13 | -.231 | 0 | 1.5 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 5.0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 2 | 6 | 0 | - | 0 | 3.0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 1 | 3.5 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 5.5 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 3 | 7 | 2 | 20 | .250 | 1 | 7.0 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 2 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 1 | 4.0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 9 | 8 | 31 | .032 | 0 | 10.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 9 | 1 | 14 | .571 | 0 | 9.0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 7 | 5 | 26 | .077 | 0 | 7.5 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 3.0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 10.0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 6 | 2 | 25 | .160 | 0 | 6.0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 11.0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 9.5 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 2 | 2 | 1 | 1 | 3 | 2 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 2 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 145 | 1.59 | 90 | 465 | 5.11 | .118 | 3 | 0.03 | 166.0 | 1.8 |
| Conference | 10 | 31 | 56 | 1.81 | 31 | 156 | 5.03 | .160 | 2 | 0.06 | 60.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 56 | 1.93 | 24 | 160 | 5.52 | .200 | 0 | 0.00 | 60.0 | 2.1 |
| Away | 9 | 27 | 37 | 1.37 | 25 | 107 | 3.96 | .112 | 2 | 0.07 | 43.5 | 1.6 |
| Neutral | 13 | 35 | 52 | 1.49 | 41 | 198 | 5.66 | .056 | 1 | 0.03 | 62.5 | 1.8 |
| Wins | 5 | 12 | 23 | 1.92 | 11 | 73 | 6.08 | .164 | 0 | 0.00 | 26.0 | 2.2 |
| Losses | 27 | 79 | 122 | 1.54 | 79 | 392 | 4.96 | .110 | 3 | 0.04 | 140.0 | 1.8 |
| August | 7 | 21 | 27 | 1.29 | 26 | 98 | 4.67 | .010 | 0 | 0.00 | 36.0 | 1.7 |
| September | 11 | 23 | 27 | 1.17 | 21 | 105 | 4.57 | .057 | 3 | 0.13 | 30.5 | 1.3 |
| October | 14 | 47 | 91 | 1.94 | 43 | 262 | 5.57 | .183 | 0 | 0.00 | 99.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 67 | 0.74 | 6 | 26 | 32 | 0.35 |
| Conference | 10 | 31 | 23 | 0.74 | 2 | 3 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 13 | 0.45 | 2 | 4 | 6 | 0.21 |
| Away | 9 | 27 | 27 | 1.00 | 3 | 5 | 8 | 0.30 |
| Neutral | 13 | 35 | 27 | 0.77 | 1 | 17 | 18 | 0.51 |
| Wins | 5 | 12 | 5 | 0.42 | 0 | 6 | 6 | 0.50 |
| Losses | 27 | 79 | 62 | 0.78 | 6 | 20 | 26 | 0.33 |
| August | 7 | 21 | 34 | 1.62 | 1 | 12 | 13 | 0.62 |
| September | 11 | 23 | 12 | 0.52 | 1 | 5 | 6 | 0.26 |
| October | 14 | 47 | 21 | 0.45 | 4 | 9 | 13 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 0 | 2 | 0.02 | 5 | 90 | 18 |
| Conference | 10 | 31 | 0 | 1 | 0.03 | 0 | 37 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0 | 0.00 | 0 | 16 | 4 |
| Away | 9 | 27 | 0 | 1 | 0.04 | 0 | 48 | 7 |
| Neutral | 13 | 35 | 0 | 1 | 0.03 | 5 | 26 | 7 |
| Wins | 5 | 12 | 0 | 0 | 0.00 | 2 | 6 | 1 |
| Losses | 27 | 79 | 0 | 2 | 0.03 | 3 | 84 | 17 |
| August | 7 | 21 | 0 | 2 | 0.10 | 2 | 41 | 9 |
| September | 11 | 23 | 0 | 0 | 0.00 | 3 | 14 | 2 |
| October | 14 | 47 | 0 | 0 | 0.00 | 0 | 35 | 7 |
