Adrianna Bibeau
12

Adrianna Bibeau

m
34
k/s
0.96
h %
.088
a/s
0.03
b/s
0.39
sa/s
0.03
d/s
0.35
Player Stats
  Overall Conference
Matches 34 10
Sets 112 34
Kills 108 35
Kills per set 0.96 1.03
Errors 73 24
Total Attacks 399 138
Total Attacks per set 3.56 4.06
Hitting Percentage .088 .080
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 8 2
Service Aces per set 0.03 0.03
Receptions 47 14
Reception Errors 3 0
Digs 39 14
Digs per set 0.35 0.41
Block Solo 20 9
Block Assist 24 6
Block Total 44 15
Blocks per set 0.39 0.44
Block Errors 14 6
Ball Handling Errors 3 1
Points 143.0 48.0
Points per set 1.3 1.4
Matches started 32 10
Recent Results
Date Opponent Result
Oct 14 Red River W, 3-0
Oct 15 Assiniboine W, 3-0
Oct 15 Oak Hills W, 3-0
Oct 18 Williston State College L, 3-1
Oct 21 vs. North Dakota State College of Science L, 3-0
Oct 22 vs. Dakota County Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Dakota College at Bottineau   - - - - - - - -
Aug 22 at Mayville State JV L, 3-0 1 3 1 3 4 -.500 0 1.0
Aug 23 vs. Northland Community & Technical College L, 3-1 1 4 4 2 10 .200 0 4.5
Aug 25 vs. Riverland Community College W, 3-1 1 4 4 1 17 .176 0 5.0
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 1 4 7 1 13 .462 0 9.5
Aug 26 vs. Ellsworth Community College L, 3-0 1 3 3 3 15 .000 0 4.5
Aug 26 at Ridgewater College L, 3-0 1 3 2 2 11 .000 0 3.0
Aug 30 at Dawson Community College L, 3-0 1 3 6 4 22 .091 0 8.0
Sep 1 vs. Northeast Community College L, 3-0 1 3 4 2 11 .182 0 4.5
Sep 1 vs. Iowa Lakes Community College L, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 2 vs. Southeast Community College L, 3-0 - 3 2 4 17 -.118 0 3.0
Sep 2 vs. Central Community College-Columbus L, 3-1 1 4 2 3 13 -.077 0 2.5
Sep 6 North Dakota State College of Science L, 3-0 1 3 3 2 11 .091 0 6.0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 7 3 17 .235 0 7.0
Sep 8 vs. Iowa Central Community College L, 3-0 1 3 3 4 12 -.083 0 3.5
Sep 9 vs. Gogebic Community College W, 3-1 1 4 5 6 24 -.042 0 5.0
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 5 1 16 .250 0 7.0
Sep 11 University of Jamestown JV L, 3-0 1 3 3 1 8 .250 0 3.0
Sep 13 at Dakota College at Bottineau L, 3-1 1 4 2 2 10 .000 0 3.5
Sep 20 Bismarck State College L, 3-0 1 3 5 0 11 .455 0 5.5
Sep 27 at Williston State College L, 3-0 1 3 2 2 18 .000 0 3.5
Oct 1 Dakota College at Bottineau L, 3-2 1 5 9 4 25 .200 0 11.0
Oct 4 at North Dakota State College of Science L, 3-0 1 3 0 5 11 -.455 0 1.0
Oct 5 at University of Jamestown JV L, 3-0 1 3 2 2 8 .000 0 3.0
Oct 7 at Dakota County Technical College L, 3-0 1 3 3 1 7 .286 0 4.0
Oct 7 vs. Gogebic Community College L, 3-1 1 4 4 2 11 .182 1 6.0
Oct 11 at Bismarck State College L, 3-0 1 3 1 1 7 .000 1 1.0
Oct 13 Dawson Community College L, 3-0 1 3 3 2 11 .091 0 4.0
Oct 14 Providence L, 3-0 1 3 2 0 3 .667 0 3.5
Oct 14 Red River W, 3-0 1 3 2 0 8 .250 0 3.0
Oct 15 Assiniboine W, 3-0 1 3 1 1 8 .000 0 2.0
Oct 15 Oak Hills W, 3-0 1 3 1 1 5 .000 0 2.5
Oct 18 Williston State College L, 3-1 1 4 4 2 12 .167 0 4.5
Oct 21 vs. North Dakota State College of Science L, 3-0 1 3 2 3 10 -.100 0 3.0
Oct 22 vs. Dakota County Technical College L, 3-1 1 4 4 2 11 .182 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Dakota College at Bottineau   - - - - - - - -
Aug 22 at Mayville State JV L, 3-0 1 3 1 0 0 0 0 0
Aug 23 vs. Northland Community & Technical College L, 3-1 1 4 0 0 1 0 1 0
Aug 25 vs. Riverland Community College W, 3-1 1 4 2 0 2 0 2 0
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 1 3 0 4 0
Aug 26 vs. Ellsworth Community College L, 3-0 1 3 9 1 1 0 2 0
Aug 26 at Ridgewater College L, 3-0 1 3 1 0 0 2 0 0
Aug 30 at Dawson Community College L, 3-0 1 3 6 1 0 0 1 0
Sep 1 vs. Northeast Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 1 vs. Iowa Lakes Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 2 vs. Southeast Community College L, 3-0 - 3 1 1 0 0 1 0
Sep 2 vs. Central Community College-Columbus L, 3-1 1 4 1 0 1 1 1 0
Sep 6 North Dakota State College of Science L, 3-0 1 3 2 3 0 0 3 0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 0 0 0 1 0 0
Sep 8 vs. Iowa Central Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 9 vs. Gogebic Community College W, 3-1 1 4 2 0 0 1 0 0
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 2 0 3 0
Sep 11 University of Jamestown JV L, 3-0 1 3 0 0 0 1 0 0
Sep 13 at Dakota College at Bottineau L, 3-1 1 4 1 1 1 1 2 0
Sep 20 Bismarck State College L, 3-0 1 3 1 0 1 0 1 0
Sep 27 at Williston State College L, 3-0 1 3 0 1 1 0 2 0
Oct 1 Dakota College at Bottineau L, 3-2 1 5 1 1 2 2 3 1
Oct 4 at North Dakota State College of Science L, 3-0 1 3 0 1 0 3 1 0
Oct 5 at University of Jamestown JV L, 3-0 1 3 0 0 2 0 2 0
Oct 7 at Dakota County Technical College L, 3-0 1 3 0 0 2 0 2 2
Oct 7 vs. Gogebic Community College L, 3-1 1 4 4 1 0 1 1 0
Oct 11 at Bismarck State College L, 3-0 1 3 0 0 0 0 0 0
Oct 13 Dawson Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 14 Providence L, 3-0 1 3 0 1 1 0 2 0
Oct 14 Red River W, 3-0 1 3 0 1 0 0 1 0
Oct 15 Assiniboine W, 3-0 1 3 0 1 0 0 1 0
Oct 15 Oak Hills W, 3-0 1 3 2 1 1 0 2 0
Oct 18 Williston State College L, 3-1 1 4 2 0 1 0 1 0
Oct 21 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 1 1 0
Oct 22 vs. Dakota County Technical College L, 3-1 1 4 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Dakota College at Bottineau   - - - - - - -
Aug 22 at Mayville State JV L, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Northland Community & Technical College L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Riverland Community College W, 3-1 1 4 0 0 1 6 0
Aug 25 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 1 3 0
Aug 26 vs. Ellsworth Community College L, 3-0 1 3 0 0 0 4 0
Aug 26 at Ridgewater College L, 3-0 1 3 0 1 0 1 0
Aug 30 at Dawson Community College L, 3-0 1 3 0 1 2 9 0
Sep 1 vs. Northeast Community College L, 3-0 1 3 0 0 2 12 2
Sep 1 vs. Iowa Lakes Community College L, 3-0 - 2 0 0 0 6 1
Sep 2 vs. Southeast Community College L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Central Community College-Columbus L, 3-1 1 4 0 0 0 0 0
Sep 6 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Ellsworth Community College L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Gogebic Community College W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 13 at Dakota College at Bottineau L, 3-1 1 4 0 0 0 0 0
Sep 20 Bismarck State College L, 3-0 1 3 0 0 0 5 0
Sep 27 at Williston State College L, 3-0 1 3 0 0 0 0 0
Oct 1 Dakota College at Bottineau L, 3-2 1 5 0 0 0 0 0
Oct 4 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 5 at University of Jamestown JV L, 3-0 1 3 0 0 0 0 0
Oct 7 at Dakota County Technical College L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Gogebic Community College L, 3-1 1 4 0 1 1 0 0
Oct 11 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 13 Dawson Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 Providence L, 3-0 1 3 0 0 0 0 0
Oct 14 Red River W, 3-0 1 3 0 0 0 0 0
Oct 15 Assiniboine W, 3-0 1 3 0 0 0 0 0
Oct 15 Oak Hills W, 3-0 1 3 0 0 0 1 0
Oct 18 Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 21 vs. North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 22 vs. Dakota County Technical College L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 58 25 0.43 29 105 1.81 -.038 2 0.03 30.5 0.5
2017-18 34 112 108 0.96 73 399 3.56 .088 3 0.03 143.0 1.3
Total 55 170 133 0.78 102 504 2.96 .062 5 0.03 173.5 1.0
  m s digs d/s bs ba tot b/s
2016-17 21 58 12 0.21 0 9 9 0.16
2017-18 34 112 39 0.35 20 24 44 0.39
Total 55 170 51 0.30 20 33 53 0.31
  m s ta sa sa/s se r re
2016-17 21 58 - 1 0.02 1 - 0
2017-18 34 112 0 3 0.03 8 47 3
Total 55 170 0 4 0.02 9 47 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 112 108 0.96 73 399 3.56 .088 3 0.03 143.0 1.3
Conference 10 34 35 1.03 24 138 4.06 .080 1 0.03 48.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 33 1.00 13 102 3.09 .196 0 0.00 45.0 1.4
Away 9 28 19 0.68 22 98 3.50 -.031 1 0.04 28.0 1.0
Neutral 15 51 56 1.10 38 199 3.90 .090 2 0.04 70.0 1.4
                         
Wins 6 20 18 0.90 10 78 3.90 .103 0 0.00 24.5 1.2
Losses 28 92 90 0.98 63 321 3.49 .084 3 0.03 118.5 1.3
                         
August 7 24 27 1.13 16 92 3.83 .120 0 0.00 35.5 1.5
September 13 41 43 1.05 31 170 4.15 .071 0 0.00 54.0 1.3
October 14 47 38 0.81 26 137 2.91 .088 3 0.06 53.5 1.1
  m s digs d/s bs ba tot b/s
Total 34 112 39 0.35 20 24 44 0.39
Conference 10 34 14 0.41 9 6 15 0.44
Exhibition - - - - - - - -
                 
Home 10 33 9 0.27 9 6 15 0.45
Away 9 28 9 0.32 4 6 10 0.36
Neutral 15 51 21 0.41 7 12 19 0.37
                 
Wins 6 20 6 0.30 4 5 9 0.45
Losses 28 92 33 0.36 16 19 35 0.38
                 
August 7 24 19 0.79 3 7 10 0.42
September 13 41 8 0.20 7 8 15 0.37
October 14 47 12 0.26 10 9 19 0.40
  m s ta sa sa/s se r re
Total 34 112 0 3 0.03 8 47 3
Conference 10 34 0 1 0.03 2 14 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 6 0
Away 9 28 0 2 0.07 3 10 0
Neutral 15 51 0 1 0.02 5 31 3
                 
Wins 6 20 0 0 0.00 1 7 0
Losses 28 92 0 3 0.03 7 40 3
                 
August 7 24 0 2 0.08 5 23 0
September 13 41 0 0 0.00 2 23 3
October 14 47 0 1 0.02 1 1 0