Carlie Standingready
m
29
k/s
1.29
h %
.060
a/s
0.02
b/s
0.22
sa/s
0.36
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 9 |
| Sets | 91 | 27 |
| Kills | 117 | 27 |
| Kills per set | 1.29 | 1.00 |
| Errors | 89 | 20 |
| Total Attacks | 469 | 126 |
| Total Attacks per set | 5.15 | 4.67 |
| Hitting Percentage | .060 | .056 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 5 |
| Service Errors | 31 | 8 |
| Service Aces per set | 0.36 | 0.19 |
| Receptions | 89 | 40 |
| Reception Errors | 15 | 2 |
| Digs | 62 | 20 |
| Digs per set | 0.68 | 0.74 |
| Block Solo | 4 | 1 |
| Block Assist | 16 | 3 |
| Block Total | 20 | 4 |
| Blocks per set | 0.22 | 0.15 |
| Block Errors | 23 | 9 |
| Ball Handling Errors | 0 | 0 |
| Points | 162.0 | 34.5 |
| Points per set | 1.8 | 1.3 |
| Matches started | 22 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 8.5 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 0 | 5 | 13 | -.385 | 0 | 1.0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 2 | 2 | 1 | 14 | .071 | 0 | 2.0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 3.5 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 8 | 5 | 18 | .167 | 0 | 9.0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 1 | 6.5 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 4 | 8 | 28 | -.143 | 0 | 5.5 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 4 | 16 | -.250 | 0 | 0.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 6.0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 7 | 6 | 26 | .038 | 0 | 7.0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 7.0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.5 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 4 | 1 | 7 | .429 | 0 | 6.0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 4 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 5.0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 6 | 5 | 21 | .048 | 0 | 6.0 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 1 | 5.0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 7.0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 14.5 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 7 | 0 | 10 | .700 | 0 | 11.0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 5 | 3 | 27 | .074 | 0 | 6.0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 9 | 3 | 28 | .214 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | - | 3 | 0 | 1 | 3 | 2 | 1 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Ridgewater College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 2 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 7 | 3 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 4 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 14 | 1 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 91 | 117 | 1.29 | 89 | 469 | 5.15 | .060 | 2 | 0.02 | 162.0 | 1.8 |
| Total | 29 | 91 | 117 | 1.29 | 89 | 469 | 5.15 | .060 | 2 | 0.02 | 162.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 91 | 62 | 0.68 | 4 | 16 | 20 | 0.22 |
| Total | 29 | 91 | 62 | 0.68 | 4 | 16 | 20 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 91 | 0 | 33 | 0.36 | 31 | 89 | 15 |
| Total | 29 | 91 | 0 | 33 | 0.36 | 31 | 89 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 117 | 1.29 | 89 | 469 | 5.15 | .060 | 2 | 0.02 | 162.0 | 1.8 |
| Conference | 9 | 27 | 27 | 1.00 | 20 | 126 | 4.67 | .056 | 1 | 0.04 | 34.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 39 | 1.26 | 27 | 157 | 5.06 | .076 | 1 | 0.03 | 62.0 | 2.0 |
| Away | 6 | 16 | 18 | 1.13 | 10 | 60 | 3.75 | .133 | 0 | 0.00 | 23.0 | 1.4 |
| Neutral | 13 | 44 | 60 | 1.36 | 52 | 252 | 5.73 | .032 | 1 | 0.02 | 77.0 | 1.8 |
| Wins | 6 | 18 | 30 | 1.67 | 22 | 108 | 6.00 | .074 | 0 | 0.00 | 47.5 | 2.6 |
| Losses | 23 | 73 | 87 | 1.19 | 67 | 361 | 4.95 | .055 | 2 | 0.03 | 114.5 | 1.6 |
| August | 3 | 9 | 7 | 0.78 | 7 | 45 | 5.00 | .000 | 0 | 0.00 | 11.5 | 1.3 |
| September | 12 | 37 | 46 | 1.24 | 43 | 191 | 5.16 | .016 | 1 | 0.03 | 57.5 | 1.6 |
| October | 14 | 45 | 64 | 1.42 | 39 | 233 | 5.18 | .107 | 1 | 0.02 | 93.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 62 | 0.68 | 4 | 16 | 20 | 0.22 |
| Conference | 9 | 27 | 20 | 0.74 | 1 | 3 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 25 | 0.81 | 1 | 4 | 5 | 0.16 |
| Away | 6 | 16 | 8 | 0.50 | 2 | 2 | 4 | 0.25 |
| Neutral | 13 | 44 | 29 | 0.66 | 1 | 10 | 11 | 0.25 |
| Wins | 6 | 18 | 12 | 0.67 | 1 | 1 | 2 | 0.11 |
| Losses | 23 | 73 | 50 | 0.68 | 3 | 15 | 18 | 0.25 |
| August | 3 | 9 | 9 | 1.00 | 1 | 1 | 2 | 0.22 |
| September | 12 | 37 | 14 | 0.38 | 0 | 11 | 11 | 0.30 |
| October | 14 | 45 | 39 | 0.87 | 3 | 4 | 7 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 0 | 33 | 0.36 | 31 | 89 | 15 |
| Conference | 9 | 27 | 0 | 5 | 0.19 | 8 | 40 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 20 | 0.65 | 13 | 45 | 7 |
| Away | 6 | 16 | 0 | 2 | 0.13 | 2 | 26 | 4 |
| Neutral | 13 | 44 | 0 | 11 | 0.25 | 16 | 18 | 4 |
| Wins | 6 | 18 | 0 | 16 | 0.89 | 8 | 15 | 4 |
| Losses | 23 | 73 | 0 | 17 | 0.23 | 23 | 74 | 11 |
| August | 3 | 9 | 0 | 3 | 0.33 | 9 | 2 | 1 |
| September | 12 | 37 | 0 | 6 | 0.16 | 5 | 6 | 1 |
| October | 14 | 45 | 0 | 24 | 0.53 | 17 | 81 | 13 |
