Elizabeth Lucy
m
33
k/s
1.88
h %
.258
a/s
0.11
b/s
0.89
sa/s
0.21
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 109 | 31 |
| Kills | 205 | 66 |
| Kills per set | 1.88 | 2.13 |
| Errors | 62 | 19 |
| Total Attacks | 554 | 173 |
| Total Attacks per set | 5.08 | 5.58 |
| Hitting Percentage | .258 | .272 |
| Assists | 12 | 1 |
| Assists per set | 0.11 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 6 |
| Service Errors | 44 | 12 |
| Service Aces per set | 0.21 | 0.19 |
| Receptions | 8 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 72 | 22 |
| Digs per set | 0.66 | 0.71 |
| Block Solo | 39 | 11 |
| Block Assist | 58 | 13 |
| Block Total | 97 | 24 |
| Blocks per set | 0.89 | 0.77 |
| Block Errors | 44 | 21 |
| Ball Handling Errors | 3 | 1 |
| Points | 296.0 | 89.5 |
| Points per set | 2.7 | 2.9 |
| Matches started | 33 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 9.0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 14.5 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 12 | 3 | 26 | .346 | 0 | 16.5 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 1 | 4.5 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 8.0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 10.0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 5.0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 6.5 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 1 | 13.5 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 8.0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 8.0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 3 | 10.5 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 8.0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 4 | 1 | 20 | .150 | 0 | 4.5 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 10.5 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 9.0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 16 | 4 | 40 | .300 | 0 | 19.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 7.0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 1 | 6.5 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 6.5 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.5 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 9.5 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 4.0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 1 | 12.0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 8.0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 11.0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 1 | 10.0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 6 | 0 | 19 | .316 | 2 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 2 | 7 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 3 | 1 | 3 | 6 | 4 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 5 | 2 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 5 | 2 | 0 | 2 | 2 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 4 | 2 | 3 | 1 | 5 | 0 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 3 | 4 | 0 | 2 | 4 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 2 | 5 | 2 | 1 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northland Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Riverland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Central Lakes College-Brainerd | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | at Ridgewater College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 1 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 6 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 |
| Sep 9 | vs. Gogebic Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | vs. Gogebic Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Providence | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Red River | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | Assiniboine | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Oak Hills | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | Williston State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 109 | 205 | 1.88 | 62 | 554 | 5.08 | .258 | 12 | 0.11 | 296.0 | 2.7 |
| Conference | 9 | 31 | 66 | 2.13 | 19 | 173 | 5.58 | .272 | 1 | 0.03 | 89.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 70 | 2.19 | 17 | 183 | 5.72 | .290 | 2 | 0.06 | 96.0 | 3.0 |
| Away | 8 | 25 | 48 | 1.92 | 13 | 120 | 4.80 | .292 | 1 | 0.04 | 66.5 | 2.7 |
| Neutral | 15 | 52 | 87 | 1.67 | 32 | 251 | 4.83 | .219 | 9 | 0.17 | 133.5 | 2.6 |
| Wins | 6 | 19 | 43 | 2.26 | 9 | 103 | 5.42 | .330 | 5 | 0.26 | 59.0 | 3.1 |
| Losses | 27 | 90 | 162 | 1.80 | 53 | 451 | 5.01 | .242 | 7 | 0.08 | 237.0 | 2.6 |
| August | 7 | 24 | 49 | 2.04 | 16 | 120 | 5.00 | .275 | 1 | 0.04 | 71.5 | 3.0 |
| September | 12 | 39 | 70 | 1.79 | 22 | 201 | 5.15 | .239 | 6 | 0.15 | 93.5 | 2.4 |
| October | 14 | 46 | 86 | 1.87 | 24 | 233 | 5.07 | .266 | 5 | 0.11 | 131.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 109 | 72 | 0.66 | 39 | 58 | 97 | 0.89 |
| Conference | 9 | 31 | 22 | 0.71 | 11 | 13 | 24 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 25 | 0.78 | 14 | 10 | 24 | 0.75 |
| Away | 8 | 25 | 13 | 0.52 | 7 | 13 | 20 | 0.80 |
| Neutral | 15 | 52 | 34 | 0.65 | 18 | 35 | 53 | 1.02 |
| Wins | 6 | 19 | 20 | 1.05 | 6 | 10 | 16 | 0.84 |
| Losses | 27 | 90 | 52 | 0.58 | 33 | 48 | 81 | 0.90 |
| August | 7 | 24 | 6 | 0.25 | 7 | 21 | 28 | 1.17 |
| September | 12 | 39 | 33 | 0.85 | 7 | 19 | 26 | 0.67 |
| October | 14 | 46 | 33 | 0.72 | 25 | 18 | 43 | 0.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 109 | 0 | 23 | 0.21 | 44 | 8 | 1 |
| Conference | 9 | 31 | 0 | 6 | 0.19 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 7 | 0.22 | 15 | 1 | 0 |
| Away | 8 | 25 | 0 | 5 | 0.20 | 6 | 0 | 0 |
| Neutral | 15 | 52 | 0 | 11 | 0.21 | 23 | 7 | 1 |
| Wins | 6 | 19 | 0 | 5 | 0.26 | 9 | 1 | 0 |
| Losses | 27 | 90 | 0 | 18 | 0.20 | 35 | 7 | 1 |
| August | 7 | 24 | 0 | 5 | 0.21 | 4 | 0 | 0 |
| September | 12 | 39 | 0 | 7 | 0.18 | 17 | 7 | 1 |
| October | 14 | 46 | 0 | 11 | 0.24 | 23 | 1 | 0 |
