Official Volleyball Box Score
Dakota College at Bo vs. Lake Region State Co
8/25/2018 at 12:00 PM
@ Bismarck
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 11 | 4 | 18 | .389 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Quinn Billaney | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kiara Hamel | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Taryn Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Helmeczi | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sarah Marshall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karrien Marteniuk | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Michelle Krahn | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jalen Shepherd | 3 | 1 | 1 | 7 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Amy Stolz | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 30 | 11 | 73 | .260 | 19 | 4 | 4 | 5 | 31 | 1 | 4 | 0 | 1 | 37.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Precious Rawlins | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Poehls | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erin Jorgenson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Annie Jorgenson * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Sydney Hertlein | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 11 | Jexley Porrata * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 11.0 |
| 12 | Maara Nelson * | 2 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Maren Gullickson | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Elizabeth Lucy * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2.5 |
| 15 | Jakenda Short | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Schwanke | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 14 | 80 | .237 | 30 | 9 | 5 | 3 | 30 | 2 | 11 | 11 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
