Official Volleyball Box Score
Lake Region State Co at Williston State Coll
9/30/2018 at 1:00 PM
@ Williston State Coll
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 3 | 3 | 1 | 7 | .286 | 31 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Jorgenson * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Annie Jorgenson * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Jexley Porrata * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Maara Nelson * | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Maren Gullickson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Elizabeth Lucy * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Jakenda Short | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Schwanke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 98 | .184 | 32 | 3 | 7 | 5 | 48 | 2 | 8 | 0 | 2 | 44.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Russel * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Jones | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 3 | 2 | 3 | 0 | 6 | 3 | 0 | 14.0 |
| 3 | Catie Loftsgard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haylee Barta * | 3 | 5 | 3 | 23 | .087 | 2 | 0 | 3 | 0 | 13 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Constence Rollins * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 8 | 2 | 3 | 1 | 0 | 9.5 |
| 10 | Camryn Brown * | 3 | 3 | 0 | 4 | .750 | 23 | 0 | 1 | 0 | 11 | 1 | 1 | 3 | 0 | 4.5 |
| 11 | Bailey Boccella * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Ella Bylsma | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 11 | 103 | .184 | 26 | 3 | 11 | 2 | 62 | 3 | 18 | 7 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
