Official Volleyball Box Score
Lake Region State Co at Dawson Community Col
9/10/2019 at 7:00 PM
@ Glendive, MT
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 11 | 4 | 32 | .219 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 4 | 1 | 0 | 3 | .333 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Fabianne Besosa | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Faller | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jadaeya Morrell * | 4 | 10 | 8 | 30 | .067 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sydney Hertlein * | 4 | 6 | 9 | 30 | -.100 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jexley Porrata * | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 12.0 |
| 12 | Jakenda Short * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mardi Scutchings * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Samantha Overend | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashley Schuster | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 32 | 128 | .047 | 31 | 2 | 8 | 7 | 63 | 0 | 2 | 4 | 0 | 41.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 4 | 2 | 4 | 14 | -.143 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Shelby Westfall * | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 5 | Kinzee Koch | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nynah Bryant * | 4 | 2 | 0 | 8 | .250 | 38 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 2.0 |
| 7 | Shaunita Blacksmith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harlee Speth * | 4 | 20 | 6 | 45 | .311 | 0 | 3 | 0 | 0 | 15 | 0 | 4 | 2 | 0 | 25.0 |
| 13 | Shayna Baugh * | 4 | 15 | 5 | 45 | .222 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 6 | 0 | 21.0 |
| 15 | Tawney Stanton * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 45 | 17 | 128 | .219 | 40 | 7 | 9 | 3 | 58 | 3 | 8 | 14 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
