Official Volleyball Box Score
Lake Region State Co at Bismarck State Colle
9/25/2019 at 7:00 PM
@ Bismarck
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 2.5 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Faller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jensen Gabora * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jadaeya Morrell * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sydney Hertlein | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jexley Porrata * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Jakenda Short | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mardi Scutchings * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 15 | Samantha Overend | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Schuster | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 19 | 98 | .122 | 29 | 0 | 7 | 2 | 58 | 0 | 8 | 4 | 1 | 35.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Cara Haussler * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Eva Abfalter | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Fricke * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Carlie Kieffer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mady Mosolf | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Masy Kuntz * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Becca Nitsch * | 3 | 6 | 3 | 23 | .130 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Megan Anderson * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashlyn Privratsky | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Marion | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Bailee Otterness * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Sadie Bosch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy Jacobson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 13 | 94 | .234 | 34 | 3 | 5 | 4 | 50 | 0 | 10 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
