Official Volleyball Box Score
Bismarck State Colle at Lake Region State Co
2/3/2021 at 7:00 PM
@ Lake Region State
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 27 | .481 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 17 | 4 | 46 | .283 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Mosolf * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Masy Kuntz * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Abbi Kopp * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Fricke | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Greta Gibson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jossi Meyer * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| 7 | Kaitlyn Klein * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Becca Nitsch * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Megan Anderson | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Macy Wetsch | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Reile Payne | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 9 | 104 | .337 | 38 | 2 | 0 | 3 | 43 | 0 | 2 | 4 | 0 | 47.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Latasha Bellile | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Tangella Jenson * | 3 | 0 | 0 | 8 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Morgan Anderson | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jensen Gabora * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jadaeya Morrell * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Bella Hone * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Alyson Lucy * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mardi Scutchings | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Samantha Overend * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 100 | .100 | 23 | 2 | 4 | 5 | 49 | 1 | 4 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
