Official Volleyball Box Score
Lake Region State Co at Dakota College at Bo
8/25/2021 at 7:00 PM
@ Dakota College @ Bot
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Tangella Jenson * | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Abbey Wieber * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lexi Telehey * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ashley McFadgen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Jenkins * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Audrey Welle | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Maddie Stefonowicz * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 15 | Mencia Rodriguez | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 18 | 66 | .106 | 19 | 4 | 6 | 10 | 20 | 5 | 4 | 0 | 2 | 36.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chante Moore * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
| 3 | Michaela Jensen | 2 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Emma Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melanie Fosness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Robertson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Lewis | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Hufschmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karyssa Watson | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Whitni Peck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Esther Muhingira * | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Koylynn Gulliford * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Dashonta Addison * | 2 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Baillie Williams | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 17 | 86 | .163 | 27 | 12 | 3 | 5 | 36 | 1 | 8 | 3 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
