Official Volleyball Box Score
Lake Region State Co at North Dakota State C
9/22/2021 at 6:00 PM
@ Wahpeton
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 5.5 |
| 2 | Tangella Jenson | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Abbey Wieber | 4 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 8.0 |
| 6 | Lexi Telehey * | 4 | 10 | 9 | 44 | .023 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 12.5 |
| 7 | Ashley McFadgen * | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 1 | 13 | 0 | 2 | 3 | 0 | 10.0 |
| 9 | Mencia Rodriguez * | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Audrey Welle * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 8.0 |
| 13 | Maddie Stefonowicz * | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 16 | Grace Scherr | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 31 | 145 | .034 | 32 | 6 | 8 | 4 | 54 | 0 | 14 | 17 | 5 | 49.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Mitteness | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Vosberg * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kendra Bagley | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lauren Krieger | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashton Sagaser * | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Ellie Seidler | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jalen Ennen * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Calyn Crockett * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Maddie McKinnon * | 4 | 9 | 5 | 35 | .114 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Stella Raser * | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 46 | 23 | 135 | .170 | 41 | 3 | 5 | 7 | 43 | 1 | 12 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
