Official Volleyball Box Score

Trinity Bible (N.D.) at Lake Region State Co

8/25/2022 at 7:00 PM
@ Devils Lake, ND
0
-
3
Final 1 2 3 Score
Trinity Bible (N.D.) 9 12 12 0
Lake Region State College - ND 25 25 25 3

Trinity Bible (N.D.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Region State College - ND

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinity Bible (N.D.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Lake Region State College - ND

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Tofsrud 1 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
2 Morgan Thielbar 2 2 1 11 .091 0 3 1 0 2 0 0 0 0 5.0
3 Jozey Goodall 2 2 1 7 .143 0 0 0 0 0 0 3 0 0 3.5
4 Lindsey Nyhagen * 3 1 0 2 .500 9 0 1 0 2 0 0 0 0 1.0
5 Vivianna Kraft 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lexi Telehey * 2 5 0 15 .333 0 0 0 0 2 0 1 0 0 5.5
7 Ashley McFadgen * 2 1 0 5 .200 1 0 0 0 4 0 0 0 0 1.0
8 Marlee Bittner 2 0 0 0 .000 0 0 2 1 5 0 0 0 0 0.0
9 Desidy Schwanke * 3 7 3 22 .182 1 1 0 0 8 0 3 0 0 9.5
11 Brynn Johnson 2 0 0 0 .000 10 0 0 0 5 0 0 0 0 0.0
12 Audrey Welle * 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
13 Madeleine Stefonowicz * 3 9 0 18 .500 0 0 0 0 0 0 2 0 0 10.0
14 Allee Hiatt 1 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
15 Mencia Rodriguez 1 0 1 1 -1.000 4 0 1 0 3 0 0 0 0 0.0
16 Rebekah Widmer 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
17 Bailey Munson 3 0 0 0 .000 2 5 0 0 17 0 0 0 0 5.0
Totals 30 8 91 .242 27 11 6 1 49 0 12 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter