Official Volleyball Box Score
Lake Region State Co at Dakota College at Bo
10/5/2022 at 7:00 PM
@ Bottineau, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 9 | 5 | 33 | .121 |
| 4 | 10 | 3 | 41 | .171 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Thielbar | 2 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jozey Goodall * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Lindsey Nyhagen | 4 | 1 | 0 | 5 | .200 | 18 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lexi Telehey * | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley McFadgen * | 4 | 12 | 3 | 27 | .333 | 2 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Marlee Bittner | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 4 | 12 | 8 | 37 | .108 | 0 | 1 | 1 | 4 | 21 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Brynn Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Welle | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Madeleine Stefonowicz * | 4 | 16 | 6 | 55 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Mencia Rodriguez * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Bailey Munson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 177 | .169 | 51 | 6 | 10 | 9 | 79 | 5 | 10 | 0 | 2 | 72.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Brooklyn Kruppi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenzie Robertson * | 4 | 3 | 1 | 21 | .095 | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Karyssa Watson * | 4 | 12 | 3 | 40 | .225 | 2 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Whitni Peck * | 4 | 1 | 3 | 16 | -.125 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Koylynn Gulliford * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13.0 |
| 17 | Tenielle Chapman-Goodluck * | 4 | 18 | 4 | 42 | .333 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 24.0 |
| 18 | Dashonta Addison * | 4 | 3 | 1 | 11 | .182 | 29 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 46 | 15 | 152 | .204 | 36 | 8 | 4 | 5 | 77 | 5 | 12 | 2 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
