Official Volleyball Box Score
Jamestown JV vs. Lake Region State Co
10/14/2022 at 10:00 AM
@ Devils Lake, ND
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Jozey Goodall * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Lindsey Nyhagen | 4 | 3 | 0 | 6 | .500 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Lexi Telehey * | 4 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ashley McFadgen * | 4 | 10 | 6 | 28 | .143 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Desidy Schwanke * | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Brynn Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Welle | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Madeleine Stefonowicz * | 4 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Mencia Rodriguez * | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bailey Munson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 18 | 151 | .252 | 55 | 7 | 9 | 3 | 71 | 2 | 6 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
