Official Volleyball Box Score
Trinity Bible (N.D.) vs. Lake Region State Co
10/15/2022 at 9:00 AM
@ Devils Lake, ND
Trinity Bible (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Bible (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Tofsrud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Thielbar | 2 | 0 | 1 | 3 | -.333 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jozey Goodall * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lindsey Nyhagen | 2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vivianna Kraft | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lexi Telehey * | 2 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ashley McFadgen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marlee Bittner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Brynn Johnson | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Audrey Welle | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Madeleine Stefonowicz * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Allee Hiatt | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mencia Rodriguez * | 2 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rebekah Widmer | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Bailey Munson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 94 | .319 | 36 | 12 | 2 | 4 | 55 | 1 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
