Official Volleyball Box Score
Gogebic Community Co at Lake Region State Co
10/22/2023 at 12:00 PM
@ Devils Lake, ND
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 12 | 9 | 43 | .070 |
| 3 | 17 | 1 | 34 | .471 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Beeksma * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Emmy Bobula * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Izadora Bombagi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Borseth * | 1 | 5 | 0 | 17 | .294 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alaya Ruotsala | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Savannah Hannu * | 1 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tia Lahti * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Johnson * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7.5 |
| Totals | 12 | 8 | 56 | .071 | 12 | 0 | 2 | 19 | 54 | 5 | 6 | 1 | 1 | 20.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Hanlan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsey Nyhagen * | 3 | 0 | 0 | 2 | .000 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Fortier | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Halle Jabs * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jazmin Finken | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reagan Casteel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 3 | 21 | 6 | 41 | .366 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 26.0 |
| 12 | Breanna Vosberg * | 3 | 7 | 2 | 21 | .238 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Whitney Rozdeba * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Sienna Gudnason * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bailey Munson | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 105 | .229 | 37 | 15 | 5 | 1 | 66 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
