Official Volleyball Box Score
Lake Region State Co at Bismarck State Colle
11/2/2024 at 7:00 PM
@ Armory
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 38 | .184 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 7 | 12 | 44 | -.114 |
| 4 | 6 | 5 | 36 | .028 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 12 | 2 | 39 | .256 |
| 4 | 11 | 5 | 39 | .154 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rylee Hanlan * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Halle Jabs | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Whitney Rozdeba * | 4 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Breanna Vosberg * | 4 | 6 | 2 | 29 | .138 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Lexie Shearer * | 4 | 8 | 5 | 25 | .120 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| 16 | Sienna Gudnason * | 4 | 6 | 6 | 32 | .000 | 16 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Hannah Thiel * | 4 | 6 | 4 | 20 | .100 | 14 | 3 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 9.5 |
| 18 | Gabrielle Cormier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 156 | .071 | 34 | 6 | 3 | 9 | 75 | 1 | 8 | 0 | 3 | 46.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Vibeto * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Delaney Deschamp | 4 | 0 | 0 | 1 | .000 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shayna Roach | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caton Pearcy * | 4 | 12 | 5 | 35 | .200 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kate Zimmer * | 4 | 2 | 0 | 2 | 1.000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zoe Zarr | 4 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Asiah Gross * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Shaylee Bosch | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Reese Duchsherer * | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 13 | Taryn Sieg | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Dedra Wood | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsa Krom * | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 53 | 20 | 169 | .195 | 46 | 10 | 7 | 5 | 84 | 1 | 12 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
