m
40
k/s
2.34
h %
.166
a/s
0.14
b/s
0.22
sa/s
0.19
d/s
2.02
Player Stats
  Overall Conference
Matches 40 10
Sets 145 35
Kills 339 101
Kills per set 2.34 2.89
Errors 152 42
Total Attacks 1126 312
Total Attacks per set 7.77 8.91
Hitting Percentage .166 .189
Assists 20 3
Assists per set 0.14 0.09
Service Total Attempts 0 0
Service Aces 27 6
Service Errors 15 4
Service Aces per set 0.19 0.17
Receptions 457 131
Reception Errors 36 10
Digs 293 90
Digs per set 2.02 2.57
Block Solo 3 1
Block Assist 29 4
Block Total 32 5
Blocks per set 0.22 0.14
Block Errors 0 0
Ball Handling Errors 3 0
Points 383.5 110.0
Points per set 2.6 3.1
Matches started 40 10
Recent Results
Date Opponent Result
Oct 21 Williston State College W, 3-0
Oct 22 at Dakota College at Bottineau W, 3-0
Oct 26 at Dickinson State JV W, 3-1
Nov 1 vs. Dawson Community College W, 3-1
Nov 1 vs. Miles Community College W, 3-2
Nov 2 vs. North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Kishwaukee College W, 3-0 1 3 3 0 9 .333 0 3.0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 1 .000 1 0.0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 1 1 3 .000 0 1.0
Aug 23 vs. McHenry County College W, 3-0 1 3 4 0 9 .444 0 4.5
Aug 26 at Mayville State JV W, 3-2 1 5 5 6 10 -.100 0 6.0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 6 2 17 .235 0 7.0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 11 1 25 .400 1 11.0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 13 4 35 .257 0 13.0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 13 6 30 .233 0 14.0
Aug 30 vs. Central Community College L, 3-1 1 4 8 6 35 .057 1 8.5
Sep 6 Jamestown JV L, 3-0 1 3 4 3 20 .050 0 4.0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 5 1 16 .250 2 6.0
Sep 7 Dickinson State JV L, 3-2 1 5 8 6 33 .061 2 9.0
Sep 9 Mayville State JV W, 3-0 1 3 5 3 23 .087 0 7.5
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 9 4 41 .122 0 12.0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 8 2 24 .250 0 9.0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 6 3 26 .115 0 7.0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 6 2 23 .174 0 7.5
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 8 2 21 .286 0 9.0
Sep 16 Dawson Community College W, 3-1 1 4 12 2 33 .303 0 12.0
Sep 17 Miles Community College W, 3-1 1 4 13 8 42 .119 0 13.0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 6 9 29 -.103 0 7.5
Sep 22 University of Jamestown JV L, 3-0 1 3 8 4 33 .121 0 8.0
Sep 23 North Dakota State College of Science L, 3-0 1 3 10 7 30 .100 0 10.0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 9 6 35 .086 2 9.0
Sep 30 at Williston State College W, 3-2 1 5 18 2 43 .372 0 18.0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 9 5 32 .125 0 11.5
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 3 5 28 -.071 3 6.5
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 17 3 48 .292 2 20.0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 10 5 38 .132 0 11.0
Oct 7 at Dawson Community College W, 3-0 1 3 8 0 31 .258 0 10.5
Oct 8 at Miles Community College L, 3-0 1 3 7 4 24 .125 0 8.0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 11 7 34 .118 2 14.0
Oct 15 at University of Jamestown JV L, 3-0 1 3 10 7 29 .103 1 12.0
Oct 21 Williston State College W, 3-0 1 3 8 2 18 .333 0 8.0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 5 5 25 .000 1 5.0
Oct 26 at Dickinson State JV W, 3-1 1 4 14 4 46 .217 1 16.5
Nov 1 vs. Dawson Community College W, 3-1 1 4 8 2 26 .231 0 10.0
Nov 1 vs. Miles Community College W, 3-2 1 5 13 9 50 .080 1 13.0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 17 4 51 .255 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0 0
Aug 23 vs. McHenry County College W, 3-0 1 3 1 0 1 0 1 0
Aug 26 at Mayville State JV W, 3-2 1 5 3 0 2 0 2 0
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 4 0 2 0 2 0
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 4 0 0 0 0 0
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 3 0 0 0 0 2
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 5 1 0 0 1 0
Aug 30 vs. Central Community College L, 3-1 1 4 10 0 1 0 1 1
Sep 6 Jamestown JV L, 3-0 1 3 2 0 0 0 0 0
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 2 0 2 0 2 0
Sep 7 Dickinson State JV L, 3-2 1 5 5 0 2 0 2 0
Sep 9 Mayville State JV W, 3-0 1 3 7 0 1 0 1 0
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 8 0 2 0 2 0
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 3 0 0 0 0 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 18 0 2 0 2 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 3 0 0 0 0 0
Sep 16 Dawson Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 17 Miles Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 11 0 3 0 3 0
Sep 22 University of Jamestown JV L, 3-0 1 3 4 0 0 0 0 0
Sep 23 North Dakota State College of Science L, 3-0 1 3 4 0 0 0 0 0
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 30 at Williston State College W, 3-2 1 5 17 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 1 3 9 0 3 0 3 0
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 10 1 1 0 2 0
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 0 0 0 0 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 7 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 8 at Miles Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 14 at North Dakota State College of Science L, 3-1 1 4 9 1 0 0 1 0
Oct 15 at University of Jamestown JV L, 3-0 1 3 9 0 0 0 0 0
Oct 21 Williston State College W, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 7 0 0 0 0 0
Oct 26 at Dickinson State JV W, 3-1 1 4 31 0 1 0 1 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 11 0 0 0 0 0
Nov 1 vs. Miles Community College W, 3-2 1 5 10 0 0 0 0 0
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 9 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Kishwaukee College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 1 0
Aug 23 vs. McHenry County College W, 3-0 1 3 0 0 0 3 0
Aug 26 at Mayville State JV W, 3-2 1 5 0 0 0 13 2
Aug 27 Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 7 1
Aug 29 vs. Western Iowa Tech CC W, 3-1 1 4 0 0 0 1 1
Aug 29 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 3 0
Aug 30 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Central Community College L, 3-1 1 4 0 0 0 13 0
Sep 6 Jamestown JV L, 3-0 1 3 0 0 0 10 2
Sep 6 Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 4 0
Sep 7 Dickinson State JV L, 3-2 1 5 0 0 0 12 2
Sep 9 Mayville State JV W, 3-0 1 3 0 2 1 9 2
Sep 11 at Trinity Bible (N.D.) W, 3-2 1 5 0 2 0 15 2
Sep 12 vs. Dakota County Technical College W, 3-0 1 3 0 1 1 14 1
Sep 12 vs. Iowa Lakes Community College W, 3-1 1 4 0 0 0 20 0
Sep 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 0 1 0 10 0
Sep 13 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 16 3
Sep 16 Dawson Community College W, 3-1 1 4 0 0 0 6 0
Sep 17 Miles Community College W, 3-1 1 4 0 0 0 5 0
Sep 20 at Central Lakes College-Brainerd W, 3-2 1 5 0 0 0 3 0
Sep 22 University of Jamestown JV L, 3-0 1 3 0 0 0 11 1
Sep 23 North Dakota State College of Science L, 3-0 1 3 0 0 0 12 2
Sep 24 at Alexandria Technical & Community College W, 3-0 1 3 0 0 0 17 2
Sep 30 at Williston State College W, 3-2 1 5 0 0 3 22 2
Oct 1 Dakota College at Bottineau W, 3-0 1 3 0 1 0 6 1
Oct 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 2 0 11 1
Oct 4 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 3 2 1 0
Oct 6 at Rocky Mountain College JV W, 3-0 1 3 0 1 0 26 2
Oct 7 at Dawson Community College W, 3-0 1 3 0 2 0 15 1
Oct 8 at Miles Community College L, 3-0 1 3 0 1 0 24 3
Oct 14 at North Dakota State College of Science L, 3-1 1 4 0 2 1 24 1
Oct 15 at University of Jamestown JV L, 3-0 1 3 0 2 3 20 1
Oct 21 Williston State College W, 3-0 1 3 0 0 0 10 0
Oct 22 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 7 0
Oct 26 at Dickinson State JV W, 3-1 1 4 0 2 1 16 0
Nov 1 vs. Dawson Community College W, 3-1 1 4 0 2 0 25 2
Nov 1 vs. Miles Community College W, 3-2 1 5 0 0 1 20 1
Nov 2 vs. North Dakota State College of Science L, 3-1 1 4 0 2 2 24 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 4 8 4 0.50 13 32 4.00 -.281 1 0.13 5.0 0.6
2025-26 40 145 339 2.34 152 1126 7.77 .166 20 0.14 383.5 2.6
Total 44 153 343 2.24 165 1158 7.57 .154 21 0.14 388.5 2.5
  m s digs d/s bs ba tot b/s
2024-25 4 8 3 0.38 0 0 0 0.00
2025-26 40 145 293 2.02 3 29 32 0.22
Total 44 153 296 1.93 3 29 32 0.21
  m s ta sa sa/s se r re
2024-25 4 8 0 1 0.13 0 23 3
2025-26 40 145 0 27 0.19 15 457 36
Total 44 153 0 28 0.18 15 480 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 145 339 2.34 152 1126 7.77 .166 20 0.14 383.5 2.6
Conference 10 35 101 2.89 42 312 8.91 .189 3 0.09 110.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 88 2.38 43 297 8.03 .152 4 0.11 96.0 2.6
Away 13 49 115 2.35 64 413 8.43 .123 10 0.20 136.0 2.8
Neutral 16 59 136 2.31 45 416 7.05 .219 6 0.10 151.5 2.6
                         
Wins 29 105 247 2.35 101 813 7.74 .180 14 0.13 279.0 2.7
Losses 11 40 92 2.30 51 313 7.83 .131 6 0.15 104.5 2.6
                         
August 10 38 64 1.68 26 174 4.58 .218 3 0.08 68.0 1.8
September 16 59 135 2.29 64 472 8.00 .150 6 0.10 148.5 2.5
October 11 35 102 2.91 47 353 10.09 .156 10 0.29 123.0 3.5
November 3 13 38 2.92 15 127 9.77 .181 1 0.08 44.0 3.4
  m s digs d/s bs ba tot b/s
Total 40 145 293 2.02 3 29 32 0.22
Conference 10 35 90 2.57 1 4 5 0.14
Exhibition - - - - - - - -
                 
Home 11 37 62 1.68 0 10 10 0.27
Away 13 49 142 2.90 2 10 12 0.24
Neutral 16 59 89 1.51 1 9 10 0.17
                 
Wins 29 105 231 2.20 2 22 24 0.23
Losses 11 40 62 1.55 1 7 8 0.20
                 
August 10 38 30 0.79 1 6 7 0.18
September 16 59 115 1.95 0 13 13 0.22
October 11 35 118 3.37 2 6 8 0.23
November 3 13 30 2.31 0 4 4 0.31
  m s ta sa sa/s se r re
Total 40 145 0 27 0.19 15 457 36
Conference 10 35 0 6 0.17 4 131 10
Exhibition - - - - - - - -
                 
Home 11 37 0 3 0.08 1 92 11
Away 13 49 0 14 0.29 8 213 17
Neutral 16 59 0 10 0.17 6 152 8
                 
Wins 29 105 0 19 0.18 9 290 21
Losses 11 40 0 8 0.20 6 167 15
                 
August 10 38 0 0 0.00 0 42 4
September 16 59 0 7 0.12 5 186 19
October 11 35 0 16 0.46 7 160 10
November 3 13 0 4 0.31 3 69 3