Lake Region State College - ND at Waldorf (Div 2)
at Forest City, IA
9/20/2024 at 7:00 PM
at Forest City, IA
9/20/2024 at 7:00 PM
|
Lake Region State College - ND
3 |
Waldorf (Div 2)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Region State College - ND | 1 | 1 | 1 | 3 |
| Waldorf (Div 2) (1-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lake Region State College - ND | 00:44 | Brett Lesage ( Brody Steinmetz ) |
| -- 2nd -- | ||
| Waldorf (Div 2) | 02:45 | Zach Jimenez ( unassisted) |
| Waldorf (Div 2) | 13:56 | PP - Tony Romani ( Blake Raddatz & Tyler Roepke ) |
| Lake Region State College - ND | 15:11 | SH - Cullen Schmaltz ( unassisted) |
| Waldorf (Div 2) | 17:21 | PP - Jordan Radke ( Jake Lindblom & Zach Jimenez ) |
| -- 3rd -- | ||
| Waldorf (Div 2) | 08:35 | Jordan Radke ( Zach Jimenez ) |
| Lake Region State College - ND | 13:31 | Matthew Besse ( Carson Beaudin ) |
| Waldorf (Div 2) | 18:31 | Stephen Mosgopoulos ( Zach Jimenez ) |
| Three Stars | ||
|---|---|---|
Lake Region State College - ND | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cullen Schmaltz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Kleinjan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Matthew Besse | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Max Langton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Carter Heck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brady Wicklund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Matthews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brody Steinmetz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Parker Swanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Beaudin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Brady Regner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Alex Gellner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Griffin Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaleb Hodny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Lesage | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Logan Hendrickson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Rowan Cherkas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 22 | Brett Lesage (L, 0-0-0) | 5 | 60:00 | 31 | 36 | 0 | ||
Waldorf (Div 2) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Lindblom | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Zack Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stephen Mosgopoulos | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kenneth Hook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Jimenez | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 10 | Ethan Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jacob Sundgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tony Romani | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaxen Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Vincent Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Roepke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Paige Spatorico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Radke | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Gilbert Head | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Treyson White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | John Vickroy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Blake Raddatz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Aulisio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Zane Redfern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Carter Herheim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Treyson Boesch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Treyson Boesch (W, 0-0-0) | 3 | 60:00 | 32 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Region State College - ND | 12:07 | Matthew Besse: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Region State College - ND | 12:06 | Logan Hendrickson: TRIPPING | MINOR | 2 minutes | ||
| Lake Region State College - ND | 13:31 | Matthew Besse: HOLDING | MINOR | 2 minutes | ||
| Lake Region State College - ND | 16:07 | Max Langton: TRIPPING | MINOR | 2 minutes | ||
| Lake Region State College - ND | 16:31 | Brady Regner: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Region State College - ND | 02:20 | Tyler Kleinjan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Region State College - ND | 12 | 8 | 15 | 35 |
| Waldorf (Div 2) | 15 | 11 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Joe Tischler |
* Starter
