March 10, 2019 Mount Marty College - JV at Lake Region State College - ND
5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Marty College - JV | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 |
| Lake Region State College - ND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Box Score
Mount Marty College - JV
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 2 | 3 | 2 | 4 | 3 | 0 |
Batting
2B:
Brody Stark
HR:
James Sampson-Keck
RBI:
Alex Jinda
, James Sampson-Keck
Fielding
E:
Blake Patterson
, Taylor Musgrave
, Adrian Rodriguez (2)
DP:
Robert Nickell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Patterson (L, 0-1) | 4.0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 20 | 15 | 0 |
| Kevin Krumm | 3.0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 12 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 6 | 5 | 0 | 0 | 34 | 27 | 0 |
Pitching
Batters faced:
Blake Patterson (20)
, Kevin Krumm (14)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |
