Jaret Lupton
23 Jaret Lupton
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Paris, CAN
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- S/R
-
- High School:
- Assumption College School
-
- gp
- 31
-
- avg
- .383
-
- hr
- -
-
- rbi
- 17
-
- r
- 25
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Plate appearances | 109 | 65 |
| At Bats | 85 | 50 |
| Runs | 25 | 17 |
| Hits | 33 | 21 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 19 | 12 |
| Total bases | 38 | 25 |
| Walks | 20 | 15 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .388 | .420 |
| On Base Percentage | .500 | .554 |
| Slugging Percentage | .447 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Dakota College at Bottineau | |
| May 7 | at Williston State College | |
| May 7 | vs. Miles Community College | L, 12-3 |
| May 8 | Mon Dak Tournament | |
| May 9 | Mon Dak Tournament | |
| May 9 | at Dawson Community College | L, 14-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Augustana JV | L, 9-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Riverland Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Riverland Community College | L, 16-14 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 19 | at Midland University JV | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Midland University JV | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Williston State College | W, 14-3 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Williston State College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Dickinson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | 1 | 0 | 2 | 1 | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | 1 | 1 | 3 | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | 1 | 0 | 1 | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 0 | 1 | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 0 | 1 | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | - | - | - | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 2 | 0 | - | - |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 2 | 1 | - | 1 |
| Apr 11 | Williston State College | W, 14-3 | 1 | 3 | 0 | 1 | - |
| Apr 11 | Williston State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 2 | 1 | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 0 | 0 | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 1 | 3 | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 1 | 1 | 1 | - |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 1 | 5 | 1 | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dawson Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Williston State College | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Williston State College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Williston State College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Williston State College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Dickinson State University | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Jamestown University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UND Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Mayville State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Augustana JV | L, 8-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Augustana JV | L, 9-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Riverland Community College | L, 16-14 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Midland University JV | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Briar Cliff University JV | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Midland University JV | W, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 16-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 14-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 10-9 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 2 | North Dakota State College of Science | L, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | North Dakota State College of Science | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 3 | at North Dakota State College of Science | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown JV | W, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Williston State College | L, 16-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Williston State College | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Williston State College | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Williston State College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Dickinson State University | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Dickinson State University | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Bismarck State College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Bismarck State College | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Miles Community College | L, 8-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Miles Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Miles Community College | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Bismarck State College | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Bismarck State College | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | L, 13-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Dakota College at Bottineau | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Miles Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mon Dak Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Dawson Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at North Plains District Championship | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 81 | 31 | 17 | 16 | 5 | - | - | 5 | 8 | .383 | .480 | .444 | 1 | 2 | 1 | - | - | - | - | 101 |
| Conference | 20 | 46 | 19 | 10 | 11 | 4 | - | - | 4 | 5 | .413 | .526 | .500 | - | - | - | - | - | - | - | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 16 | 6 | 4 | 6 | 1 | - | - | 1 | 1 | .375 | .545 | .438 | - | - | - | - | - | - | - | 22 |
| Away | 16 | 49 | 20 | 8 | 5 | 3 | - | - | 3 | 5 | .408 | .473 | .469 | 1 | - | 1 | - | - | - | - | 56 |
