Jessica Hagen
m
26
k/s
0.06
h %
.375
a/s
0.02
b/s
0.00
sa/s
0.09
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 4 |
| Sets | 54 | 10 |
| Kills | 3 | 1 |
| Kills per set | 0.06 | 0.10 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 1 |
| Total Attacks per set | 0.15 | 0.10 |
| Hitting Percentage | .375 | 1.000 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 5 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.09 | 0.10 |
| Receptions | - | - |
| Reception Errors | 17 | 0 |
| Digs | 84 | 10 |
| Digs per set | 1.56 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Williston State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Red River | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | Assiniboine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Providence | T, 0-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Williston State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Red River | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Assiniboine | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Providence | T, 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | LRSC Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 21 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | - | 1 | 0 | - | 2 |
| Aug 22 | at Ridgewater College | L, 3-1 | - | 1 | - | 0 | 0 | - | 2 |
| Aug 22 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. University of Jamestown JV | L, 3-0 | - | 1 | - | 1 | 0 | - | 2 |
| Aug 28 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Northeast Community College | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Aug 29 | vs. Southeast Community College | L, 3-2 | - | 1 | - | 0 | 0 | - | 1 |
| Aug 29 | vs. Central Community College-Columbus | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 2 | at Trinity Bible College | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Sep 4 | at Bismarck State College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 5 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | - | 1 | 0 | - | 1 |
| Sep 8 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Williston State College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 12 | vs. University of Lethbridge | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Mayville State University JV | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 16 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Williston State College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 25 | vs. Riverland Community College | W, 3-0 | - | 1 | - | 1 | 0 | - | 1 |
| Sep 25 | vs. Rainy River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Hibbing Community College | W, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 2 # | at University of St. Thomas JV | T, 0-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 4 | at Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Gogebic Community College | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 7 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dakota College at Bottineau | L, 3-2 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 12 | University of Jamestown JV | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 14 | at Mayville State University JV | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 17 | Red River | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 17 | Dakota College at Bottineau | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Oct 18 | Assiniboine | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 18 | Providence | T, 0-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 24 | vs. North Dakota State College of Science | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 24 | at Dakota County Technical College | L, 3-2 | - | 5 | - | 0 | 0 | - | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 54 | 3 | 0.06 | 0 | 8 | 0.15 | .375 | 1 | 0.02 | 8.0 | 0.1 |
| Conference | 4 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 19 | 2 | 0.11 | 0 | 4 | 0.21 | .500 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 8 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 10 | 16 | 1 | 0.06 | 0 | 4 | 0.25 | .250 | 1 | 0.06 | 5.0 | 0.3 |
| Wins | 8 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 17 | 37 | 1 | 0.03 | 0 | 5 | 0.14 | .200 | 1 | 0.03 | 4.0 | 0.1 |
| August | 6 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| September | 9 | 12 | 2 | 0.17 | 0 | 1 | 0.08 | 2.000 | 0 | 0.00 | 4.0 | 0.3 |
| October | 11 | 33 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 1 | 0.03 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 54 | 84 | 1.56 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 19 | 24 | 1.26 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 16 | 35 | 2.19 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 37 | 49 | 1.32 | 0 | 0 | 0 | 0.00 |
| August | 6 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 11 | 33 | 42 | 1.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 54 | - | 5 | 0.09 | 3 | - | 17 |
| Conference | 4 | 10 | - | 1 | 0.10 | 1 | - | 0 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 8 | 19 | - | 1 | 0.05 | 0 | - | 2 |
| Away | 8 | 19 | - | 0 | 0.00 | 2 | - | 6 |
| Neutral | 10 | 16 | - | 4 | 0.25 | 1 | - | 9 |
| Wins | 8 | 16 | - | 2 | 0.13 | 0 | - | 6 |
| Losses | 17 | 37 | - | 3 | 0.08 | 3 | - | 11 |
| August | 6 | 9 | - | 2 | 0.22 | 1 | - | 7 |
| September | 9 | 12 | - | 2 | 0.17 | 0 | - | 4 |
| October | 11 | 33 | - | 1 | 0.03 | 2 | - | 6 |
