Jessica Hagen
m
13
k/s
0.03
h %
-.400
a/s
0.12
b/s
0.00
sa/s
0.06
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 34 | 6 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 9 | 0 |
| Total Attacks | 20 | 3 |
| Total Attacks per set | 0.59 | 0.50 |
| Hitting Percentage | -.400 | .000 |
| Assists | 4 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 1 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.06 | 0.17 |
| Receptions | - | - |
| Reception Errors | 11 | 3 |
| Digs | 60 | 8 |
| Digs per set | 1.76 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Trinity Bible College | W, 3-0 |
| Oct 19 | at Williston State College | L, 3-1 |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 |
| Oct 22 | Gogebic Community College | W, 3-0 |
| Oct 23 | at North Dakota State College of Science | L, 3-1 |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 3 | 0 | 3 | 2 | -1.500 | 2 | 1.0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Jamestown JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State University Volleyball Jamboree | - | - | - | - | - | - | - | |
| Aug 23 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Aug 26 | vs. Riverland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Aug 27 | vs. Ellsworth Community College | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | at Ridgewater College | L, 3-0 | - | 3 | - | 1 | 0 | - | 3 |
| Aug 30 | vs. Jamestown JV | L, 3-0 | - | 2 | - | 0 | 0 | - | 2 |
| Sep 2 | vs. Northeast Community College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Iowa Lakes Community College | L, 3-1 | - | 4 | - | 0 | 2 | - | 1 |
| Sep 3 | vs. Southeast Community College | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Sep 7 | at North Dakota State College of Science | L, 3-1 | - | 4 | - | 1 | 0 | - | 2 |
| Sep 11 | at Dakota County Technical College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 11 | at Gogebic Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 14 | Dakota College at Bottineau | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Sep 16 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Jamestown JV | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Hibbing Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Anoka-Ramsey Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. St. Cloud Technical & Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Mayville State JV | - | - | - | - | - | - | - | |
| Sep 28 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Providence College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Assiniboia College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Gogebic Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Region XIII Championship | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 1 | 0.03 | 9 | 20 | 0.59 | -.400 | 4 | 0.12 | 3.0 | 0.1 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 13 | 0 | 0.00 | 3 | 6 | 0.46 | -.500 | 3 | 0.23 | 2.0 | 0.2 |
| Neutral | 7 | 18 | 1 | 0.06 | 6 | 14 | 0.78 | -.357 | 1 | 0.06 | 1.0 | 0.1 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Losses | 12 | 31 | 1 | 0.03 | 9 | 19 | 0.61 | -.421 | 3 | 0.10 | 3.0 | 0.1 |
| August | 4 | 9 | 0 | 0.00 | 6 | 12 | 1.33 | -.500 | 2 | 0.22 | 1.0 | 0.1 |
| September | 9 | 25 | 1 | 0.04 | 3 | 8 | 0.32 | -.250 | 2 | 0.08 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 60 | 1.76 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 26 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 18 | 32 | 1.78 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 31 | 57 | 1.84 | 0 | 0 | 0 | 0.00 |
| August | 4 | 9 | 23 | 2.56 | 0 | 0 | 0 | 0.00 |
| September | 9 | 25 | 37 | 1.48 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | - | 2 | 0.06 | 5 | - | 11 |
| Conference | 2 | 6 | - | 1 | 0.17 | 0 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | - | 0 | 0.00 | 0 | - | 1 |
| Away | 4 | 13 | - | 2 | 0.15 | 1 | - | 6 |
| Neutral | 7 | 18 | - | 0 | 0.00 | 4 | - | 4 |
| Wins | 1 | 3 | - | 0 | 0.00 | 0 | - | 1 |
| Losses | 12 | 31 | - | 2 | 0.06 | 5 | - | 10 |
| August | 4 | 9 | - | 1 | 0.11 | 0 | - | 6 |
| September | 9 | 25 | - | 1 | 0.04 | 5 | - | 5 |
