Tangella Jenson
m
20
k/s
0.33
h %
.020
a/s
7.40
b/s
0.21
sa/s
0.17
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 18 |
| Sets | 72 | 65 |
| Kills | 24 | 23 |
| Kills per set | 0.33 | 0.35 |
| Errors | 22 | 22 |
| Total Attacks | 100 | 99 |
| Total Attacks per set | 1.39 | 1.52 |
| Hitting Percentage | .020 | .010 |
| Assists | 533 | 485 |
| Assists per set | 7.40 | 7.46 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 12 |
| Service Errors | 13 | 12 |
| Service Aces per set | 0.17 | 0.18 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 179 | 164 |
| Digs per set | 2.49 | 2.52 |
| Block Solo | 1 | 1 |
| Block Assist | 14 | 12 |
| Block Total | 15 | 13 |
| Blocks per set | 0.21 | 0.20 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 40 | 35 |
| Points | 44.0 | 42.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 20 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 2 | 10 | 1 | -8.000 | 23 | 3.0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 1 | 1 | 9 | .000 | 40 | 2.5 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 18 | 3.5 |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 19 | 0.0 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 20 | 6.0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 33 | 3.0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 21 | 2.0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 18 | 1.0 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 31 | 0.0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 25 | 1.0 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 32 | 2.0 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 29 | 4.5 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 3 | 4 | -.750 | 46 | 3.5 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 33 | 1.0 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 18 | 0.0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 43 | 3.0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.5 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 17 | 3.0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 19 | 3.0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 31 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 1 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 2 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 3 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 3 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 4 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 1 | 1 | 8 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 14 | 0 | 3 | 0 | 3 | 3 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 4 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Oct 9 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 30 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 2 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 3 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 24 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at University of Jamestown JV | - | - | - | - | - | - | - | |
| Mar 8 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 9 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Mar 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | University of Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 24 | 0.33 | 22 | 100 | 1.39 | .020 | 533 | 7.40 | 44.0 | 0.6 |
| Conference | 18 | 65 | 23 | 0.35 | 22 | 99 | 1.52 | .010 | 485 | 7.46 | 42.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 7 | 0.21 | 4 | 52 | 1.58 | .058 | 254 | 7.70 | 14.0 | 0.4 |
| Away | 11 | 39 | 17 | 0.44 | 18 | 48 | 1.23 | -.021 | 279 | 7.15 | 30.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 2 | 0.25 | 13 | 5 | 0.63 | -2.200 | 69 | 8.63 | 6.5 | 0.8 |
| Losses | 18 | 64 | 22 | 0.34 | 9 | 95 | 1.48 | .137 | 464 | 7.25 | 37.5 | 0.6 |
| January | 2 | 9 | 3 | 0.33 | 11 | 10 | 1.11 | -.800 | 63 | 7.00 | 5.5 | 0.6 |
| February | 7 | 22 | 9 | 0.41 | 2 | 50 | 2.27 | .140 | 160 | 7.27 | 15.5 | 0.7 |
| March | 11 | 41 | 12 | 0.29 | 9 | 40 | 0.98 | .075 | 310 | 7.56 | 23.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 179 | 2.49 | 1 | 14 | 15 | 0.21 |
| Conference | 18 | 65 | 164 | 2.52 | 1 | 12 | 13 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 71 | 2.15 | 1 | 8 | 9 | 0.27 |
| Away | 11 | 39 | 108 | 2.77 | 0 | 6 | 6 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 26 | 3.25 | 0 | 3 | 3 | 0.38 |
| Losses | 18 | 64 | 153 | 2.39 | 1 | 11 | 12 | 0.19 |
| January | 2 | 9 | 21 | 2.33 | 0 | 1 | 1 | 0.11 |
| February | 7 | 22 | 48 | 2.18 | 1 | 5 | 6 | 0.27 |
| March | 11 | 41 | 110 | 2.68 | 0 | 8 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 0 | 12 | 0.17 | 13 | 3 | 0 |
| Conference | 18 | 65 | 0 | 12 | 0.18 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 2 | 0.06 | 4 | 1 | 0 |
| Away | 11 | 39 | 0 | 10 | 0.26 | 9 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 3 | 0.38 | 4 | 1 | 0 |
| Losses | 18 | 64 | 0 | 9 | 0.14 | 9 | 2 | 0 |
| January | 2 | 9 | 0 | 2 | 0.22 | 4 | 1 | 0 |
| February | 7 | 22 | 0 | 3 | 0.14 | 3 | 1 | 0 |
| March | 11 | 41 | 0 | 7 | 0.17 | 6 | 1 | 0 |
