Vivianna Kraft
5 Vivianna Kraft
-
- Height:
- 5'7
-
- Hometown:
- Devils Lake, ND
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Devils Lake High School
-
- m
- 7
-
- k/s
- 0.50
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.50
-
- d/s
- 1.38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 8 | 1 |
| Kills | 4 | 2 |
| Kills per set | 0.50 | 2.00 |
| Errors | 4 | 0 |
| Total Attacks | 17 | 4 |
| Total Attacks per set | 2.13 | 4.00 |
| Hitting Percentage | .000 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.50 | 0.00 |
| Receptions | 12 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 11 | 0 |
| Digs per set | 1.38 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 1.0 | 2.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Assiniboine Community College | W, 3-0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 |
| Oct 19 | at North Dakota State College of Science | L, 3-0 |
| Oct 23 | Dakota County Technical College | W, 3-0 |
| Oct 26 | at North Dakota State College of Science | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Jamestown JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 4.0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Jamestown JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Mayville JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Rocky Mountain JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Jamestown JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mayville State JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Fond du Lac Tribal & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Minnesota North College-Vermilion | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Oct 1 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 2 | 0 | 7 | 0 |
| Oct 18 | at Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 8 | 4 | 0.50 | 4 | 17 | 2.13 | .000 | 0 | 0.00 | 8.0 | 1.0 |
| Total | 7 | 8 | 4 | 0.50 | 4 | 17 | 2.13 | .000 | 0 | 0.00 | 8.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 8 | 0 | 4 | 0.50 | 0 | 12 | 1 |
| Total | 7 | 8 | 0 | 4 | 0.50 | 0 | 12 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 8 | 4 | 0.50 | 4 | 17 | 2.13 | .000 | 0 | 0.00 | 8.0 | 1.0 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 4 | 4.00 | .500 | 0 | 0.00 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 4 | 5 | 2 | 0.40 | 4 | 11 | 2.20 | -.182 | 0 | 0.00 | 5.0 | 1.0 |
| Result | ||||||||||||
| Wins | 7 | 8 | 4 | 0.50 | 4 | 17 | 2.13 | .000 | 0 | 0.00 | 8.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 0 | 0.00 | 2.0 | 1.0 |
| October | 4 | 5 | 2 | 0.40 | 3 | 12 | 2.40 | -.083 | 0 | 0.00 | 6.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 8 | 0 | 4 | 0.50 | 0 | 12 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Neutral | 4 | 5 | 0 | 3 | 0.60 | 0 | 12 | 1 |
| Result | ||||||||
| Wins | 7 | 8 | 0 | 4 | 0.50 | 0 | 12 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 5 | 0 | 4 | 0.80 | 0 | 12 | 1 |
News mentions
The Royals Volleyball team had another successful week going 4-1 and finishing their home tournament unbeaten.
